Bienvenido
Banner / Imagen

MundoAirlines J Vuelo: MDN 2207 Indicativo:

Salió 09:55 | Sunday 12.Jan.2025
Tiempo de vuelo Distancia
01h 46m 492.16 nmi
Llegó 11:41 | Sunday 12.Jan.2025
No Avatar
Comandante, MiguelÀngelVillalobos

Piloto al mando

119%

Ruta volada: 119%

Aceptado

Situación

Llegó

Estado

Información de vuelo

Sun, Jan 12, 2025 9:52 AM Started boarding at 2025-01-12T09:52:31Z, aircraft: Airbus A320 Neo Asobo
Sun, Jan 12, 2025 9:55 AM Transponder changed to 1464; 36.676278,-4.494264; h=40°, a=45ft, s=0 kts
Sun, Jan 12, 2025 9:55 AM Parking brake turned off; 36.676278,-4.494264; h=40°, a=45ft, s=0 kts
Sun, Jan 12, 2025 9:56 AM Engine 2 started; 36.675932,-4.494627; h=40°, a=46ft, s=1 kts
Sun, Jan 12, 2025 9:57 AM Engine 1 started; 36.675484,-4.495096; h=40°, a=43ft, s=1 kts
Sun, Jan 12, 2025 9:58 AM Parking brake turned on; 36.675476,-4.49551; h=134°, a=46ft, s=0 kts
Sun, Jan 12, 2025 9:58 AM Taxi lights turned on; 36.675476,-4.49551; h=134°, a=46ft, s=0 kts
Sun, Jan 12, 2025 9:58 AM Taxi lights turned off; 36.675476,-4.49551; h=134°, a=46ft, s=0 kts
Sun, Jan 12, 2025 9:58 AM Landing lights turned on; 36.675476,-4.49551; h=134°, a=46ft, s=0 kts
Sun, Jan 12, 2025 9:59 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 36.675476,-4.49551, 46.11', 0kt, 134°
Sun, Jan 12, 2025 9:59 AM Flaps set to CONF 1; 36.675476,-4.49551; h=134°, a=46ft, s=0 kts
Sun, Jan 12, 2025 9:59 AM Flaps set to CONF 2; 36.675476,-4.49551; h=134°, a=46ft, s=0 kts
Sun, Jan 12, 2025 9:59 AM Rule Violation: Landing lights must be off during pushback or taxi (2x); 36.675476,-4.49551, 46.11', 0kt, 134°
Sun, Jan 12, 2025 9:59 AM Parking brake turned off; 36.675475,-4.495509; h=134°, a=46ft, s=0 kts
Sun, Jan 12, 2025 9:59 AM Rule Violation: Landing lights must be off during pushback or taxi (3x); 36.675425,-4.495446, 46.05', 12.17kt, 134°
Sun, Jan 12, 2025 10:03 AM Strobe lights turned on; 36.66622,-4.48509; h=221°, a=38ft, s=0 kts
Sun, Jan 12, 2025 10:03 AM Taxi lights turned on; 36.66622,-4.48509; h=221°, a=38ft, s=0 kts
Sun, Jan 12, 2025 10:04 AM Parking brake turned on; 36.665756,-4.486379; h=305°, a=39ft, s=1 kts
Sun, Jan 12, 2025 10:04 AM Takeoff Time: 2025-01-12T10:04:22Z; 36.66618,-4.48704; h=310°, a=40ft, s=42 kts
Sun, Jan 12, 2025 10:04 AM Flaps set to CONF 1; 36.666391,-4.487353; h=310°, a=40ft, s=52 kts
Sun, Jan 12, 2025 10:04 AM Parking brake turned off; 36.670518,-4.493056; h=311°, a=49ft, s=136 kts
Sun, Jan 12, 2025 10:04 AM Flaps set to UP; 36.675115,-4.499546; h=310°, a=214ft, s=182 kts
Sun, Jan 12, 2025 10:04 AM Gear Up; 36.681104,-4.507319; h=319°, a=948ft, s=186 kts
Sun, Jan 12, 2025 10:05 AM Flaps set to CONF 2; 36.694042,-4.524117; h=306°, a=2574ft, s=208 kts
Sun, Jan 12, 2025 10:05 AM Flaps set to CONF 1; 36.694301,-4.524588; h=306°, a=2614ft, s=209 kts
Sun, Jan 12, 2025 10:05 AM Flaps set to UP; 36.696872,-4.529343; h=306°, a=3034ft, s=211 kts
Sun, Jan 12, 2025 10:05 AM Enroute; 36.697621,-4.530748; h=306°, a=3184ft, s=210 kts
Sun, Jan 12, 2025 10:07 AM Taxi lights turned off; 36.788927,-4.606277; h=340°, a=10705ft, s=254 kts
Sun, Jan 12, 2025 10:07 AM Taxi lights turned on; 36.794446,-4.608388; h=341°, a=10917ft, s=259 kts
Sun, Jan 12, 2025 10:07 AM Landing lights turned off; 36.794446,-4.608388; h=341°, a=10917ft, s=259 kts
Sun, Jan 12, 2025 10:07 AM Taxi lights turned off; 36.795691,-4.608861; h=341°, a=10964ft, s=260 kts
Sun, Jan 12, 2025 10:08 AM Rule Violation: Bank angle exceeded limit (1x); 36.87881,-4.64003, 14060.88', 348.96kt, 335°
Sun, Jan 12, 2025 10:11 AM Rule Violation: Bank angle exceeded limit (2x); 36.998391,-5.130834, 25555.81', 434.54kt, 295°
Sun, Jan 12, 2025 10:14 AM Reached flight minimum altitude; 37.178671,-5.335144; h=324°, a=32013ft, s=284 kts
Sun, Jan 12, 2025 10:17 AM Rule Violation: Bank angle exceeded limit (3x); 37.412713,-5.727983, 33994.38', 399.53kt, 314°
Sun, Jan 12, 2025 10:58 AM TOD reached; 41.509902,-7.129847; h=342°, a=34004ft, s=240 kts
Sun, Jan 12, 2025 11:21 AM Taxi lights turned on; 42.884406,-8.349292; h=23°, a=6826ft, s=205 kts
Sun, Jan 12, 2025 11:21 AM Landing lights turned on; 42.888073,-8.346878; h=35°, a=6713ft, s=205 kts
Sun, Jan 12, 2025 11:21 AM Flaps set to CONF 1; 42.910646,-8.29514; h=58°, a=5660ft, s=208 kts
Sun, Jan 12, 2025 11:27 AM Flaps set to CONF 2; 43.000457,-8.432568; h=199°, a=3005ft, s=182 kts
Sun, Jan 12, 2025 11:35 AM Flaps set to CONF 3; 42.779653,-8.375608; h=347°, a=3054ft, s=159 kts
Sun, Jan 12, 2025 11:35 AM Gear Down; 42.807032,-8.385239; h=350°, a=3006ft, s=160 kts
Sun, Jan 12, 2025 11:37 AM Landing rate: -810
Sun, Jan 12, 2025 11:38 AM Flaps set to CONF 1; 42.896368,-8.415118; h=347°, a=1194ft, s=36 kts
Sun, Jan 12, 2025 11:38 AM Rule Violation: Hard Landing (1x); 42.896446,-8.415144, 1194.23', 34.56kt, 347°
Sun, Jan 12, 2025 11:38 AM Flaps set to UP; 42.896446,-8.415144; h=347°, a=1194ft, s=34 kts
Sun, Jan 12, 2025 11:38 AM Strobe lights turned off; 42.89762,-8.416876; h=257°, a=1192ft, s=3 kts
Sun, Jan 12, 2025 11:38 AM Taxi lights turned off; 42.897614,-8.41691; h=257°, a=1192ft, s=3 kts
Sun, Jan 12, 2025 11:40 AM Parking brake turned on; 42.897,-8.418873; h=252°, a=1193ft, s=0 kts
Sun, Jan 12, 2025 11:41 AM Flight ended manually on taxi on
Sun, Jan 12, 2025 11:41 AM Arrived at gate: Gate 23 (Gate Small)
Sun, Jan 12, 2025 11:41 AM Blocks on time: 2025-01-12T11:41:05Z

Tarifa

  • First - A320 (F)
  • Business - A320 (J)
  • Economy - A320 (Y)
  • Carga - A320 (C)

10636.74 kg

Combustible de bloque

3.63 kg

Combustible utilizado

10633 kg

Combustible restante

09:52

Inicio del vuelo

01h 48m

Tiempo de servicio

11:41

Fin del vuelo