Bienvenido
Banner / Imagen

MundoAirlines J Vuelo: MDN 1753 Indicativo:

Salió 17:14 | Monday 13.Jan.2025
Tiempo de vuelo Distancia
01h 20m 464.37 nmi
Llegó 18:35 | Monday 13.Jan.2025
No Avatar
Comandante, MiguelÀngelVillalobos

Piloto al mando

115%

Ruta volada: 115%

Aceptado

Situación

Llegó

Estado

Información de vuelo

Mon, Jan 13, 2025 5:13 PM Started boarding at 2025-01-13T17:13:48Z, aircraft: Airbus A330 Iberia Airlines
Mon, Jan 13, 2025 5:14 PM Parking brake turned off; 42.895295,-8.418198; h=306°, a=743ft, s=0 kts
Mon, Jan 13, 2025 5:14 PM Transponder changed to 5406; 42.895295,-8.418198; h=306°, a=743ft, s=0 kts
Mon, Jan 13, 2025 5:15 PM Engine 2 started; 42.895129,-8.417877; h=306°, a=744ft, s=2 kts
Mon, Jan 13, 2025 5:16 PM Engine 1 started; 42.894744,-8.417126; h=309°, a=744ft, s=2 kts
Mon, Jan 13, 2025 5:17 PM Parking brake turned on; 42.894458,-8.416845; h=343°, a=745ft, s=0 kts
Mon, Jan 13, 2025 5:17 PM Flaps set to CONF 1; 42.894458,-8.416845; h=343°, a=745ft, s=0 kts
Mon, Jan 13, 2025 5:17 PM Flaps set to CONF 2; 42.894458,-8.416845; h=343°, a=745ft, s=0 kts
Mon, Jan 13, 2025 5:17 PM Taxi lights turned on; 42.894458,-8.416845; h=343°, a=745ft, s=0 kts
Mon, Jan 13, 2025 5:17 PM Taxi lights turned off; 42.894458,-8.416845; h=343°, a=745ft, s=0 kts
Mon, Jan 13, 2025 5:17 PM Landing lights turned on; 42.894458,-8.416845; h=343°, a=745ft, s=0 kts
Mon, Jan 13, 2025 5:17 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 42.894458,-8.416845, 745.17', 0kt, 343°
Mon, Jan 13, 2025 5:18 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 42.894458,-8.416845, 1199.58', 0kt, 343°
Mon, Jan 13, 2025 5:18 PM Parking brake turned off; 42.894458,-8.416845; h=343°, a=1199ft, s=0 kts
Mon, Jan 13, 2025 5:18 PM Rule Violation: Landing lights must be off during pushback or taxi (3x); 42.895269,-8.417146, 1198.65', 12.47kt, 346°
Mon, Jan 13, 2025 5:21 PM Strobe lights turned on; 42.911067,-8.422273; h=15°, a=1177ft, s=1 kts
Mon, Jan 13, 2025 5:21 PM Taxi lights turned on; 42.911083,-8.422268; h=15°, a=1177ft, s=1 kts
Mon, Jan 13, 2025 5:21 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 42.911152,-8.422245, 1175.32', 2.57kt, 15°
Mon, Jan 13, 2025 5:22 PM Parking brake turned on; 42.910738,-8.419927; h=167°, a=1175ft, s=0 kts
Mon, Jan 13, 2025 5:23 PM Parking brake turned off; 42.910737,-8.419927; h=167°, a=1175ft, s=0 kts
Mon, Jan 13, 2025 5:23 PM Takeoff Time: 2025-01-13T17:23:52Z; 42.90996,-8.419657; h=167°, a=1177ft, s=42 kts
Mon, Jan 13, 2025 5:23 PM Flaps set to CONF 1; 42.90954,-8.419512; h=167°, a=1178ft, s=52 kts
Mon, Jan 13, 2025 5:24 PM Flaps set to UP; 42.878739,-8.408788; h=166°, a=1489ft, s=188 kts
Mon, Jan 13, 2025 5:24 PM Gear Up; 42.873507,-8.407045; h=167°, a=1542ft, s=196 kts
Mon, Jan 13, 2025 5:24 PM Flaps set to CONF 2; 42.8689,-8.405591; h=167°, a=1650ft, s=206 kts
Mon, Jan 13, 2025 5:24 PM Flaps set to CONF 1; 42.866068,-8.404716; h=167°, a=1767ft, s=208 kts
Mon, Jan 13, 2025 5:24 PM Enroute; 42.863267,-8.403854; h=166°, a=1951ft, s=206 kts
Mon, Jan 13, 2025 5:25 PM Flaps set to UP; 42.845615,-8.388097; h=126°, a=3643ft, s=181 kts
Mon, Jan 13, 2025 5:30 PM Rule Violation: Landing lights must be off above 11000' (1x); 42.663836,-7.954143, 11801.04', 345.22kt, 115° - Alt: 11801.04
Mon, Jan 13, 2025 5:30 PM Rule Violation: Landing lights must be off above 11000' (2x); 42.647772,-7.915124, 12388.46', 348.76kt, 115° - Alt: 12388.46
Mon, Jan 13, 2025 5:30 PM Rule Violation: Landing lights must be off above 11000' (3x); 42.631126,-7.874767, 12981.62', 353.05kt, 115° - Alt: 12981.62
Mon, Jan 13, 2025 5:31 PM Strobe lights turned off; 42.588678,-7.771968; h=114°, a=14399ft, s=283 kts
Mon, Jan 13, 2025 5:31 PM Strobe lights turned on; 42.588267,-7.770973; h=114°, a=14410ft, s=283 kts
Mon, Jan 13, 2025 5:31 PM Taxi lights turned off; 42.585818,-7.765037; h=114°, a=14494ft, s=283 kts
Mon, Jan 13, 2025 5:31 PM Taxi lights turned on; 42.583774,-7.760084; h=114°, a=14561ft, s=283 kts
Mon, Jan 13, 2025 5:31 PM Landing lights turned off; 42.583774,-7.760084; h=114°, a=14561ft, s=283 kts
Mon, Jan 13, 2025 5:31 PM Taxi lights turned off; 42.583367,-7.759098; h=114°, a=14573ft, s=284 kts
Mon, Jan 13, 2025 5:46 PM Reached flight minimum altitude; 41.115568,-6.667974; h=153°, a=32004ft, s=284 kts
Mon, Jan 13, 2025 6:05 PM TOD reached; 38.475178,-5.180425; h=153°, a=34530ft, s=282 kts
Mon, Jan 13, 2025 6:22 PM Taxi lights turned on; 37.152489,-3.800243; h=334°, a=9719ft, s=237 kts
Mon, Jan 13, 2025 6:22 PM Landing lights turned on; 37.153517,-3.800929; h=333°, a=9690ft, s=237 kts
Mon, Jan 13, 2025 6:23 PM Flaps set to CONF 1; 37.202763,-3.895913; h=292°, a=7480ft, s=238 kts
Mon, Jan 13, 2025 6:25 PM Flaps set to CONF 2; 37.232941,-4.005048; h=289°, a=6047ft, s=192 kts
Mon, Jan 13, 2025 6:26 PM Flaps set to CONF 3; 37.244489,-4.082543; h=229°, a=6030ft, s=177 kts
Mon, Jan 13, 2025 6:28 PM Flaps set to FULL; 37.186677,-4.03095; h=87°, a=5676ft, s=167 kts
Mon, Jan 13, 2025 6:30 PM Gear Down; 37.187485,-3.940288; h=87°, a=4238ft, s=155 kts
Mon, Jan 13, 2025 6:32 PM Landing rate: -763
Mon, Jan 13, 2025 6:35 PM Parking brake turned on; 37.1861,-3.773488; h=178°, a=1871ft, s=0 kts
Mon, Jan 13, 2025 6:35 PM Blocks on time: 2025-01-13T18:35:18Z
Mon, Jan 13, 2025 6:35 PM Arrived at gate: Parking 24 (Ramp GA Small)
Mon, Jan 13, 2025 6:35 PM Flight ended manually on taxi on

Tarifa

  • First - A320 (F)
  • Business - A320 (J)
  • Economy - A320 (Y)
  • Carga - A320 (C)

49955.48 kg

Combustible de bloque

6.92 kg

Combustible utilizado

49949 kg

Combustible restante

17:13

Inicio del vuelo

01h 21m

Tiempo de servicio

18:35

Fin del vuelo