Bienvenido
Banner / Imagen

MundoAirlines J Vuelo: MDN 2344 Indicativo:

Salió 17:34 | Thursday 02.May.2024
Tiempo de vuelo Distancia
01h 30m 414.05 nmi
Llegó 19:05 | Thursday 02.May.2024
Avatar
Comandante, FranciscoTejeiro

Piloto al mando

100%

Ruta volada: 100%

Aceptado

Situación

Llegó

Estado

Información de vuelo

Thu, May 2, 2024 5:20 PM Started boarding at 2024-05-02T17:20:55Z, aircraft: PMDG 737-800 PMDG House (N738BW | 2022)
Thu, May 2, 2024 5:34 PM Beacons turned off; 41.291814,2.080122; h=152°, a=1ft, s=0 kts
Thu, May 2, 2024 5:34 PM Parking brake turned on; 41.291814,2.080122; h=152°, a=1ft, s=0 kts
Thu, May 2, 2024 5:34 PM Transponder changed to 1234; 41.291814,2.080122; h=152°, a=1ft, s=0 kts
Thu, May 2, 2024 5:34 PM Landing lights turned off; 41.291814,2.080122; h=152°, a=1ft, s=0 kts
Thu, May 2, 2024 5:34 PM Logo lights turned off; 41.291814,2.080122; h=152°, a=1ft, s=0 kts
Thu, May 2, 2024 5:34 PM Taxi lights turned off; 41.291814,2.080122; h=152°, a=1ft, s=0 kts
Thu, May 2, 2024 5:34 PM Nav lights turned off; 41.291814,2.080122; h=152°, a=1ft, s=0 kts
Thu, May 2, 2024 5:34 PM Wing lights turned off; 41.291814,2.080122; h=152°, a=1ft, s=0 kts
Thu, May 2, 2024 5:34 PM Strobe lights turned off; 41.291814,2.080122; h=152°, a=1ft, s=0 kts
Thu, May 2, 2024 5:34 PM Rule: A Custom Rule! (1x); 41.291814,2.080122, 1.7', 0.92kt, 152° - Yay! A custom rule was run
Thu, May 2, 2024 5:35 PM Parking brake turned off; 41.291814,2.080122; h=152°, a=1ft, s=1 kts
Thu, May 2, 2024 5:35 PM Engine 2 started; 41.292073,2.079959; h=154°, a=3ft, s=2 kts
Thu, May 2, 2024 5:36 PM Engine 1 started; 41.292386,2.079445; h=66°, a=3ft, s=3 kts
Thu, May 2, 2024 5:36 PM Parking brake turned on; 41.292345,2.079318; h=63°, a=3ft, s=0 kts
Thu, May 2, 2024 5:39 PM Parking brake turned off; 41.292345,2.079318; h=63°, a=1ft, s=0 kts
Thu, May 2, 2024 5:39 PM Parking brake turned on; 41.292345,2.079318; h=63°, a=1ft, s=0 kts
Thu, May 2, 2024 5:39 PM Parking brake turned off; 41.292345,2.079318; h=63°, a=1ft, s=0 kts
Thu, May 2, 2024 5:39 PM Flaps set to 1; 41.292345,2.079318; h=63°, a=1ft, s=0 kts
Thu, May 2, 2024 5:39 PM Flaps set to UP; 41.292345,2.079318; h=63°, a=1ft, s=0 kts
Thu, May 2, 2024 5:39 PM Flaps set to 5; 41.292345,2.079318; h=63°, a=1ft, s=0 kts
Thu, May 2, 2024 5:39 PM Flaps set to UP; 41.292345,2.079318; h=63°, a=1ft, s=0 kts
Thu, May 2, 2024 5:39 PM Flaps set to 5; 41.292345,2.079318; h=63°, a=1ft, s=0 kts
Thu, May 2, 2024 5:39 PM Flaps set to UP; 41.292345,2.079319; h=63°, a=1ft, s=0 kts
Thu, May 2, 2024 5:39 PM Flaps set to 1; 41.292346,2.07932; h=63°, a=1ft, s=0 kts
Thu, May 2, 2024 5:39 PM Flaps set to 5; 41.292348,2.079326; h=63°, a=1ft, s=0 kts
Thu, May 2, 2024 5:39 PM Flaps set to 1; 41.292349,2.07933; h=63°, a=1ft, s=0 kts
Thu, May 2, 2024 5:39 PM Flaps set to 5; 41.29235,2.079332; h=63°, a=1ft, s=0 kts
Thu, May 2, 2024 5:39 PM Flaps set to 1; 41.29235,2.079334; h=63°, a=1ft, s=0 kts
Thu, May 2, 2024 5:39 PM Flaps set to 5; 41.292351,2.079336; h=63°, a=1ft, s=0 kts
Thu, May 2, 2024 5:39 PM Flaps set to 1; 41.292352,2.079338; h=63°, a=1ft, s=0 kts
Thu, May 2, 2024 5:39 PM Flaps set to 2; 41.292353,2.079341; h=63°, a=1ft, s=0 kts
Thu, May 2, 2024 5:39 PM Flaps set to 5; 41.292363,2.079372; h=63°, a=1ft, s=1 kts
Thu, May 2, 2024 5:45 PM Takeoff Time: 2024-05-02T17:45:49Z; 41.2915,2.101257; h=244°, a=4ft, s=40 kts
Thu, May 2, 2024 5:46 PM Gear Up; 41.283044,2.077215; h=242°, a=418ft, s=188 kts
Thu, May 2, 2024 5:46 PM Enroute; 41.270975,2.055704; h=212°, a=1334ft, s=216 kts
Thu, May 2, 2024 5:47 PM Flaps set to 1; 41.25143,2.051757; h=180°, a=1645ft, s=252 kts
Thu, May 2, 2024 5:47 PM Flaps set to 5; 41.250849,2.05179; h=180°, a=1656ft, s=252 kts
Thu, May 2, 2024 5:47 PM Flaps set to 2; 41.245959,2.051765; h=187°, a=1729ft, s=250 kts
Thu, May 2, 2024 5:47 PM Flaps set to 1; 41.241275,2.050917; h=196°, a=1782ft, s=245 kts
Thu, May 2, 2024 5:47 PM Flaps set to UP; 41.233198,2.047443; h=206°, a=1817ft, s=236 kts
Thu, May 2, 2024 6:04 PM Reached flight minimum altitude; 40.247248,0.572889; h=234°, a=32003ft, s=270 kts
Thu, May 2, 2024 6:39 PM TOD reached; 37.74399,-3.17192; h=229°, a=29997ft, s=307 kts
Thu, May 2, 2024 6:42 PM Gear Down; 37.481578,-3.514746; h=229°, a=26969ft, s=323 kts
Thu, May 2, 2024 6:42 PM Gear Up; 37.480859,-3.515681; h=229°, a=26934ft, s=324 kts
Thu, May 2, 2024 6:51 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 37.13229,-4.468027, 7652.61', 288.55kt, 243°
Thu, May 2, 2024 6:51 PM Gear Down; 37.124942,-4.481273; h=230°, a=7149ft, s=271 kts
Thu, May 2, 2024 6:51 PM Gear Up; 37.124842,-4.481416; h=230°, a=7143ft, s=271 kts
Thu, May 2, 2024 6:53 PM Flaps set to UP; 37.022555,-4.595724; h=224°, a=4941ft, s=229 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.022624,-4.595647; h=224°, a=4940ft, s=229 kts
Thu, May 2, 2024 6:53 PM Flaps set to 1; 37.022765,-4.595491; h=224°, a=4940ft, s=229 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.0225,-4.595785; h=224°, a=4941ft, s=229 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.02216,-4.596162; h=224°, a=4940ft, s=229 kts
Thu, May 2, 2024 6:53 PM Flaps set to UP; 37.022232,-4.596083; h=224°, a=4940ft, s=229 kts
Thu, May 2, 2024 6:53 PM Flaps set to UP; 37.02211,-4.596217; h=224°, a=4941ft, s=229 kts
Thu, May 2, 2024 6:53 PM Flaps set to UP; 37.021642,-4.596737; h=224°, a=4940ft, s=228 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.021574,-4.596813; h=224°, a=4940ft, s=227 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.021767,-4.596598; h=224°, a=4940ft, s=228 kts
Thu, May 2, 2024 6:53 PM Flaps set to UP; 37.021445,-4.596955; h=224°, a=4940ft, s=228 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.021244,-4.597179; h=224°, a=4940ft, s=227 kts
Thu, May 2, 2024 6:53 PM Flaps set to UP; 37.021129,-4.597306; h=224°, a=4941ft, s=227 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.021372,-4.597037; h=224°, a=4940ft, s=228 kts
Thu, May 2, 2024 6:53 PM Flaps set to UP; 37.021319,-4.597095; h=224°, a=4940ft, s=228 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.021057,-4.597386; h=224°, a=4941ft, s=227 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.020867,-4.597596; h=224°, a=4941ft, s=227 kts
Thu, May 2, 2024 6:53 PM Flaps set to UP; 37.020923,-4.597535; h=224°, a=4941ft, s=227 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.019949,-4.598615; h=224°, a=4941ft, s=226 kts
Thu, May 2, 2024 6:53 PM Flaps set to UP; 37.020138,-4.598406; h=224°, a=4941ft, s=226 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.019564,-4.599043; h=224°, a=4942ft, s=226 kts
Thu, May 2, 2024 6:53 PM Flaps set to UP; 37.019751,-4.598835; h=224°, a=4942ft, s=226 kts
Thu, May 2, 2024 6:53 PM Flaps set to UP; 37.018983,-4.599688; h=224°, a=4943ft, s=225 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.019228,-4.599416; h=224°, a=4943ft, s=225 kts
Thu, May 2, 2024 6:53 PM Flaps set to UP; 37.019302,-4.599334; h=224°, a=4942ft, s=225 kts
Thu, May 2, 2024 6:53 PM Flaps set to 1; 37.016103,-4.602887; h=224°, a=4946ft, s=221 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.009552,-4.61017; h=224°, a=4955ft, s=212 kts
Thu, May 2, 2024 6:53 PM Flaps set to 5; 37.00815,-4.611729; h=224°, a=4962ft, s=211 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.007463,-4.612494; h=224°, a=4966ft, s=211 kts
Thu, May 2, 2024 6:53 PM Flaps set to 5; 37.007413,-4.612549; h=224°, a=4966ft, s=211 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.007343,-4.612627; h=224°, a=4966ft, s=212 kts
Thu, May 2, 2024 6:53 PM Flaps set to 5; 37.006968,-4.613046; h=224°, a=4967ft, s=212 kts
Thu, May 2, 2024 6:53 PM Flaps set to 5; 37.007158,-4.612834; h=224°, a=4967ft, s=212 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.007103,-4.612895; h=224°, a=4967ft, s=212 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.006606,-4.613449; h=224°, a=4970ft, s=212 kts
Thu, May 2, 2024 6:53 PM Flaps set to 5; 37.006553,-4.613508; h=224°, a=4970ft, s=212 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.006498,-4.613569; h=224°, a=4970ft, s=212 kts
Thu, May 2, 2024 6:53 PM Flaps set to 5; 37.006308,-4.613781; h=224°, a=4972ft, s=213 kts
Thu, May 2, 2024 6:53 PM Flaps set to 5; 37.006176,-4.613928; h=224°, a=4972ft, s=213 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.006251,-4.613845; h=224°, a=4972ft, s=213 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.006107,-4.614005; h=224°, a=4973ft, s=213 kts
Thu, May 2, 2024 6:53 PM Flaps set to 5; 37.006067,-4.61405; h=224°, a=4973ft, s=213 kts
Thu, May 2, 2024 6:53 PM Flaps set to 2; 37.005995,-4.61413; h=224°, a=4973ft, s=213 kts
Thu, May 2, 2024 6:53 PM Flaps set to 5; 37.005691,-4.614469; h=224°, a=4975ft, s=213 kts
Thu, May 2, 2024 6:54 PM Flaps set to 10; 36.962811,-4.662282; h=224°, a=5003ft, s=210 kts
Thu, May 2, 2024 6:54 PM Flaps set to 15; 36.962631,-4.662483; h=224°, a=5003ft, s=209 kts
Thu, May 2, 2024 6:54 PM Flaps set to 10; 36.962453,-4.662683; h=224°, a=5002ft, s=209 kts
Thu, May 2, 2024 6:54 PM Flaps set to 5; 36.962523,-4.662604; h=224°, a=5002ft, s=209 kts
Thu, May 2, 2024 6:54 PM Flaps set to 5; 36.962036,-4.663149; h=224°, a=5002ft, s=209 kts
Thu, May 2, 2024 6:54 PM Flaps set to 10; 36.962226,-4.662936; h=224°, a=5002ft, s=210 kts
Thu, May 2, 2024 6:54 PM Flaps set to 10; 36.962086,-4.663092; h=224°, a=5002ft, s=209 kts
Thu, May 2, 2024 6:54 PM Flaps set to 5; 36.962384,-4.66276; h=224°, a=5003ft, s=209 kts
Thu, May 2, 2024 6:54 PM Flaps set to 5; 36.962152,-4.663018; h=224°, a=5002ft, s=209 kts
Thu, May 2, 2024 6:54 PM Flaps set to 10; 36.961869,-4.663335; h=224°, a=5002ft, s=209 kts
Thu, May 2, 2024 6:54 PM Flaps set to 5; 36.96138,-4.663881; h=224°, a=5001ft, s=209 kts
Thu, May 2, 2024 6:54 PM Flaps set to 5; 36.961256,-4.664019; h=224°, a=5001ft, s=209 kts
Thu, May 2, 2024 6:54 PM Flaps set to 10; 36.96131,-4.663959; h=224°, a=5001ft, s=209 kts
Thu, May 2, 2024 6:54 PM Flaps set to 10; 36.961496,-4.663752; h=224°, a=5001ft, s=209 kts
Thu, May 2, 2024 6:54 PM Flaps set to 5; 36.961612,-4.663622; h=224°, a=5001ft, s=209 kts
Thu, May 2, 2024 6:54 PM Flaps set to 10; 36.961142,-4.664147; h=224°, a=5001ft, s=209 kts
Thu, May 2, 2024 6:54 PM Flaps set to 5; 36.961023,-4.66428; h=224°, a=5000ft, s=209 kts
Thu, May 2, 2024 6:54 PM Flaps set to 10; 36.960648,-4.664698; h=224°, a=5001ft, s=209 kts
Thu, May 2, 2024 6:54 PM Flaps set to 10; 36.960234,-4.665161; h=224°, a=5000ft, s=209 kts
Thu, May 2, 2024 6:54 PM Flaps set to 5; 36.960287,-4.665101; h=224°, a=5000ft, s=209 kts
Thu, May 2, 2024 6:55 PM Gear Down; 36.921817,-4.707955; h=224°, a=4989ft, s=207 kts
Thu, May 2, 2024 6:55 PM Flaps set to 15; 36.916934,-4.71338; h=224°, a=4970ft, s=200 kts
Thu, May 2, 2024 6:55 PM Flaps set to 15; 36.916532,-4.713826; h=224°, a=4970ft, s=200 kts
Thu, May 2, 2024 6:55 PM Flaps set to 10; 36.916464,-4.713902; h=224°, a=4970ft, s=200 kts
Thu, May 2, 2024 6:55 PM Flaps set to 10; 36.91658,-4.713772; h=224°, a=4970ft, s=200 kts
Thu, May 2, 2024 6:55 PM Flaps set to 10; 36.916005,-4.714411; h=224°, a=4969ft, s=199 kts
Thu, May 2, 2024 6:55 PM Flaps set to 10; 36.916121,-4.714282; h=224°, a=4969ft, s=200 kts
Thu, May 2, 2024 6:55 PM Flaps set to 15; 36.916243,-4.714147; h=224°, a=4970ft, s=200 kts
Thu, May 2, 2024 6:55 PM Flaps set to 15; 36.916071,-4.714337; h=224°, a=4969ft, s=200 kts
Thu, May 2, 2024 6:55 PM Flaps set to 15; 36.915783,-4.714657; h=224°, a=4969ft, s=199 kts
Thu, May 2, 2024 6:55 PM Flaps set to 10; 36.915731,-4.714714; h=224°, a=4969ft, s=199 kts
Thu, May 2, 2024 6:55 PM Flaps set to 15; 36.915602,-4.714857; h=224°, a=4970ft, s=199 kts
Thu, May 2, 2024 6:55 PM Flaps set to 10; 36.915553,-4.714912; h=224°, a=4970ft, s=198 kts
Thu, May 2, 2024 6:55 PM Flaps set to 10; 36.915384,-4.715098; h=224°, a=4970ft, s=198 kts
Thu, May 2, 2024 6:55 PM Flaps set to 15; 36.91532,-4.715169; h=224°, a=4970ft, s=198 kts
Thu, May 2, 2024 6:55 PM Flaps set to 15; 36.915433,-4.715044; h=224°, a=4970ft, s=198 kts
Thu, May 2, 2024 6:55 PM Flaps set to 10; 36.915257,-4.715239; h=224°, a=4970ft, s=198 kts
Thu, May 2, 2024 6:55 PM Flaps set to 15; 36.915161,-4.715345; h=224°, a=4971ft, s=198 kts
Thu, May 2, 2024 6:56 PM Flaps set to 15; 36.864095,-4.756615; h=156°, a=4977ft, s=165 kts
Thu, May 2, 2024 6:56 PM Flaps set to 30; 36.86415,-4.756641; h=156°, a=4976ft, s=165 kts
Thu, May 2, 2024 6:56 PM Flaps set to 25; 36.864325,-4.756722; h=157°, a=4975ft, s=165 kts
Thu, May 2, 2024 6:56 PM Flaps set to 30; 36.86383,-4.756486; h=155°, a=4978ft, s=165 kts
Thu, May 2, 2024 6:56 PM Flaps set to 15; 36.863898,-4.75652; h=156°, a=4978ft, s=165 kts
Thu, May 2, 2024 6:56 PM Flaps set to 30; 36.86346,-4.756295; h=154°, a=4979ft, s=165 kts
Thu, May 2, 2024 6:56 PM Flaps set to 30; 36.864016,-4.756578; h=156°, a=4977ft, s=165 kts
Thu, May 2, 2024 6:56 PM Flaps set to 15; 36.863659,-4.756399; h=155°, a=4979ft, s=165 kts
Thu, May 2, 2024 6:56 PM Flaps set to 30; 36.862563,-4.755775; h=150°, a=4985ft, s=165 kts
Thu, May 2, 2024 6:56 PM Flaps set to 15; 36.862621,-4.755811; h=150°, a=4984ft, s=165 kts
Thu, May 2, 2024 6:56 PM Flaps set to 15; 36.862799,-4.75592; h=151°, a=4981ft, s=165 kts
Thu, May 2, 2024 6:56 PM Flaps set to 30; 36.862981,-4.756028; h=152°, a=4980ft, s=165 kts
Thu, May 2, 2024 6:56 PM Flaps set to 30; 36.862727,-4.755876; h=151°, a=4982ft, s=165 kts
Thu, May 2, 2024 6:56 PM Flaps set to 15; 36.863219,-4.756164; h=153°, a=4980ft, s=165 kts
Thu, May 2, 2024 6:56 PM Flaps set to 25; 36.861709,-4.7552; h=147°, a=4997ft, s=166 kts
Thu, May 2, 2024 6:56 PM Flaps set to 25; 36.862381,-4.755659; h=150°, a=4987ft, s=165 kts
Thu, May 2, 2024 6:56 PM Flaps set to 25; 36.861973,-4.755386; h=148°, a=4994ft, s=166 kts
Thu, May 2, 2024 6:56 PM Flaps set to 30; 36.862042,-4.755433; h=148°, a=4993ft, s=166 kts
Thu, May 2, 2024 6:56 PM Flaps set to 30; 36.86192,-4.755349; h=148°, a=4995ft, s=166 kts
Thu, May 2, 2024 6:56 PM Flaps set to 30; 36.862324,-4.755622; h=149°, a=4988ft, s=166 kts
Thu, May 2, 2024 6:56 PM Flaps set to 25; 36.862269,-4.755586; h=149°, a=4989ft, s=166 kts
Thu, May 2, 2024 6:56 PM Flaps set to 30; 36.861559,-4.755091; h=147°, a=4998ft, s=166 kts
Thu, May 2, 2024 6:56 PM Flaps set to 25; 36.860787,-4.754491; h=144°, a=5006ft, s=166 kts
Thu, May 2, 2024 6:56 PM Flaps set to 30; 36.859741,-4.753575; h=142°, a=5020ft, s=167 kts
Thu, May 2, 2024 6:57 PM Flaps set to 40; 36.846516,-4.738516; h=133°, a=4990ft, s=169 kts
Thu, May 2, 2024 6:57 PM Flaps set to 30; 36.846417,-4.738394; h=133°, a=4992ft, s=169 kts
Thu, May 2, 2024 6:57 PM Flaps set to 40; 36.827526,-4.71318; h=129°, a=4541ft, s=154 kts
Thu, May 2, 2024 7:02 PM Landing rate: -528
Thu, May 2, 2024 7:02 PM Rule Violation: Hard Landing (1x); 36.677307,-4.502487, 100.82', 28.95kt, 132°
Thu, May 2, 2024 7:02 PM Flaps set to 5; 36.67714,-4.502253; h=130°, a=102ft, s=10 kts
Thu, May 2, 2024 7:02 PM Flaps set to 40; 36.677127,-4.502233; h=130°, a=102ft, s=10 kts
Thu, May 2, 2024 7:02 PM Flaps set to 30; 36.676914,-4.501915; h=130°, a=100ft, s=11 kts
Thu, May 2, 2024 7:02 PM Flaps set to 25; 36.67674,-4.501657; h=130°, a=100ft, s=11 kts
Thu, May 2, 2024 7:03 PM Flaps set to 15; 36.676594,-4.501448; h=132°, a=102ft, s=12 kts
Thu, May 2, 2024 7:03 PM Flaps set to 10; 36.676517,-4.501342; h=132°, a=102ft, s=12 kts
Thu, May 2, 2024 7:03 PM Flaps set to 5; 36.676369,-4.501136; h=131°, a=101ft, s=14 kts
Thu, May 2, 2024 7:03 PM Flaps set to 2; 36.676149,-4.500835; h=132°, a=102ft, s=17 kts
Thu, May 2, 2024 7:03 PM Flaps set to 1; 36.675951,-4.500562; h=132°, a=101ft, s=19 kts
Thu, May 2, 2024 7:03 PM Flaps set to UP; 36.675441,-4.49985; h=131°, a=100ft, s=15 kts
Thu, May 2, 2024 7:05 PM Parking brake turned on; 36.674286,-4.492553; h=10°, a=90ft, s=0 kts
Thu, May 2, 2024 7:05 PM Engine 1 stopped; 36.674286,-4.492553; h=10°, a=90ft, s=0 kts
Thu, May 2, 2024 7:05 PM Arrived at gate: Gate 28 (Gate Medium)
Thu, May 2, 2024 7:05 PM Blocks on time: 2024-05-02T19:05:53Z
Thu, May 2, 2024 7:05 PM Engine 2 stopped; 36.674286,-4.492553; h=10°, a=90ft, s=0 kts

Tarifa

  • First - A320 (F)
  • Business - A320 (J)
  • Economy - A320 (Y)
  • Carga - A320 (C)

11336.62 kg

Combustible de bloque

4691.38 kg

Combustible utilizado

6645 kg

Combustible restante

17:19

Inicio del vuelo

01h 45m

Tiempo de servicio

19:05

Fin del vuelo