Bienvenido
Banner / Imagen

MundoAirlines J Vuelo: MDN 2431 Indicativo:

Salió 17:24 | Saturday 28.Dec.2024
Tiempo de vuelo Distancia
01h 42m 499.47 nmi
Llegó 19:06 | Saturday 28.Dec.2024
No Avatar
Comandante, MiguelÀngelVillalobos

Piloto al mando

114%

Ruta volada: 114%

Aceptado

Situación

Llegó

Estado

Información de vuelo

Sat, Dec 28, 2024 5:11 PM Started boarding at 2024-12-28T17:11:08Z, aircraft: A320neo EasyJet Livery
Sat, Dec 28, 2024 5:24 PM Parking brake turned off; 37.423017,-5.898492; h=345°, a=99ft, s=0 kts
Sat, Dec 28, 2024 5:24 PM Transponder changed to 2000; 37.423017,-5.898492; h=345°, a=99ft, s=0 kts
Sat, Dec 28, 2024 5:25 PM Parking brake turned on; 37.423017,-5.898492; h=345°, a=99ft, s=0 kts
Sat, Dec 28, 2024 5:25 PM Parking brake turned off; 37.423017,-5.898492; h=345°, a=99ft, s=0 kts
Sat, Dec 28, 2024 5:26 PM Parking brake turned on; 37.423017,-5.898492; h=345°, a=99ft, s=0 kts
Sat, Dec 28, 2024 5:26 PM Parking brake turned off; 37.423017,-5.898492; h=345°, a=99ft, s=0 kts
Sat, Dec 28, 2024 5:27 PM Engine 2 started; 37.422655,-5.89837; h=345°, a=100ft, s=2 kts
Sat, Dec 28, 2024 5:28 PM Parking brake turned on; 37.422575,-5.897771; h=215°, a=100ft, s=0 kts
Sat, Dec 28, 2024 5:29 PM Engine 1 started; 37.422575,-5.897771; h=215°, a=100ft, s=0 kts
Sat, Dec 28, 2024 5:29 PM Taxi lights turned on; 37.422575,-5.897772; h=215°, a=100ft, s=0 kts
Sat, Dec 28, 2024 5:29 PM Landing lights turned on; 37.422575,-5.897772; h=215°, a=100ft, s=0 kts
Sat, Dec 28, 2024 5:29 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 37.422575,-5.897772, 100.35', 0kt, 215°
Sat, Dec 28, 2024 5:29 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 37.422575,-5.897772, 100.35', 0kt, 215°
Sat, Dec 28, 2024 5:30 PM Rule Violation: Landing lights must be off during pushback or taxi (3x); 37.422575,-5.897772, 100.35', 0kt, 215°
Sat, Dec 28, 2024 5:31 PM Flaps set to CONF 2; 37.422575,-5.897772; h=215°, a=100ft, s=0 kts
Sat, Dec 28, 2024 5:31 PM Flaps set to CONF 1; 37.422575,-5.897772; h=215°, a=100ft, s=0 kts
Sat, Dec 28, 2024 5:32 PM Parking brake turned off; 37.422575,-5.897772; h=215°, a=100ft, s=0 kts
Sat, Dec 28, 2024 5:34 PM Parking brake turned on; 37.418942,-5.911038; h=240°, a=93ft, s=0 kts
Sat, Dec 28, 2024 5:35 PM Strobe lights turned on; 37.418942,-5.911038; h=240°, a=93ft, s=0 kts
Sat, Dec 28, 2024 5:35 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 37.418942,-5.911038, 93.64', 0kt, 240°
Sat, Dec 28, 2024 5:35 PM Parking brake turned off; 37.418942,-5.911038; h=240°, a=93ft, s=0 kts
Sat, Dec 28, 2024 5:36 PM Parking brake turned on; 37.417868,-5.911175; h=91°, a=95ft, s=0 kts
Sat, Dec 28, 2024 5:36 PM Parking brake turned off; 37.417868,-5.911171; h=91°, a=95ft, s=2 kts
Sat, Dec 28, 2024 5:36 PM Takeoff Time: 2024-12-28T17:36:43Z; 37.417855,-5.910448; h=92°, a=95ft, s=41 kts
Sat, Dec 28, 2024 5:37 PM Taxi lights turned off; 37.417957,-5.890757; h=88°, a=303ft, s=193 kts
Sat, Dec 28, 2024 5:37 PM Flaps set to CONF 1; 37.418161,-5.881797; h=88°, a=923ft, s=193 kts
Sat, Dec 28, 2024 5:37 PM Gear Up; 37.418222,-5.87233; h=88°, a=1654ft, s=191 kts
Sat, Dec 28, 2024 5:37 PM Flaps set to UP; 37.418232,-5.859671; h=90°, a=2592ft, s=195 kts
Sat, Dec 28, 2024 5:37 PM Enroute; 37.418236,-5.855868; h=90°, a=2817ft, s=198 kts
Sat, Dec 28, 2024 5:39 PM Strobe lights turned off; 37.446123,-5.709405; h=66°, a=10245ft, s=248 kts
Sat, Dec 28, 2024 5:39 PM Landing lights turned off; 37.44802,-5.704222; h=66°, a=10452ft, s=250 kts
Sat, Dec 28, 2024 5:39 PM Rule Violation: Strobes must be on while in flight (1x); 37.451893,-5.693606, 10761.51', 294.16kt, 67°
Sat, Dec 28, 2024 5:40 PM Rule Violation: Strobes must be on while in flight (2x); 37.476576,-5.624885, 13048.37', 332.23kt, 67°
Sat, Dec 28, 2024 5:41 PM Rule Violation: Strobes must be on while in flight (3x); 37.502053,-5.552672, 15843.68', 345.89kt, 67°
Sat, Dec 28, 2024 5:47 PM Reached flight minimum altitude; 37.639363,-4.737566; h=86°, a=32014ft, s=277 kts
Sat, Dec 28, 2024 6:37 PM Strobe lights turned on; 40.67524,0.77649; h=72°, a=10141ft, s=280 kts
Sat, Dec 28, 2024 6:37 PM Landing lights turned on; 40.679322,0.794026; h=72°, a=9767ft, s=278 kts
Sat, Dec 28, 2024 6:52 PM Flaps set to CONF 1; 40.970578,2.1258; h=26°, a=4929ft, s=250 kts
Sat, Dec 28, 2024 6:57 PM Flaps set to CONF 2; 41.255345,2.289694; h=1°, a=1936ft, s=183 kts
Sat, Dec 28, 2024 7:00 PM Flaps set to CONF 3; 41.33642,2.233319; h=247°, a=1900ft, s=172 kts
Sat, Dec 28, 2024 7:00 PM Gear Down; 41.331846,2.219598; h=244°, a=1907ft, s=154 kts
Sat, Dec 28, 2024 7:00 PM Taxi lights turned on; 41.328665,2.210186; h=245°, a=1868ft, s=147 kts
Sat, Dec 28, 2024 7:02 PM Landing rate: -1473
Sat, Dec 28, 2024 7:03 PM Rule Violation: Hard Landing (1x); 41.287815,2.091915, 19.95', 33.8kt, 265°
Sat, Dec 28, 2024 7:03 PM Parking brake turned on; 41.286687,2.083369; h=271°, a=19ft, s=13 kts
Sat, Dec 28, 2024 7:04 PM Strobe lights turned off; 41.28669,2.083289; h=271°, a=19ft, s=0 kts
Sat, Dec 28, 2024 7:04 PM Parking brake turned off; 41.28669,2.083289; h=271°, a=19ft, s=0 kts
Sat, Dec 28, 2024 7:06 PM Parking brake turned on; 41.289445,2.077812; h=334°, a=22ft, s=0 kts
Sat, Dec 28, 2024 7:06 PM Engine 2 stopped; 41.289445,2.077812; h=334°, a=22ft, s=0 kts
Sat, Dec 28, 2024 7:06 PM Arrived at gate: Gate 268 (Gate Medium)
Sat, Dec 28, 2024 7:06 PM Blocks on time: 2024-12-28T19:06:50Z
Sat, Dec 28, 2024 7:06 PM Engine 1 stopped; 41.289445,2.077812; h=334°, a=22ft, s=0 kts
Sat, Dec 28, 2024 7:06 PM Flaps set to CONF 2; 41.289445,2.077812; h=334°, a=22ft, s=0 kts
Sat, Dec 28, 2024 7:06 PM Flaps set to UP; 41.289445,2.077812; h=334°, a=22ft, s=0 kts
Sat, Dec 28, 2024 7:07 PM Beacons turned off; 41.289445,2.077812; h=334°, a=22ft, s=0 kts
Sat, Dec 28, 2024 7:07 PM Landing lights turned off; 41.289445,2.077812; h=334°, a=22ft, s=0 kts
Sat, Dec 28, 2024 7:07 PM Taxi lights turned off; 41.289445,2.077812; h=334°, a=22ft, s=0 kts
Sat, Dec 28, 2024 7:07 PM Nav lights turned off; 41.289445,2.077812; h=334°, a=22ft, s=0 kts
Sat, Dec 28, 2024 7:08 PM Wing lights turned off; 41.289445,2.077812; h=334°, a=22ft, s=0 kts

Tarifa

  • First - A320 (F)
  • Business - A320 (J)
  • Economy - A320 (Y)
  • Carga - A320 (C)

8025.49 kg

Combustible de bloque

3623.37 kg

Combustible utilizado

4402 kg

Combustible restante

17:11

Inicio del vuelo

01h 58m

Tiempo de servicio

19:09

Fin del vuelo