Bienvenido
Banner / Imagen

MundoAirlines J Vuelo: MDN 2409 Indicativo:

Salió 17:19 | Thursday 09.Jan.2025
Tiempo de vuelo Distancia
02h 09m 309.9 nmi
Llegó 19:28 | Thursday 09.Jan.2025
Avatar
Comandante, FranciscoTejeiro

Piloto al mando

93%

Ruta volada: 93%

Aceptado

Situación

Llegó

Estado

Información de vuelo

Thu, Jan 9, 2025 4:28 PM Started boarding at 2025-01-09T16:28:44Z, aircraft: A330-300 (GE)
Thu, Jan 9, 2025 4:28 PM Starting at gate Gate 42 (Gate Heavy)
Thu, Jan 9, 2025 5:19 PM Started pushback
Thu, Jan 9, 2025 5:19 PM Autopilot set to off; 43.661716,7.206815; h=258°, a=-137.26 ft, s=0.00 kts
Thu, Jan 9, 2025 5:19 PM Battery set to on; 43.661716,7.206815; h=258°, a=-137.26 ft, s=0.00 kts
Thu, Jan 9, 2025 5:19 PM APU set to on; 43.661716,7.206815; h=258°, a=-137.26 ft, s=0.00 kts
Thu, Jan 9, 2025 5:19 PM Navigation Lights set to on; 43.661716,7.206815; h=258°, a=-137.26 ft, s=0.00 kts
Thu, Jan 9, 2025 5:19 PM Landing Lights set to off; 43.661716,7.206815; h=258°, a=-137.26 ft, s=0.00 kts
Thu, Jan 9, 2025 5:19 PM Engine 2 is off; 43.661716,7.206815; h=258°, a=-137.26 ft, s=0.00 kts
Thu, Jan 9, 2025 5:19 PM Strobe Lights set to off; 43.661716,7.206815; h=258°, a=-137.26 ft, s=0.00 kts
Thu, Jan 9, 2025 5:19 PM Landing Gear set to down; 43.661716,7.206815; h=258°, a=-137.26 ft, s=0.00 kts
Thu, Jan 9, 2025 5:19 PM Wing Lights set to off; 43.661716,7.206815; h=258°, a=-137.26 ft, s=0.00 kts
Thu, Jan 9, 2025 5:19 PM Beacon Lights set to on; 43.661716,7.206815; h=258°, a=-137.26 ft, s=0.00 kts
Thu, Jan 9, 2025 5:19 PM Taxi Lights set to off; 43.661716,7.206815; h=258°, a=-137.26 ft, s=0.00 kts
Thu, Jan 9, 2025 5:19 PM External Power set to off; 43.661716,7.206815; h=258°, a=-137.26 ft, s=0.00 kts
Thu, Jan 9, 2025 5:19 PM Engine 1 is off; 43.661716,7.206815; h=258°, a=-137.26 ft, s=0.00 kts
Thu, Jan 9, 2025 5:20 PM Engine 2 is on; 43.661763,7.207203; h=257°, a=-135.43 ft, s=1.56 kts
Thu, Jan 9, 2025 5:20 PM Engine 1 is on; 43.661763,7.207206; h=257°, a=-135.46 ft, s=1.66 kts
Thu, Jan 9, 2025 5:21 PM Parking brake set; 43.662400,7.207642; h=167°, a=-133.99 ft, s=0.00 kts
Thu, Jan 9, 2025 5:23 PM Taxi Lights set to on; 43.662400,7.207642; h=167°, a=-133.99 ft, s=0.00 kts
Thu, Jan 9, 2025 5:23 PM Landing Lights set to on; 43.662400,7.207642; h=167°, a=-133.99 ft, s=0.00 kts
Thu, Jan 9, 2025 5:24 PM Landing lights must be off during pushback or taxi; 43.662400,7.207642; h=167°, a=-133.99 ft, s=0.00 kts
Thu, Jan 9, 2025 5:25 PM Landing lights must be off during pushback or taxi; 43.662400,7.207642; h=167°, a=-133.99 ft, s=0.00 kts
Thu, Jan 9, 2025 5:26 PM Landing lights must be off during pushback or taxi; 43.662400,7.207642; h=167°, a=-133.99 ft, s=0.00 kts
Thu, Jan 9, 2025 5:26 PM Flaps set to 1; 43.662400,7.207642; h=167°, a=-133.99 ft, s=0.00 kts
Thu, Jan 9, 2025 5:27 PM Parking brake released; 43.662399,7.207642; h=167°, a=-133.99 ft, s=0.00 kts
Thu, Jan 9, 2025 7:07 PM Landing Gear set to up; 41.271140,2.410042; h=330°, a=4,825.61 ft, s=220.43 kts
Thu, Jan 9, 2025 7:07 PM Started taxi out
Thu, Jan 9, 2025 7:07 PM Autopilot set to off; 41.271140,2.410042; h=330°, a=4,825.61 ft, s=220.43 kts
Thu, Jan 9, 2025 7:07 PM Strobe Lights set to on; 41.271140,2.410042; h=330°, a=4,825.61 ft, s=220.43 kts
Thu, Jan 9, 2025 7:07 PM Landing Lights set to on; 41.271140,2.410042; h=330°, a=4,825.61 ft, s=220.43 kts
Thu, Jan 9, 2025 7:07 PM APU set to on; 41.271140,2.410042; h=330°, a=4,825.61 ft, s=220.43 kts
Thu, Jan 9, 2025 7:07 PM External Power set to off; 41.271140,2.410042; h=330°, a=4,825.61 ft, s=220.43 kts
Thu, Jan 9, 2025 7:07 PM Navigation Lights set to on; 41.271140,2.410042; h=330°, a=4,825.61 ft, s=220.43 kts
Thu, Jan 9, 2025 7:07 PM Battery set to on; 41.271140,2.410042; h=330°, a=4,825.61 ft, s=220.43 kts
Thu, Jan 9, 2025 7:07 PM Engine 1 is on; 41.271140,2.410042; h=330°, a=4,825.61 ft, s=220.43 kts
Thu, Jan 9, 2025 7:07 PM Taxi Lights set to off; 41.271140,2.410042; h=330°, a=4,825.61 ft, s=220.43 kts
Thu, Jan 9, 2025 7:07 PM Beacon Lights set to on; 41.271140,2.410042; h=330°, a=4,825.61 ft, s=220.43 kts
Thu, Jan 9, 2025 7:07 PM Wing Lights set to off; 41.271140,2.410042; h=330°, a=4,825.61 ft, s=220.43 kts
Thu, Jan 9, 2025 7:07 PM Engine 2 is on; 41.271140,2.410042; h=330°, a=4,825.61 ft, s=220.43 kts
Thu, Jan 9, 2025 7:07 PM Takeoff Time: 2025-01-09T19:07:57Z; 41.271617,2.409712; h=330°, a=4,814.14 ft, s=220.45 kts
Thu, Jan 9, 2025 7:07 PM Started Takeoff
Thu, Jan 9, 2025 7:07 PM Taxi time was 0m 1s
Thu, Jan 9, 2025 7:07 PM Top of descent reached; 41.273084,2.408719; h=331°, a=4,788.62 ft, s=220.37 kts
Thu, Jan 9, 2025 7:08 PM On approach
Thu, Jan 9, 2025 7:09 PM On final approach
Thu, Jan 9, 2025 7:20 PM Landing Gear set to down; 41.339791,2.203214; h=244°, a=1,659.58 ft, s=220.64 kts
Thu, Jan 9, 2025 7:20 PM Taxi Lights set to on; 41.332837,2.182977; h=244°, a=1,323.64 ft, s=219.42 kts
Thu, Jan 9, 2025 7:20 PM Flaps set to 2; 41.324643,2.159040; h=244°, a=936.25 ft, s=206.45 kts
Thu, Jan 9, 2025 7:21 PM Flaps set to 3; 41.316019,2.133874; h=244°, a=538.19 ft, s=181.66 kts
Thu, Jan 9, 2025 7:21 PM Flaps set to 4; 41.312695,2.124168; h=244°, a=379.76 ft, s=172.75 kts
Thu, Jan 9, 2025 7:21 PM Landing rate: -911.06
Thu, Jan 9, 2025 7:21 PM Hard Landing; 41.304920,2.101457; h=244°, a=13.23 ft, s=148.90 kts
Thu, Jan 9, 2025 7:23 PM Parking brake set; 41.299991,2.082899; h=328°, a=7.42 ft, s=0.00 kts
Thu, Jan 9, 2025 7:24 PM Flaps set to 2; 41.299991,2.082899; h=328°, a=7.42 ft, s=0.00 kts
Thu, Jan 9, 2025 7:24 PM Flaps set to 0; 41.299991,2.082899; h=328°, a=7.42 ft, s=0.00 kts
Thu, Jan 9, 2025 7:24 PM Parking brake released; 41.300011,2.082884; h=328°, a=7.39 ft, s=1.92 kts
Thu, Jan 9, 2025 7:24 PM Strobe Lights set to off; 41.300552,2.082637; h=357°, a=6.81 ft, s=9.31 kts
Thu, Jan 9, 2025 7:28 PM Parking brake set; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:28 PM Engine 1 is off; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:28 PM Engine 2 is off; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:28 PM Engine 2 is on; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:28 PM Engine 1 is on; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:28 PM Engine 2 is off; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:28 PM Engine 2 is off; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:28 PM Engine 2 is on; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:28 PM Engine 1 is on; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:28 PM Engine 1 is off; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:28 PM Engine 2 is on; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:28 PM Engine 1 is off; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:28 PM Setting on block
Thu, Jan 9, 2025 7:28 PM Arrived at gate: Parking 35 (Ramp GA Medium)
Thu, Jan 9, 2025 7:28 PM Taxi In Time: 7m 0s
Thu, Jan 9, 2025 7:28 PM Blocks on time: 2025-01-09T19:28:49Z
Thu, Jan 9, 2025 7:28 PM Engine 1 is on; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:28 PM Landing Lights set to off; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:28 PM Taxi Lights set to off; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:28 PM Engine 1 is off; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:28 PM Engine 2 is off; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:28 PM Engine 2 is on; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:28 PM Engine 2 is off; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:29 PM Beacon Lights set to off; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:30 PM Battery set to off; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts
Thu, Jan 9, 2025 7:30 PM External Power set to on; 41.307871,2.089426; h=247°, a=6.28 ft, s=0.00 kts

Tarifa

  • A330 - TURISTA PREMIUM (TRP)
  • A330 - BUSINESS (BS)
  • A330 - TURISTA (TU)
  • A330 - CARGA (CG)

17783.06 kg

Combustible de bloque

8318.97 kg

Combustible utilizado

9464 kg

Combustible restante

16:28

Inicio del vuelo

03h 16m

Tiempo de servicio

19:44

Fin del vuelo