Bienvenido
Banner / Imagen

MundoAirlines J Vuelo: MDN 2431 Indicativo:

Salió 18:20 | Wednesday 08.Jan.2025
Tiempo de vuelo Distancia
01h 43m 539.75 nmi
Llegó 21:36 | Wednesday 08.Jan.2025
Avatar
Primer Oficial, JuanMolins

Piloto al mando

116%

Ruta volada: 116%

Aceptado

Situación

Llegó

Estado

Información de vuelo

Wed, Jan 8, 2025 6:20 PM Started boarding at 2025-01-08T18:20:05Z, aircraft: PMDG 737-800 MDN (EC-MDN)
Wed, Jan 8, 2025 6:20 PM Transponder changed to 1234; 37.422994,-5.898483; h=345°, a=95ft, s=0 kts
Wed, Jan 8, 2025 6:20 PM Engine 2 started; 37.422994,-5.898483; h=345°, a=95ft, s=0 kts
Wed, Jan 8, 2025 6:20 PM Engine 1 started; 37.422994,-5.898483; h=345°, a=95ft, s=0 kts
Wed, Jan 8, 2025 6:20 PM Parking brake turned off; 37.422994,-5.898483; h=345°, a=95ft, s=0 kts
Wed, Jan 8, 2025 6:22 PM Rule Violation: Taxi speed exceeded limit (1x); 37.419872,-5.884789, 113.67', 43.38kt, 90°
Wed, Jan 8, 2025 6:23 PM Rule Violation: Taxi speed exceeded limit (2x); 37.41989,-5.879551, 111.62', 42.34kt, 90°
Wed, Jan 8, 2025 6:24 PM Parking brake turned on; 37.41908,-5.874294; h=161°, a=114ft, s=0 kts
Wed, Jan 8, 2025 6:24 PM Transponder changed to 1334; 37.41908,-5.874294; h=161°, a=114ft, s=0 kts
Wed, Jan 8, 2025 6:25 PM Landing lights turned on; 37.41908,-5.874294; h=161°, a=114ft, s=0 kts
Wed, Jan 8, 2025 6:25 PM Transponder changed to 6205; 37.41908,-5.874294; h=161°, a=114ft, s=0 kts
Wed, Jan 8, 2025 6:25 PM Strobe lights turned on; 37.41908,-5.874294; h=161°, a=114ft, s=0 kts
Wed, Jan 8, 2025 6:25 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 37.41908,-5.874294, 114.33', 0kt, 161°
Wed, Jan 8, 2025 6:26 PM Taxi lights turned off; 37.41908,-5.874294; h=161°, a=114ft, s=0 kts
Wed, Jan 8, 2025 6:26 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 37.41908,-5.874294, 114.33', 0kt, 161°
Wed, Jan 8, 2025 6:26 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 37.41908,-5.874294, 114.33', 0kt, 161°
Wed, Jan 8, 2025 6:26 PM Flaps set to 2; 37.41908,-5.874294; h=161°, a=114ft, s=0 kts
Wed, Jan 8, 2025 6:26 PM Flaps set to 5; 37.41908,-5.874294; h=161°, a=114ft, s=0 kts
Wed, Jan 8, 2025 6:26 PM Rule Violation: Landing lights must be off during pushback or taxi (3x); 37.41908,-5.874294, 114.33', 0kt, 161°
Wed, Jan 8, 2025 6:26 PM Flaps set to 2; 37.41908,-5.874294; h=161°, a=114ft, s=0 kts
Wed, Jan 8, 2025 6:26 PM Flaps set to 5; 37.41908,-5.874294; h=161°, a=114ft, s=0 kts
Wed, Jan 8, 2025 6:26 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 37.41908,-5.874294, 114.32', 0kt, 161°
Wed, Jan 8, 2025 6:27 PM Parking brake turned off; 37.41908,-5.874294; h=161°, a=114ft, s=0 kts
Wed, Jan 8, 2025 6:27 PM Rule Violation: Strobes must be on during pushback or taxi (3x); 37.418941,-5.874262, 111.98', 7kt, 175°
Wed, Jan 8, 2025 6:27 PM Takeoff Time: 2025-01-08T18:27:50Z; 37.417992,-5.876679; h=270°, a=114ft, s=42 kts
Wed, Jan 8, 2025 6:28 PM Gear Up; 37.417959,-5.908263; h=270°, a=733ft, s=185 kts
Wed, Jan 8, 2025 6:28 PM Rule Violation: Bank angle exceeded limit (1x); 37.418711,-5.919352, 1798.92', 160.7kt, 290°
Wed, Jan 8, 2025 6:29 PM Enroute; 37.431722,-5.937737; h=317°, a=3017ft, s=180 kts
Wed, Jan 8, 2025 6:29 PM Flaps set to 2; 37.446342,-5.954941; h=316°, a=4315ft, s=178 kts
Wed, Jan 8, 2025 6:29 PM Flaps set to 5; 37.446685,-5.955345; h=317°, a=4328ft, s=178 kts
Wed, Jan 8, 2025 6:29 PM Flaps set to 2; 37.447,-5.955718; h=317°, a=4335ft, s=179 kts
Wed, Jan 8, 2025 6:29 PM Flaps set to 5; 37.447328,-5.956105; h=317°, a=4347ft, s=180 kts
Wed, Jan 8, 2025 6:29 PM Flaps set to 2; 37.447641,-5.956475; h=317°, a=4346ft, s=181 kts
Wed, Jan 8, 2025 6:29 PM Flaps set to 1; 37.448642,-5.957658; h=316°, a=4389ft, s=183 kts
Wed, Jan 8, 2025 6:29 PM Flaps set to 2; 37.448967,-5.958042; h=316°, a=4402ft, s=184 kts
Wed, Jan 8, 2025 6:29 PM Flaps set to 1; 37.451957,-5.961579; h=316°, a=4537ft, s=188 kts
Wed, Jan 8, 2025 6:29 PM Flaps set to UP; 37.457445,-5.968074; h=316°, a=4799ft, s=192 kts
Wed, Jan 8, 2025 6:32 PM Landing lights turned off; 37.595544,-6.090361; h=40°, a=9845ft, s=205 kts
Wed, Jan 8, 2025 6:46 PM Reached flight minimum altitude; 37.887973,-4.171763; h=85°, a=32004ft, s=284 kts
Wed, Jan 8, 2025 6:46 PM TOC reached; 37.887973,-4.171763; h=85°, a=32004ft, s=284 kts
Wed, Jan 8, 2025 7:50 PM TOD reached; 40.567265,0.306892; h=66°, a=23242ft, s=254 kts
Wed, Jan 8, 2025 7:56 PM Flaps set to 2; 40.728064,0.997645; h=71°, a=15608ft, s=218 kts
Wed, Jan 8, 2025 7:56 PM Flaps set to 5; 40.728127,0.997919; h=71°, a=15608ft, s=218 kts
Wed, Jan 8, 2025 7:56 PM Flaps set to UP; 40.728364,0.998948; h=71°, a=15596ft, s=218 kts
Wed, Jan 8, 2025 7:57 PM Flaps set to 1; 40.730751,1.009341; h=72°, a=15499ft, s=217 kts
Wed, Jan 8, 2025 7:57 PM Flaps set to 2; 40.73366,1.022029; h=72°, a=15393ft, s=216 kts
Wed, Jan 8, 2025 7:57 PM Flaps set to 5; 40.735136,1.028464; h=72°, a=15352ft, s=214 kts
Wed, Jan 8, 2025 8:12 PM Flaps set to 5; 41.141972,2.254655; h=27°, a=2313ft, s=199 kts
Wed, Jan 8, 2025 8:12 PM Flaps set to 10; 41.141792,2.254519; h=27°, a=2305ft, s=200 kts
Wed, Jan 8, 2025 8:12 PM Flaps set to 5; 41.142607,2.255135; h=27°, a=2308ft, s=199 kts
Wed, Jan 8, 2025 8:12 PM Flaps set to 10; 41.14254,2.255084; h=27°, a=2302ft, s=199 kts
Wed, Jan 8, 2025 8:12 PM Flaps set to 10; 41.144618,2.256654; h=27°, a=2312ft, s=198 kts
Wed, Jan 8, 2025 8:18 PM Rule Violation: Bank angle exceeded limit (2x); 41.363247,2.491993, 2274.72', 205.44kt, 45°
Wed, Jan 8, 2025 8:18 PM Flaps set to 25; 41.37269,2.499504; h=9°, a=2298ft, s=198 kts
Wed, Jan 8, 2025 8:18 PM Flaps set to 10; 41.372968,2.499587; h=8°, a=2298ft, s=198 kts
Wed, Jan 8, 2025 8:18 PM Flaps set to 15; 41.372488,2.49944; h=9°, a=2302ft, s=198 kts
Wed, Jan 8, 2025 8:18 PM Flaps set to 25; 41.373896,2.499819; h=5°, a=2306ft, s=198 kts
Wed, Jan 8, 2025 8:18 PM Flaps set to 10; 41.373383,2.499699; h=7°, a=2299ft, s=198 kts
Wed, Jan 8, 2025 8:18 PM Flaps set to 10; 41.373946,2.499829; h=5°, a=2304ft, s=198 kts
Wed, Jan 8, 2025 8:18 PM Flaps set to 25; 41.373333,2.499686; h=7°, a=2299ft, s=198 kts
Wed, Jan 8, 2025 8:18 PM Flaps set to 10; 41.373182,2.499646; h=7°, a=2304ft, s=198 kts
Wed, Jan 8, 2025 8:18 PM Flaps set to 25; 41.373104,2.499625; h=7°, a=2302ft, s=198 kts
Wed, Jan 8, 2025 8:18 PM Flaps set to 15; 41.376227,2.500121; h=358°, a=2302ft, s=199 kts
Wed, Jan 8, 2025 8:18 PM Flaps set to 25; 41.378607,2.50002; h=350°, a=2303ft, s=200 kts
Wed, Jan 8, 2025 9:25 PM Landing lights turned on; 41.430408,2.435307; h=258°, a=2137ft, s=190 kts
Wed, Jan 8, 2025 9:26 PM Gear Down; 41.41886,2.411325; h=232°, a=2035ft, s=190 kts
Wed, Jan 8, 2025 9:26 PM Flaps set to 25; 41.416296,2.406457; h=234°, a=1996ft, s=190 kts
Wed, Jan 8, 2025 9:26 PM Flaps set to 40; 41.416335,2.406534; h=234°, a=1996ft, s=190 kts
Wed, Jan 8, 2025 9:26 PM Flaps set to 30; 41.416414,2.406692; h=234°, a=1999ft, s=190 kts
Wed, Jan 8, 2025 9:26 PM Flaps set to 30; 41.414939,2.403692; h=235°, a=1983ft, s=189 kts
Wed, Jan 8, 2025 9:27 PM Rule Violation: Bank angle exceeded limit (3x); 41.395792,2.32059, 1679.56', 162.27kt, 229°
Wed, Jan 8, 2025 9:29 PM Flaps set to 40; 41.362675,2.275179; h=249°, a=1704ft, s=155 kts
Wed, Jan 8, 2025 9:32 PM Landing rate: -180
Wed, Jan 8, 2025 9:33 PM Flaps set to 30; 41.297606,2.0845; h=217°, a=18ft, s=20 kts
Wed, Jan 8, 2025 9:33 PM Flaps set to 25; 41.297313,2.084103; h=229°, a=16ft, s=20 kts
Wed, Jan 8, 2025 9:33 PM Taxi lights turned on; 41.297284,2.084054; h=230°, a=16ft, s=20 kts
Wed, Jan 8, 2025 9:33 PM Landing lights turned off; 41.297232,2.08396; h=232°, a=16ft, s=19 kts
Wed, Jan 8, 2025 9:33 PM Flaps set to 15; 41.297104,2.083705; h=234°, a=15ft, s=19 kts
Wed, Jan 8, 2025 9:33 PM Flaps set to 10; 41.296964,2.083462; h=228°, a=15ft, s=19 kts
Wed, Jan 8, 2025 9:33 PM Strobe lights turned off; 41.296934,2.083417; h=227°, a=15ft, s=19 kts
Wed, Jan 8, 2025 9:33 PM Flaps set to 5; 41.296753,2.083148; h=230°, a=15ft, s=19 kts
Wed, Jan 8, 2025 9:33 PM Flaps set to 2; 41.29657,2.082745; h=239°, a=16ft, s=18 kts
Wed, Jan 8, 2025 9:34 PM Flaps set to 1; 41.29643,2.08233; h=244°, a=17ft, s=18 kts
Wed, Jan 8, 2025 9:34 PM Flaps set to UP; 41.296186,2.081565; h=247°, a=17ft, s=17 kts
Wed, Jan 8, 2025 9:35 PM Parking brake turned on; 41.29223,2.081592; h=182°, a=16ft, s=0 kts
Wed, Jan 8, 2025 9:35 PM Taxi lights turned off; 41.29223,2.081592; h=182°, a=16ft, s=0 kts
Wed, Jan 8, 2025 9:36 PM Strobe lights turned on; 41.29223,2.081592; h=182°, a=16ft, s=0 kts
Wed, Jan 8, 2025 9:36 PM Beacons turned off; 41.29223,2.081592; h=182°, a=16ft, s=0 kts
Wed, Jan 8, 2025 9:36 PM Blocks on time: 2025-01-08T21:36:16Z
Wed, Jan 8, 2025 9:36 PM Arrived at gate: Gate 242 (Gate Medium)
Wed, Jan 8, 2025 9:36 PM Flight ended manually on taxi on

Tarifa

  • First - A320 (F)
  • Business - A320 (J)
  • Economy - A320 (Y)
  • Carga - A320 (C)

7347.71 kg

Combustible de bloque

4931.52 kg

Combustible utilizado

2416 kg

Combustible restante

18:20

Inicio del vuelo

03h 16m

Tiempo de servicio

21:36

Fin del vuelo