Bienvenido
Banner / Imagen

MundoAirlines C Vuelo: MDN 9999 Indicativo:

Salió 10:28 | Tuesday 27.Feb.2024
Tiempo de vuelo Distancia
02h 12m 634.92 nmi
Llegó 12:40 | Tuesday 27.Feb.2024
Avatar
Comandante, FranciscoTejeiro

Piloto al mando

100%

Ruta volada: 100%

Aceptado

Situación

Llegó

Estado

Información de vuelo

Tue, Feb 27, 2024 10:27 AM Started boarding at 2024-02-27T10:27:12Z, aircraft: FenixA320_Mundo_Airlines
Tue, Feb 27, 2024 10:28 AM Parking brake turned off; 53.431033,-6.248286; h=187°, a=192ft, s=0 kts
Tue, Feb 27, 2024 10:28 AM Transponder changed to 7000; 53.431033,-6.248286; h=187°, a=192ft, s=0 kts
Tue, Feb 27, 2024 10:28 AM Parking brake turned on; 53.431033,-6.248286; h=187°, a=190ft, s=0 kts
Tue, Feb 27, 2024 10:51 AM Beacons turned on; 53.431033,-6.248286; h=187°, a=211ft, s=0 kts
Tue, Feb 27, 2024 10:53 AM Parking brake turned off; 53.431033,-6.248286; h=187°, a=211ft, s=0 kts
Tue, Feb 27, 2024 10:53 AM Engine 2 started; 53.431299,-6.248246; h=187°, a=211ft, s=2 kts
Tue, Feb 27, 2024 10:53 AM Engine 1 started; 53.431305,-6.248245; h=187°, a=211ft, s=2 kts
Tue, Feb 27, 2024 10:54 AM Flaps set to CONF 1+F; 53.431834,-6.248183; h=164°, a=216ft, s=2 kts
Tue, Feb 27, 2024 10:55 AM Parking brake turned on; 53.432106,-6.248874; h=97°, a=212ft, s=0 kts
Tue, Feb 27, 2024 10:55 AM Taxi lights turned on; 53.432106,-6.248874; h=97°, a=212ft, s=0 kts
Tue, Feb 27, 2024 10:57 AM Parking brake turned off; 53.432106,-6.248874; h=97°, a=212ft, s=0 kts
Tue, Feb 27, 2024 10:59 AM Parking brake turned on; 53.433372,-6.242943; h=96°, a=211ft, s=0 kts
Tue, Feb 27, 2024 11:00 AM Parking brake turned off; 53.433372,-6.242943; h=96°, a=211ft, s=0 kts
Tue, Feb 27, 2024 11:01 AM Strobe lights turned on; 53.433173,-6.23954; h=90°, a=211ft, s=14 kts
Tue, Feb 27, 2024 11:01 AM Landing lights turned on; 53.43337,-6.23887; h=40°, a=215ft, s=14 kts
Tue, Feb 27, 2024 11:02 AM Takeoff Time: 2024-02-27T11:02:31Z; 53.435133,-6.244372; h=280°, a=214ft, s=80 kts
Tue, Feb 27, 2024 11:02 AM Gear Up; 53.436622,-6.271578; h=263°, a=584ft, s=172 kts
Tue, Feb 27, 2024 11:04 AM Flaps set to CONF 1; 53.391583,-6.283343; h=117°, a=3175ft, s=191 kts
Tue, Feb 27, 2024 11:04 AM Flaps set to UP; 53.388189,-6.274423; h=119°, a=3298ft, s=201 kts
Tue, Feb 27, 2024 11:04 AM Enroute; 53.387923,-6.273746; h=119°, a=3307ft, s=202 kts
Tue, Feb 27, 2024 11:04 AM Gear Down; 53.366094,-6.222283; h=123°, a=4579ft, s=240 kts
Tue, Feb 27, 2024 11:04 AM Gear Up; 53.365727,-6.221446; h=123°, a=4602ft, s=240 kts
Tue, Feb 27, 2024 11:05 AM Gear Down; 53.359189,-6.206533; h=123°, a=5021ft, s=248 kts
Tue, Feb 27, 2024 11:05 AM Gear Up; 53.358823,-6.205698; h=123°, a=5047ft, s=248 kts
Tue, Feb 27, 2024 11:05 AM Gear Down; 53.317024,-6.109877; h=122°, a=8364ft, s=249 kts
Tue, Feb 27, 2024 11:05 AM Gear Up; 53.316636,-6.108981; h=122°, a=8393ft, s=249 kts
Tue, Feb 27, 2024 11:06 AM Gear Down; 53.295589,-6.06037; h=122°, a=10009ft, s=249 kts
Tue, Feb 27, 2024 11:06 AM Landing lights turned off; 53.295985,-6.061285; h=122°, a=9982ft, s=249 kts
Tue, Feb 27, 2024 11:06 AM Gear Up; 53.295198,-6.059467; h=122°, a=10036ft, s=249 kts
Tue, Feb 27, 2024 11:06 AM Gear Down; 53.290737,-6.049157; h=122°, a=10282ft, s=252 kts
Tue, Feb 27, 2024 11:06 AM Gear Up; 53.29031,-6.048168; h=122°, a=10302ft, s=252 kts
Tue, Feb 27, 2024 12:15 PM TOD reached; 46.809461,3.469863; h=130°, a=30022ft, s=290 kts
Tue, Feb 27, 2024 12:27 PM Gear Down; 45.808054,4.66215; h=140°, a=9226ft, s=250 kts
Tue, Feb 27, 2024 12:27 PM Gear Up; 45.807764,4.662408; h=140°, a=9223ft, s=249 kts
Tue, Feb 27, 2024 12:27 PM Gear Down; 45.80784,4.662341; h=140°, a=9224ft, s=249 kts
Tue, Feb 27, 2024 12:27 PM Gear Up; 45.807911,4.662277; h=140°, a=9224ft, s=249 kts
Tue, Feb 27, 2024 12:27 PM Gear Down; 45.779026,4.687925; h=140°, a=9008ft, s=249 kts
Tue, Feb 27, 2024 12:27 PM Gear Up; 45.778919,4.688019; h=140°, a=9007ft, s=249 kts
Tue, Feb 27, 2024 12:27 PM Gear Down; 45.77885,4.688081; h=140°, a=9007ft, s=249 kts
Tue, Feb 27, 2024 12:27 PM Gear Up; 45.778743,4.688176; h=140°, a=9006ft, s=249 kts
Tue, Feb 27, 2024 12:28 PM Gear Up; 45.722539,4.737938; h=140°, a=8580ft, s=249 kts
Tue, Feb 27, 2024 12:28 PM Gear Down; 45.722872,4.737644; h=140°, a=8583ft, s=249 kts
Tue, Feb 27, 2024 12:28 PM Gear Down; 45.722686,4.737808; h=140°, a=8581ft, s=249 kts
Tue, Feb 27, 2024 12:28 PM Gear Up; 45.72276,4.737743; h=140°, a=8582ft, s=249 kts
Tue, Feb 27, 2024 12:28 PM Gear Down; 45.714244,4.745232; h=140°, a=8519ft, s=249 kts
Tue, Feb 27, 2024 12:28 PM Gear Up; 45.714136,4.745327; h=140°, a=8518ft, s=249 kts
Tue, Feb 27, 2024 12:28 PM Gear Up; 45.713965,4.745477; h=140°, a=8517ft, s=249 kts
Tue, Feb 27, 2024 12:28 PM Gear Down; 45.714069,4.745386; h=140°, a=8518ft, s=249 kts
Tue, Feb 27, 2024 12:28 PM Gear Up; 45.712158,4.747064; h=140°, a=8503ft, s=249 kts
Tue, Feb 27, 2024 12:28 PM Gear Down; 45.712304,4.746935; h=141°, a=8505ft, s=249 kts
Tue, Feb 27, 2024 12:28 PM Gear Down; 45.71205,4.747158; h=140°, a=8503ft, s=249 kts
Tue, Feb 27, 2024 12:28 PM Gear Up; 45.711979,4.747221; h=140°, a=8502ft, s=249 kts
Tue, Feb 27, 2024 12:28 PM Gear Down; 45.706247,4.75225; h=141°, a=8458ft, s=249 kts
Tue, Feb 27, 2024 12:28 PM Gear Up; 45.706137,4.752347; h=141°, a=8457ft, s=249 kts
Tue, Feb 27, 2024 12:28 PM Gear Up; 45.705956,4.752506; h=141°, a=8455ft, s=249 kts
Tue, Feb 27, 2024 12:28 PM Gear Down; 45.706062,4.752413; h=141°, a=8456ft, s=249 kts
Tue, Feb 27, 2024 12:29 PM Gear Down; 45.676166,4.778597; h=141°, a=8237ft, s=249 kts
Tue, Feb 27, 2024 12:29 PM Gear Up; 45.675833,4.778889; h=141°, a=8234ft, s=249 kts
Tue, Feb 27, 2024 12:29 PM Gear Up; 45.67602,4.778725; h=141°, a=8235ft, s=249 kts
Tue, Feb 27, 2024 12:29 PM Gear Down; 45.675943,4.778792; h=141°, a=8235ft, s=249 kts
Tue, Feb 27, 2024 12:29 PM Gear Down; 45.662518,4.790532; h=141°, a=8131ft, s=249 kts
Tue, Feb 27, 2024 12:29 PM Gear Down; 45.662339,4.790689; h=141°, a=8130ft, s=249 kts
Tue, Feb 27, 2024 12:29 PM Gear Up; 45.662444,4.790597; h=141°, a=8130ft, s=249 kts
Tue, Feb 27, 2024 12:29 PM Gear Up; 45.662268,4.790751; h=141°, a=8129ft, s=249 kts
Tue, Feb 27, 2024 12:29 PM Gear Up; 45.63611,4.813612; h=141°, a=7940ft, s=249 kts
Tue, Feb 27, 2024 12:29 PM Gear Down; 45.636363,4.813391; h=141°, a=7942ft, s=249 kts
Tue, Feb 27, 2024 12:30 PM Gear Down; 45.619646,4.828028; h=141°, a=7818ft, s=250 kts
Tue, Feb 27, 2024 12:30 PM Gear Up; 45.619537,4.828124; h=141°, a=7817ft, s=250 kts
Tue, Feb 27, 2024 12:30 PM Gear Up; 45.619356,4.828282; h=141°, a=7816ft, s=250 kts
Tue, Feb 27, 2024 12:30 PM Gear Down; 45.619467,4.828185; h=141°, a=7817ft, s=250 kts
Tue, Feb 27, 2024 12:30 PM Landing lights turned on; 45.580173,4.86293; h=136°, a=7005ft, s=249 kts
Tue, Feb 27, 2024 12:31 PM Gear Down; 45.55208,4.92358; h=92°, a=5533ft, s=252 kts
Tue, Feb 27, 2024 12:31 PM Gear Up; 45.552008,4.924093; h=92°, a=5519ft, s=252 kts
Tue, Feb 27, 2024 12:31 PM Gear Down; 45.550948,4.933281; h=90°, a=5274ft, s=253 kts
Tue, Feb 27, 2024 12:31 PM Gear Up; 45.550905,4.933694; h=90°, a=5264ft, s=253 kts
Tue, Feb 27, 2024 12:31 PM Gear Up; 45.548678,4.95523; h=89°, a=4696ft, s=255 kts
Tue, Feb 27, 2024 12:31 PM Gear Down; 45.548667,4.955345; h=89°, a=4692ft, s=255 kts
Tue, Feb 27, 2024 12:31 PM Gear Down; 45.548689,4.955117; h=89°, a=4701ft, s=255 kts
Tue, Feb 27, 2024 12:31 PM Gear Up; 45.548651,4.955522; h=89°, a=4686ft, s=255 kts
Tue, Feb 27, 2024 12:32 PM Gear Up; 45.550802,4.984342; h=55°, a=3788ft, s=258 kts
Tue, Feb 27, 2024 12:32 PM Gear Down; 45.550685,4.983978; h=56°, a=3799ft, s=258 kts
Tue, Feb 27, 2024 12:32 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 45.567353,5.005259, 2867.83', 241.71kt, 12°
Tue, Feb 27, 2024 12:32 PM Rule Violation: Approach is not stabilized (1x); 45.587282,5.00367, 2355.67', 223.6kt, 340°
Tue, Feb 27, 2024 12:32 PM Flaps set to CONF 1; 45.596819,4.999332; h=342°, a=2302ft, s=222 kts
Tue, Feb 27, 2024 12:33 PM Gear Down; 45.608597,4.994237; h=342°, a=2315ft, s=202 kts
Tue, Feb 27, 2024 12:33 PM Flaps set to CONF 1+F; 45.609269,4.993954; h=342°, a=2316ft, s=201 kts
Tue, Feb 27, 2024 12:33 PM Flaps set to CONF 2; 45.614669,4.991681; h=343°, a=2335ft, s=189 kts
Tue, Feb 27, 2024 12:33 PM Flaps set to CONF 3; 45.617737,4.990392; h=343°, a=2372ft, s=180 kts
Tue, Feb 27, 2024 12:33 PM Flaps set to FULL; 45.62908,4.985733; h=343°, a=2153ft, s=161 kts
Tue, Feb 27, 2024 12:36 PM Landing rate: -475
Tue, Feb 27, 2024 12:36 PM Flaps set to CONF 3; 45.724772,4.945305; h=341°, a=663ft, s=15 kts
Tue, Feb 27, 2024 12:36 PM Flaps set to CONF 2; 45.724946,4.94523; h=341°, a=661ft, s=15 kts
Tue, Feb 27, 2024 12:36 PM Flaps set to CONF 1+F; 45.72509,4.94517; h=341°, a=661ft, s=16 kts
Tue, Feb 27, 2024 12:36 PM Flaps set to CONF 1; 45.725199,4.945125; h=341°, a=662ft, s=16 kts
Tue, Feb 27, 2024 12:36 PM Flaps set to UP; 45.725686,4.944925; h=341°, a=661ft, s=17 kts
Tue, Feb 27, 2024 12:37 PM Strobe lights turned off; 45.727302,4.943742; h=259°, a=660ft, s=11 kts
Tue, Feb 27, 2024 12:37 PM Landing lights turned off; 45.727291,4.943667; h=252°, a=660ft, s=11 kts
Tue, Feb 27, 2024 12:38 PM Parking brake turned on; 45.726851,4.93997; h=161°, a=661ft, s=0 kts
Tue, Feb 27, 2024 12:38 PM Taxi lights turned off; 45.726851,4.93997; h=161°, a=661ft, s=0 kts
Tue, Feb 27, 2024 12:39 PM Engine 1 stopped; 45.726851,4.93997; h=161°, a=661ft, s=0 kts
Tue, Feb 27, 2024 12:40 PM Blocks on time: 2024-02-27T12:40:51Z
Tue, Feb 27, 2024 12:40 PM Flight ended manually on taxi on

Tarifa

  • First - A320 (F)
  • Business - A320 (J)
  • Economy - A320 (Y)
  • Carga - A320 (C)

10528.49 kg

Combustible de bloque

7813.16 kg

Combustible utilizado

2715 kg

Combustible restante

10:27

Inicio del vuelo

02h 13m

Tiempo de servicio

12:40

Fin del vuelo