Bienvenido
Banner / Imagen

MundoAirlines J Vuelo: MDN 3015 Indicativo:

Salió 18:43 | Friday 31.Jan.2025
Tiempo de vuelo Distancia
01h 25m 428.94 nmi
Llegó 20:09 | Friday 31.Jan.2025
Avatar
Comandante, FranciscoTejeiro

Piloto al mando

99%

Ruta volada: 99%

Aceptado

Situación

Llegó

Estado

Información de vuelo

Fri, Jan 31, 2025 6:43 PM Start location unknown
Fri, Jan 31, 2025 6:43 PM Started boarding at 2025-01-31T18:43:37Z, aircraft: FenixA320 IAE
Fri, Jan 31, 2025 6:43 PM Started pushback
Fri, Jan 31, 2025 6:43 PM Engine 1 is on; 36.673665,-4.493037; h=99°, a=38.41 ft, s=2.88 kts
Fri, Jan 31, 2025 6:43 PM Wing Lights set to off; 36.673665,-4.493037; h=99°, a=38.41 ft, s=2.88 kts
Fri, Jan 31, 2025 6:43 PM Logo Light set to on; 36.673665,-4.493037; h=99°, a=38.41 ft, s=2.88 kts
Fri, Jan 31, 2025 6:43 PM APU set to on; 36.673665,-4.493037; h=99°, a=38.41 ft, s=2.88 kts
Fri, Jan 31, 2025 6:43 PM Transponder set to on; 36.673665,-4.493037; h=99°, a=38.41 ft, s=2.88 kts
Fri, Jan 31, 2025 6:43 PM Landing Gear set to down; 36.673665,-4.493037; h=99°, a=38.41 ft, s=2.88 kts
Fri, Jan 31, 2025 6:43 PM Anti-Ice set to off; 36.673665,-4.493037; h=99°, a=38.41 ft, s=2.88 kts
Fri, Jan 31, 2025 6:43 PM Packs set to on; 36.673665,-4.493037; h=99°, a=38.41 ft, s=2.88 kts
Fri, Jan 31, 2025 6:43 PM Emergency Lights set to on; 36.673665,-4.493037; h=99°, a=38.41 ft, s=2.88 kts
Fri, Jan 31, 2025 6:43 PM Seatbelts set to on; 36.673665,-4.493037; h=99°, a=38.41 ft, s=2.88 kts
Fri, Jan 31, 2025 6:43 PM Navigation Lights set to on; 36.673665,-4.493037; h=99°, a=38.41 ft, s=2.88 kts
Fri, Jan 31, 2025 6:43 PM External Power set to off; 36.673665,-4.493037; h=99°, a=38.41 ft, s=2.88 kts
Fri, Jan 31, 2025 6:43 PM Taxi Lights set to off; 36.673665,-4.493037; h=99°, a=38.41 ft, s=2.88 kts
Fri, Jan 31, 2025 6:43 PM Doors set to on; 36.673665,-4.493037; h=99°, a=38.41 ft, s=2.88 kts
Fri, Jan 31, 2025 6:43 PM Beacon Lights set to on; 36.673665,-4.493037; h=99°, a=38.41 ft, s=2.88 kts
Fri, Jan 31, 2025 6:43 PM Autopilot set to off; 36.673665,-4.493037; h=99°, a=38.41 ft, s=2.88 kts
Fri, Jan 31, 2025 6:43 PM Battery set to on; 36.673665,-4.493037; h=99°, a=38.41 ft, s=2.88 kts
Fri, Jan 31, 2025 6:43 PM Engine 2 is on; 36.673665,-4.493037; h=99°, a=38.41 ft, s=2.88 kts
Fri, Jan 31, 2025 6:43 PM Landing Lights set to off; 36.673665,-4.493037; h=99°, a=38.41 ft, s=2.88 kts
Fri, Jan 31, 2025 6:43 PM Packs set to off; 36.673689,-4.493184; h=108°, a=40.46 ft, s=0.93 kts
Fri, Jan 31, 2025 6:43 PM Packs set to off; 36.673689,-4.493184; h=108°, a=40.46 ft, s=0.93 kts
Fri, Jan 31, 2025 6:43 PM APU set to off; 36.673692,-4.493195; h=108°, a=40.59 ft, s=0.94 kts
Fri, Jan 31, 2025 6:43 PM Packs set to on; 36.673691,-4.493192; h=108°, a=40.56 ft, s=0.94 kts
Fri, Jan 31, 2025 6:43 PM Packs set to on; 36.673691,-4.493192; h=108°, a=40.56 ft, s=0.94 kts
Fri, Jan 31, 2025 6:43 PM APU set to off; 36.673692,-4.493195; h=108°, a=40.59 ft, s=0.94 kts
Fri, Jan 31, 2025 6:44 PM Parking brake set; 36.673703,-4.493237; h=108°, a=41.1 ft, s=0.10 kts
Fri, Jan 31, 2025 6:44 PM Parking brake set; 36.673703,-4.493237; h=108°, a=41.1 ft, s=0.10 kts
Fri, Jan 31, 2025 6:44 PM Taxi Lights set to on; 36.673703,-4.493237; h=108°, a=41.1 ft, s=0.10 kts
Fri, Jan 31, 2025 6:44 PM Taxi Lights set to on; 36.673703,-4.493237; h=108°, a=41.1 ft, s=0.10 kts
Fri, Jan 31, 2025 6:44 PM Flaps set to CONF 1+F; 36.673703,-4.493237; h=108°, a=41.1 ft, s=0.00 kts
Fri, Jan 31, 2025 6:44 PM Flaps set to CONF 1+F; 36.673703,-4.493237; h=108°, a=41.1 ft, s=0.00 kts
Fri, Jan 31, 2025 6:47 PM Parking brake released; 36.673699,-4.493223; h=108°, a=41.01 ft, s=1.35 kts
Fri, Jan 31, 2025 6:47 PM Transponder changed to 4506; 36.673685,-4.493187; h=113°, a=40.7 ft, s=3.07 kts
Fri, Jan 31, 2025 6:47 PM Started taxi out
Fri, Jan 31, 2025 6:51 PM Strobe Lights set to on; 36.684831,-4.511066; h=223°, a=53.71 ft, s=0.00 kts
Fri, Jan 31, 2025 6:51 PM Strobe Lights set to on; 36.684831,-4.511066; h=223°, a=53.71 ft, s=0.00 kts
Fri, Jan 31, 2025 6:51 PM Landing Lights set to on; 36.684831,-4.511066; h=223°, a=53.71 ft, s=0.00 kts
Fri, Jan 31, 2025 6:51 PM Landing Lights set to on; 36.684831,-4.511066; h=223°, a=53.71 ft, s=0.00 kts
Fri, Jan 31, 2025 6:51 PM Violation: Strobes must be off during pushback or taxi (1x) - Strobes must be off during pushback or taxi; 36.684831,-4.511066; h=223°, a=53.71 ft, s=0.00 kts
Fri, Jan 31, 2025 6:51 PM Violation: Strobes must be off during pushback or taxi (1x) - Strobes must be off during pushback or taxi; 36.684831,-4.511066; h=223°, a=53.71 ft, s=0.00 kts
Fri, Jan 31, 2025 6:51 PM Violation: Landing lights must be off during pushback or taxi (1x) - Landing lights must be off during pushback or taxi; 36.684831,-4.511066; h=223°, a=53.71 ft, s=0.00 kts
Fri, Jan 31, 2025 6:51 PM Violation: Landing lights must be off during pushback or taxi (1x) - Landing lights must be off during pushback or taxi; 36.684831,-4.511066; h=223°, a=53.71 ft, s=0.00 kts
Fri, Jan 31, 2025 6:53 PM Takeoff Time: 2025-01-31T18:53:31Z; 36.682986,-4.510420; h=131°, a=55.98 ft, s=40.52 kts
Fri, Jan 31, 2025 6:53 PM Started Takeoff
Fri, Jan 31, 2025 6:53 PM Taxi time was 6m 4s
Fri, Jan 31, 2025 6:54 PM Landing Gear set to up; 36.668772,-4.490691; h=131°, a=563.47 ft, s=176.34 kts
Fri, Jan 31, 2025 6:54 PM Landing Gear set to up; 36.668772,-4.490691; h=131°, a=563.47 ft, s=176.34 kts
Fri, Jan 31, 2025 6:54 PM Landing Gear set to up; 36.668772,-4.490691; h=131°, a=563.47 ft, s=176.34 kts
Fri, Jan 31, 2025 6:54 PM Flaps set to CONF 1; 36.654670,-4.470705; h=132°, a=1,943.31 ft, s=191.34 kts
Fri, Jan 31, 2025 6:54 PM Flaps set to UP; 36.649234,-4.463074; h=131°, a=2,450.71 ft, s=193.78 kts
Fri, Jan 31, 2025 6:57 PM Taxi Lights set to off; 36.522024,-4.499375; h=258°, a=8,729.77 ft, s=235.17 kts
Fri, Jan 31, 2025 6:57 PM Taxi Lights set to off; 36.522024,-4.499375; h=258°, a=8,729.77 ft, s=235.17 kts
Fri, Jan 31, 2025 6:57 PM Landing Lights set to off; 36.513116,-4.541912; h=258°, a=10,016.07 ft, s=232.98 kts
Fri, Jan 31, 2025 6:57 PM Landing Lights set to off; 36.513116,-4.541912; h=258°, a=10,016.07 ft, s=232.98 kts
Fri, Jan 31, 2025 6:57 PM Crossed above 10,000 feet
Fri, Jan 31, 2025 6:57 PM Crossed above 10,000 feet
Fri, Jan 31, 2025 7:10 PM Reached flight minimum altitude; 37.301403,-5.740957; h=357°, a=32,000.65 ft, s=280.48 kts
Fri, Jan 31, 2025 7:10 PM Reached flight minimum altitude; 37.301403,-5.740957; h=357°, a=32,000.65 ft, s=280.48 kts
Fri, Jan 31, 2025 7:10 PM TOC reached; 37.301403,-5.740957; h=357°, a=32,000.65 ft, s=280.48 kts
Fri, Jan 31, 2025 7:10 PM TOC reached; 37.301403,-5.740957; h=357°, a=32,000.65 ft, s=280.48 kts
Fri, Jan 31, 2025 7:41 PM On approach
Fri, Jan 31, 2025 7:54 PM Logo Light set to off; 41.285839,-8.826118; h=349°, a=10,573.04 ft, s=241.24 kts
Fri, Jan 31, 2025 7:54 PM Navigation Lights set to off; 41.285839,-8.826118; h=349°, a=10,573.04 ft, s=241.24 kts
Fri, Jan 31, 2025 7:54 PM Navigation Lights set to off; 41.285839,-8.826118; h=349°, a=10,573.04 ft, s=241.24 kts
Fri, Jan 31, 2025 7:54 PM Logo Light set to off; 41.285839,-8.826118; h=349°, a=10,573.04 ft, s=241.24 kts
Fri, Jan 31, 2025 7:54 PM Navigation Lights set to on; 41.287063,-8.826444; h=349°, a=10,565.04 ft, s=240.04 kts
Fri, Jan 31, 2025 7:54 PM Navigation Lights set to on; 41.287063,-8.826444; h=349°, a=10,565.04 ft, s=240.04 kts
Fri, Jan 31, 2025 7:54 PM Logo Light set to on; 41.287063,-8.826444; h=349°, a=10,565.04 ft, s=240.04 kts
Fri, Jan 31, 2025 7:54 PM Logo Light set to on; 41.287063,-8.826444; h=349°, a=10,565.04 ft, s=240.04 kts
Fri, Jan 31, 2025 7:54 PM Landing Lights set to on; 41.309269,-8.832316; h=349°, a=10,316.81 ft, s=223.53 kts
Fri, Jan 31, 2025 7:54 PM Landing Lights set to on; 41.309269,-8.832316; h=349°, a=10,316.81 ft, s=223.53 kts
Fri, Jan 31, 2025 7:58 PM On final approach
Fri, Jan 31, 2025 7:58 PM Flaps set to CONF 1+F; 41.503209,-8.772589; h=119°, a=3,990.92 ft, s=192.54 kts
Fri, Jan 31, 2025 7:58 PM Flaps set to CONF 1+F; 41.503209,-8.772589; h=119°, a=3,990.92 ft, s=192.54 kts
Fri, Jan 31, 2025 7:58 PM Flaps set to CONF 1+F; 41.503209,-8.772589; h=119°, a=3,990.92 ft, s=192.54 kts
Fri, Jan 31, 2025 7:58 PM Flaps set to CONF 1+F; 41.503209,-8.772589; h=119°, a=3,990.92 ft, s=192.54 kts
Fri, Jan 31, 2025 7:59 PM Flaps set to CONF 2; 41.499546,-8.765164; h=126°, a=4,004.2 ft, s=181.06 kts
Fri, Jan 31, 2025 7:59 PM Flaps set to CONF 2; 41.499546,-8.765164; h=126°, a=4,004.2 ft, s=181.06 kts
Fri, Jan 31, 2025 7:59 PM Flaps set to CONF 2; 41.499546,-8.765164; h=126°, a=4,004.2 ft, s=181.06 kts
Fri, Jan 31, 2025 7:59 PM Flaps set to CONF 2; 41.499546,-8.765164; h=126°, a=4,004.2 ft, s=181.06 kts
Fri, Jan 31, 2025 7:59 PM Flaps set to CONF 3; 41.495179,-8.758440; h=134°, a=3,983.68 ft, s=172.40 kts
Fri, Jan 31, 2025 7:59 PM Flaps set to CONF 3; 41.495179,-8.758440; h=134°, a=3,983.68 ft, s=172.40 kts
Fri, Jan 31, 2025 7:59 PM Flaps set to CONF 3; 41.495179,-8.758440; h=134°, a=3,983.68 ft, s=172.40 kts
Fri, Jan 31, 2025 7:59 PM Flaps set to CONF 3; 41.495179,-8.758440; h=134°, a=3,983.68 ft, s=172.40 kts
Fri, Jan 31, 2025 7:59 PM Flaps set to FULL; 41.478441,-8.743464; h=157°, a=3,726.41 ft, s=146.22 kts
Fri, Jan 31, 2025 7:59 PM Flaps set to FULL; 41.478441,-8.743464; h=157°, a=3,726.41 ft, s=146.22 kts
Fri, Jan 31, 2025 7:59 PM Flaps set to FULL; 41.478441,-8.743464; h=157°, a=3,726.41 ft, s=146.22 kts
Fri, Jan 31, 2025 7:59 PM Flaps set to FULL; 41.478441,-8.743464; h=157°, a=3,726.41 ft, s=146.22 kts
Fri, Jan 31, 2025 7:59 PM Taxi Lights set to on; 41.464275,-8.738198; h=169°, a=3,524.02 ft, s=137.18 kts
Fri, Jan 31, 2025 7:59 PM Taxi Lights set to on; 41.464275,-8.738198; h=169°, a=3,524.02 ft, s=137.18 kts
Fri, Jan 31, 2025 7:59 PM Taxi Lights set to on; 41.464275,-8.738198; h=169°, a=3,524.02 ft, s=137.18 kts
Fri, Jan 31, 2025 7:59 PM Taxi Lights set to on; 41.464275,-8.738198; h=169°, a=3,524.02 ft, s=137.18 kts
Fri, Jan 31, 2025 7:59 PM Taxi Lights set to on; 41.464275,-8.738198; h=169°, a=3,524.02 ft, s=137.18 kts
Fri, Jan 31, 2025 7:59 PM Taxi Lights set to on; 41.464275,-8.738198; h=169°, a=3,524.02 ft, s=137.18 kts
Fri, Jan 31, 2025 7:59 PM Taxi Lights set to on; 41.464275,-8.738198; h=169°, a=3,524.02 ft, s=137.18 kts
Fri, Jan 31, 2025 8:01 PM Landing Gear set to down; 41.384415,-8.717129; h=169°, a=2,483.2 ft, s=142.24 kts
Fri, Jan 31, 2025 8:01 PM Landing Gear set to down; 41.384415,-8.717129; h=169°, a=2,483.2 ft, s=142.24 kts
Fri, Jan 31, 2025 8:01 PM Landing Gear set to up; 41.384353,-8.717113; h=169°, a=2,482.74 ft, s=142.20 kts
Fri, Jan 31, 2025 8:01 PM Landing Gear set to up; 41.384353,-8.717113; h=169°, a=2,482.74 ft, s=142.20 kts
Fri, Jan 31, 2025 8:01 PM Landing Gear set to down; 41.384415,-8.717129; h=169°, a=2,483.2 ft, s=142.24 kts
Fri, Jan 31, 2025 8:01 PM Landing Gear set to up; 41.384353,-8.717113; h=169°, a=2,482.74 ft, s=142.20 kts
Fri, Jan 31, 2025 8:01 PM Landing Gear set to down; 41.384415,-8.717129; h=169°, a=2,483.2 ft, s=142.24 kts
Fri, Jan 31, 2025 8:01 PM Landing Gear set to up; 41.384353,-8.717113; h=169°, a=2,482.74 ft, s=142.20 kts
Fri, Jan 31, 2025 8:01 PM Landing Gear set to down; 41.384415,-8.717129; h=169°, a=2,483.2 ft, s=142.24 kts
Fri, Jan 31, 2025 8:01 PM Landing Gear set to up; 41.384353,-8.717113; h=169°, a=2,482.74 ft, s=142.20 kts
Fri, Jan 31, 2025 8:01 PM Landing Gear set to down; 41.383828,-8.716974; h=169°, a=2,475.66 ft, s=141.85 kts
Fri, Jan 31, 2025 8:01 PM Landing Gear set to down; 41.383828,-8.716974; h=169°, a=2,475.66 ft, s=141.85 kts
Fri, Jan 31, 2025 8:01 PM Landing Gear set to down; 41.383828,-8.716974; h=169°, a=2,475.66 ft, s=141.85 kts
Fri, Jan 31, 2025 8:01 PM Landing Gear set to down; 41.383828,-8.716974; h=169°, a=2,475.66 ft, s=141.85 kts
Fri, Jan 31, 2025 8:01 PM Landing Gear set to down; 41.383828,-8.716974; h=169°, a=2,475.66 ft, s=141.85 kts
Fri, Jan 31, 2025 8:05 PM Runway 17, threshold distance: 459.04 m
Fri, Jan 31, 2025 8:05 PM Landing rate: -326.59
Fri, Jan 31, 2025 8:05 PM Runway deviation, rwy heading(mag)=168.85 (41.259241,-8.684219)
Fri, Jan 31, 2025 8:05 PM Flaps set to CONF 3; 41.253934,-8.682780; h=170°, a=210.91 ft, s=39.42 kts
Fri, Jan 31, 2025 8:05 PM Flaps set to CONF 2; 41.253399,-8.682639; h=170°, a=212.23 ft, s=38.99 kts
Fri, Jan 31, 2025 8:05 PM Flaps set to CONF 1+F; 41.252174,-8.682351; h=172°, a=216.62 ft, s=32.82 kts
Fri, Jan 31, 2025 8:05 PM Flaps set to CONF 1; 41.251799,-8.682267; h=171°, a=217.87 ft, s=32.79 kts
Fri, Jan 31, 2025 8:05 PM Flaps set to UP; 41.250457,-8.681863; h=167°, a=220.23 ft, s=33.28 kts
Fri, Jan 31, 2025 8:05 PM Flaps set to UP; 41.250457,-8.681863; h=167°, a=220.23 ft, s=33.28 kts
Fri, Jan 31, 2025 8:07 PM APU set to on; 41.239004,-8.678001; h=86°, a=252.27 ft, s=0.00 kts
Fri, Jan 31, 2025 8:07 PM APU set to on; 41.239004,-8.678001; h=86°, a=252.27 ft, s=0.00 kts
Fri, Jan 31, 2025 8:07 PM Landing Lights set to off; 41.239004,-8.678001; h=86°, a=252.27 ft, s=0.00 kts
Fri, Jan 31, 2025 8:07 PM Landing Lights set to off; 41.239004,-8.678001; h=86°, a=252.27 ft, s=0.00 kts
Fri, Jan 31, 2025 8:07 PM Strobe Lights set to off; 41.239004,-8.678001; h=86°, a=252.27 ft, s=0.00 kts
Fri, Jan 31, 2025 8:09 PM Parking brake set; 41.235940,-8.672396; h=92°, a=256.36 ft, s=0.00 kts
Fri, Jan 31, 2025 8:09 PM Parking brake set; 41.235940,-8.672396; h=92°, a=256.36 ft, s=0.00 kts
Fri, Jan 31, 2025 8:09 PM Taxi Lights set to off; 41.235940,-8.672396; h=92°, a=256.36 ft, s=0.00 kts
Fri, Jan 31, 2025 8:09 PM Setting on block
Fri, Jan 31, 2025 8:09 PM Arrived at gate: Gate S 32 (Gate Medium)
Fri, Jan 31, 2025 8:09 PM Taxi In Time: 4m 22s
Fri, Jan 31, 2025 8:09 PM Blocks on time: 2025-01-31T20:09:25Z
Fri, Jan 31, 2025 8:09 PM Engine 2 is off; 41.235940,-8.672396; h=92°, a=256.36 ft, s=0.00 kts
Fri, Jan 31, 2025 8:09 PM Engine 1 is off; 41.235940,-8.672396; h=92°, a=256.36 ft, s=0.00 kts
Fri, Jan 31, 2025 8:09 PM Packs set to off; 41.235940,-8.672396; h=92°, a=256.36 ft, s=0.00 kts
Fri, Jan 31, 2025 8:09 PM Beacon Lights set to off; 41.235940,-8.672396; h=92°, a=256.36 ft, s=0.00 kts
Fri, Jan 31, 2025 8:09 PM Emergency Lights set to off; 41.235940,-8.672396; h=92°, a=256.36 ft, s=0.00 kts
Fri, Jan 31, 2025 8:09 PM Seatbelts set to off; 41.235940,-8.672396; h=92°, a=256.36 ft, s=0.00 kts
Fri, Jan 31, 2025 8:09 PM Seatbelts set to on; 41.235940,-8.672396; h=92°, a=256.36 ft, s=0.00 kts
Fri, Jan 31, 2025 8:09 PM Doors set to off; 41.235940,-8.672396; h=92°, a=256.36 ft, s=0.00 kts
Fri, Jan 31, 2025 8:09 PM Seatbelts set to off; 41.235940,-8.672396; h=92°, a=256.36 ft, s=0.00 kts
Fri, Jan 31, 2025 8:11 PM Battery set to off; 41.235940,-8.672396; h=92°, a=256.37 ft, s=0.00 kts

Tarifa

  • First - A320 (F)
  • Business - A320 (J)
  • Economy - A320 (Y)
  • Carga - A320 (C)

6083.22 kg

Combustible de bloque

3586.79 kg

Combustible utilizado

2496 kg

Combustible restante

18:43

Inicio del vuelo

01h 27m

Tiempo de servicio

20:11

Fin del vuelo