J
Vuelo: MDN 2335
Indicativo:
Salió 07:15 | Friday 25.Sep.2026
Tiempo de vuelo Distancia
01h 33m 530.81 nmi
Llegó 08:50 | Friday 25.Sep.2026
Información de vuelo
| Fri, Sep 25, 2026 7:15 AM | Started boarding at 2026-09-25T07:15:17Z, aircraft: Boeing 737-900U |
| Fri, Sep 25, 2026 7:15 AM | Engine 2 started; 332°, 22ft, 0 kts |
| Fri, Sep 25, 2026 7:15 AM | Engine 1 started; 332°, 22ft, 0 kts |
| Fri, Sep 25, 2026 7:19 AM | Landing lights turned on; 243°, 22ft, 1 kts |
| Fri, Sep 25, 2026 7:19 AM | Nav lights turned off; 243°, 22ft, 1 kts |
| Fri, Sep 25, 2026 7:19 AM | Nav lights turned on; 243°, 22ft, 1 kts |
| Fri, Sep 25, 2026 7:19 AM | Strobe lights turned on; 243°, 22ft, 1 kts |
| Fri, Sep 25, 2026 7:19 AM | Flaps set to 1; 243°, 22ft, 8 kts |
| Fri, Sep 25, 2026 7:19 AM | Flaps set to 2; 243°, 22ft, 14 kts |
| Fri, Sep 25, 2026 7:19 AM | Takeoff Time: 2026-09-25T07:19:45Z; 243°, 22ft, 43 kts |
| Fri, Sep 25, 2026 7:19 AM | Flaps set to 5; 243°, 22ft, 120 kts |
| Fri, Sep 25, 2026 7:20 AM | Gear Up; 243°, 72ft, 180 kts |
| Fri, Sep 25, 2026 7:20 AM | Flaps set to 2; 281°, 2099ft, 187 kts |
| Fri, Sep 25, 2026 7:20 AM | Flaps set to 1; 300°, 2353ft, 193 kts |
| Fri, Sep 25, 2026 7:21 AM | Enroute; 321°, 2728ft, 202 kts |
| Fri, Sep 25, 2026 7:21 AM | Flaps set to UP; 323°, 2880ft, 204 kts |
| Fri, Sep 25, 2026 7:23 AM | Landing lights turned off; 299°, 10047ft, 249 kts |
| Fri, Sep 25, 2026 8:31 AM | Landing lights turned on; 323°, 9954ft, 228 kts |
| Fri, Sep 25, 2026 8:31 AM | Flaps set to 1; 323°, 9741ft, 228 kts |
| Fri, Sep 25, 2026 8:31 AM | Flaps set to 2; 323°, 9027ft, 219 kts |
| Fri, Sep 25, 2026 8:32 AM | Flaps set to 5; 323°, 7655ft, 201 kts |
| Fri, Sep 25, 2026 8:33 AM | Flaps set to 10; 323°, 7114ft, 180 kts |
| Fri, Sep 25, 2026 8:33 AM | Flaps set to 15; 321°, 6916ft, 171 kts |
| Fri, Sep 25, 2026 8:34 AM | Flaps set to 25; 273°, 5943ft, 160 kts |
| Fri, Sep 25, 2026 8:36 AM | Gear Down; 233°, 3956ft, 159 kts |
| Fri, Sep 25, 2026 8:39 AM | Flaps set to 30; 194°, 2999ft, 149 kts |
| Fri, Sep 25, 2026 8:39 AM | Flaps set to 40; 193°, 2992ft, 140 kts |
| Fri, Sep 25, 2026 8:45 AM | Landing rate: -84 |
| Fri, Sep 25, 2026 8:45 AM | Flaps set to 30; 193°, 970ft, 28 kts |
| Fri, Sep 25, 2026 8:45 AM | Flaps set to 25; 193°, 970ft, 28 kts |
| Fri, Sep 25, 2026 8:45 AM | Flaps set to 15; 193°, 970ft, 28 kts |
| Fri, Sep 25, 2026 8:45 AM | Flaps set to 10; 193°, 970ft, 28 kts |
| Fri, Sep 25, 2026 8:45 AM | Flaps set to 5; 193°, 970ft, 28 kts |
| Fri, Sep 25, 2026 8:45 AM | Flaps set to 2; 193°, 970ft, 28 kts |
| Fri, Sep 25, 2026 8:45 AM | Flaps set to 1; 193°, 970ft, 28 kts |
| Fri, Sep 25, 2026 8:45 AM | Flaps set to UP; 193°, 970ft, 28 kts |
| Fri, Sep 25, 2026 8:47 AM | Nav lights turned off; 222°, 970ft, 11 kts |
| Fri, Sep 25, 2026 8:47 AM | Strobe lights turned off; 222°, 970ft, 11 kts |
| Fri, Sep 25, 2026 8:47 AM | Nav lights turned on; 222°, 970ft, 11 kts |
| Fri, Sep 25, 2026 8:47 AM | Landing lights turned off; 222°, 970ft, 11 kts |
| Fri, Sep 25, 2026 8:49 AM | Engine 2 stopped; 283°, 970ft, 0 kts |
| Fri, Sep 25, 2026 8:49 AM | Engine 1 stopped; 283°, 970ft, 0 kts |
| Fri, Sep 25, 2026 8:49 AM | Nav lights turned off; 283°, 970ft, 0 kts |
| Fri, Sep 25, 2026 8:49 AM | Beacons turned off; 283°, 970ft, 0 kts |
| Fri, Sep 25, 2026 8:50 AM | Arrived at gate: 2A (Ramp GA) |
| Fri, Sep 25, 2026 8:50 AM | Blocks on time: 2026-09-25T08:50:19Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)