J
Vuelo: MDN 1948
Indicativo:
Salió 10:19 | Tuesday 28.Jul.2026
Tiempo de vuelo Distancia
01h 36m 525.94 nmi
Llegó 12:47 | Tuesday 28.Jul.2026
Información de vuelo
| Tue, Jul 28, 2026 10:18 AM | Started boarding at 2026-07-28T10:18:47Z, aircraft: Boeing 737-900U |
| Tue, Jul 28, 2026 10:19 AM | Engine 2 started; 103°, 477ft, 0 kts |
| Tue, Jul 28, 2026 10:19 AM | Engine 1 started; 103°, 477ft, 0 kts |
| Tue, Jul 28, 2026 10:20 AM | Flaps set to 1; 13°, 477ft, 9 kts |
| Tue, Jul 28, 2026 10:21 AM | Flaps set to 2; 13°, 477ft, 18 kts |
| Tue, Jul 28, 2026 10:21 AM | Flaps set to 5; 13°, 477ft, 17 kts |
| Tue, Jul 28, 2026 10:24 AM | Landing lights turned on; 193°, 477ft, 5 kts |
| Tue, Jul 28, 2026 10:24 AM | Nav lights turned on; 193°, 477ft, 4 kts |
| Tue, Jul 28, 2026 10:24 AM | Nav lights turned off; 193°, 477ft, 4 kts |
| Tue, Jul 28, 2026 10:24 AM | Strobe lights turned on; 193°, 477ft, 4 kts |
| Tue, Jul 28, 2026 10:25 AM | Takeoff Time: 2026-07-28T10:25:09Z; 193°, 477ft, 41 kts |
| Tue, Jul 28, 2026 10:25 AM | Gear Up; 194°, 730ft, 180 kts |
| Tue, Jul 28, 2026 10:26 AM | Enroute; 216°, 2899ft, 179 kts |
| Tue, Jul 28, 2026 10:26 AM | Flaps set to 2; 225°, 2942ft, 187 kts |
| Tue, Jul 28, 2026 10:26 AM | Flaps set to 1; 249°, 2982ft, 210 kts |
| Tue, Jul 28, 2026 10:26 AM | Flaps set to UP; 259°, 2997ft, 219 kts |
| Tue, Jul 28, 2026 10:29 AM | Landing lights turned off; 251°, 10026ft, 249 kts |
| Tue, Jul 28, 2026 12:27 PM | Landing lights turned on; 268°, 10039ft, 214 kts |
| Tue, Jul 28, 2026 12:27 PM | Flaps set to 1; 268°, 9954ft, 212 kts |
| Tue, Jul 28, 2026 12:28 PM | Flaps set to 2; 268°, 9506ft, 196 kts |
| Tue, Jul 28, 2026 12:28 PM | Flaps set to 5; 268°, 9028ft, 180 kts |
| Tue, Jul 28, 2026 12:29 PM | Flaps set to 10; 268°, 8711ft, 168 kts |
| Tue, Jul 28, 2026 12:30 PM | Flaps set to 15; 269°, 7595ft, 160 kts |
| Tue, Jul 28, 2026 12:33 PM | Flaps set to 25; 269°, 4062ft, 156 kts |
| Tue, Jul 28, 2026 12:33 PM | Flaps set to 30; 269°, 3829ft, 149 kts |
| Tue, Jul 28, 2026 12:34 PM | Rule Violation: Stabilized Approach (1x); 42.64,-8.29, 3668.18', 152.21kt, 268° |
| Tue, Jul 28, 2026 12:34 PM | Flaps set to 40; 270°, 3638ft, 146 kts |
| Tue, Jul 28, 2026 12:34 PM | Gear Down; 276°, 3584ft, 146 kts |
| Tue, Jul 28, 2026 12:41 PM | Landing rate: -100 |
| Tue, Jul 28, 2026 12:41 PM | Flaps set to 30; 348°, 1405ft, 21 kts |
| Tue, Jul 28, 2026 12:42 PM | Flaps set to 25; 348°, 1405ft, 21 kts |
| Tue, Jul 28, 2026 12:42 PM | Flaps set to 15; 348°, 1405ft, 21 kts |
| Tue, Jul 28, 2026 12:42 PM | Flaps set to 10; 348°, 1405ft, 21 kts |
| Tue, Jul 28, 2026 12:42 PM | Flaps set to 5; 348°, 1405ft, 21 kts |
| Tue, Jul 28, 2026 12:42 PM | Flaps set to 2; 348°, 1405ft, 21 kts |
| Tue, Jul 28, 2026 12:42 PM | Flaps set to 1; 348°, 1405ft, 21 kts |
| Tue, Jul 28, 2026 12:42 PM | Flaps set to UP; 348°, 1405ft, 20 kts |
| Tue, Jul 28, 2026 12:43 PM | Landing lights turned off; 297°, 1405ft, 14 kts |
| Tue, Jul 28, 2026 12:43 PM | Nav lights turned off; 295°, 1405ft, 14 kts |
| Tue, Jul 28, 2026 12:43 PM | Strobe lights turned off; 295°, 1405ft, 14 kts |
| Tue, Jul 28, 2026 12:43 PM | Nav lights turned on; 295°, 1405ft, 14 kts |
| Tue, Jul 28, 2026 12:47 PM | Engine 2 stopped; 258°, 1405ft, 0 kts |
| Tue, Jul 28, 2026 12:47 PM | Nav lights turned off; 258°, 1405ft, 0 kts |
| Tue, Jul 28, 2026 12:47 PM | Engine 1 stopped; 258°, 1405ft, 0 kts |
| Tue, Jul 28, 2026 12:47 PM | Beacons turned off; 258°, 1405ft, 0 kts |
| Tue, Jul 28, 2026 12:48 PM | Blocks on time: 2026-07-28T12:47:59Z |
| Tue, Jul 28, 2026 12:48 PM | Arrived at gate: GA Ramp 34 |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)