J
Vuelo: MDN 1739
Indicativo:
Salió 09:02 | Saturday 26.Sep.2026
Tiempo de vuelo Distancia
02h 48m 1078.81 nmi
Llegó 13:04 | Saturday 26.Sep.2026
Información de vuelo
| Sat, Sep 26, 2026 9:02 AM | Started boarding at 2026-09-26T09:02:32Z, aircraft: Boeing 737-900U |
| Sat, Sep 26, 2026 9:02 AM | Engine 1 started; 53°, 862ft, 0 kts |
| Sat, Sep 26, 2026 9:02 AM | Engine 2 started; 53°, 862ft, 0 kts |
| Sat, Sep 26, 2026 9:03 AM | Flaps set to 1; 86°, 862ft, 10 kts |
| Sat, Sep 26, 2026 9:03 AM | Flaps set to 2; 45°, 862ft, 14 kts |
| Sat, Sep 26, 2026 9:03 AM | Flaps set to 5; 36°, 862ft, 13 kts |
| Sat, Sep 26, 2026 9:08 AM | Landing lights turned on; 193°, 862ft, 0 kts |
| Sat, Sep 26, 2026 9:08 AM | Nav lights turned off; 193°, 862ft, 0 kts |
| Sat, Sep 26, 2026 9:08 AM | Strobe lights turned on; 193°, 862ft, 0 kts |
| Sat, Sep 26, 2026 9:08 AM | Nav lights turned on; 193°, 862ft, 0 kts |
| Sat, Sep 26, 2026 9:08 AM | Takeoff Time: 2026-09-26T09:08:29Z; 193°, 862ft, 40 kts |
| Sat, Sep 26, 2026 9:08 AM | Gear Up; 193°, 999ft, 180 kts |
| Sat, Sep 26, 2026 9:09 AM | Flaps set to 2; 179°, 2279ft, 192 kts |
| Sat, Sep 26, 2026 9:09 AM | Flaps set to 1; 159°, 2425ft, 203 kts |
| Sat, Sep 26, 2026 9:09 AM | Enroute; 154°, 2457ft, 206 kts |
| Sat, Sep 26, 2026 9:09 AM | Flaps set to UP; 128°, 2836ft, 215 kts |
| Sat, Sep 26, 2026 9:11 AM | Landing lights turned off; 135°, 10024ft, 249 kts |
| Sat, Sep 26, 2026 12:42 PM | Flaps set to 1; 207°, 11660ft, 214 kts |
| Sat, Sep 26, 2026 12:42 PM | Flaps set to 2; 207°, 11420ft, 204 kts |
| Sat, Sep 26, 2026 12:43 PM | Flaps set to 5; 207°, 10618ft, 177 kts |
| Sat, Sep 26, 2026 12:43 PM | Flaps set to 10; 207°, 10616ft, 177 kts |
| Sat, Sep 26, 2026 12:43 PM | Flaps set to 5; 207°, 10523ft, 173 kts |
| Sat, Sep 26, 2026 12:44 PM | Landing lights turned on; 207°, 10035ft, 159 kts |
| Sat, Sep 26, 2026 12:44 PM | Landing lights turned off; 207°, 10033ft, 159 kts |
| Sat, Sep 26, 2026 12:44 PM | Landing lights turned on; 207°, 10013ft, 159 kts |
| Sat, Sep 26, 2026 12:44 PM | Landing lights turned off; 207°, 10012ft, 159 kts |
| Sat, Sep 26, 2026 12:44 PM | Landing lights turned on; 207°, 10002ft, 159 kts |
| Sat, Sep 26, 2026 12:48 PM | Flaps set to 10; 352°, 6238ft, 161 kts |
| Sat, Sep 26, 2026 12:54 PM | Flaps set to 15; 6°, 3000ft, 160 kts |
| Sat, Sep 26, 2026 12:55 PM | Flaps set to 25; 5°, 2981ft, 143 kts |
| Sat, Sep 26, 2026 12:55 PM | Flaps set to 30; 5°, 2997ft, 139 kts |
| Sat, Sep 26, 2026 12:55 PM | Flaps set to 40; 5°, 3002ft, 139 kts |
| Sat, Sep 26, 2026 12:55 PM | Gear Down; 5°, 3011ft, 137 kts |
| Sat, Sep 26, 2026 12:59 PM | Landing rate: -126 |
| Sat, Sep 26, 2026 1:00 PM | Flaps set to 30; 329°, 137ft, 4 kts |
| Sat, Sep 26, 2026 1:00 PM | Flaps set to 25; 329°, 137ft, 4 kts |
| Sat, Sep 26, 2026 1:00 PM | Flaps set to 15; 329°, 137ft, 4 kts |
| Sat, Sep 26, 2026 1:00 PM | Flaps set to 10; 329°, 137ft, 4 kts |
| Sat, Sep 26, 2026 1:00 PM | Flaps set to 5; 329°, 137ft, 4 kts |
| Sat, Sep 26, 2026 1:00 PM | Landing lights turned off; 329°, 137ft, 4 kts |
| Sat, Sep 26, 2026 1:00 PM | Nav lights turned on; 329°, 137ft, 4 kts |
| Sat, Sep 26, 2026 1:00 PM | Strobe lights turned off; 329°, 137ft, 4 kts |
| Sat, Sep 26, 2026 1:00 PM | Nav lights turned off; 329°, 137ft, 4 kts |
| Sat, Sep 26, 2026 1:00 PM | Flaps set to 2; 329°, 137ft, 4 kts |
| Sat, Sep 26, 2026 1:00 PM | Flaps set to 1; 329°, 137ft, 4 kts |
| Sat, Sep 26, 2026 1:00 PM | Flaps set to UP; 329°, 137ft, 4 kts |
| Sat, Sep 26, 2026 1:03 PM | Engine 2 stopped; 281°, 137ft, 0 kts |
| Sat, Sep 26, 2026 1:03 PM | Engine 1 stopped; 281°, 137ft, 0 kts |
| Sat, Sep 26, 2026 1:03 PM | Nav lights turned off; 281°, 137ft, 0 kts |
| Sat, Sep 26, 2026 1:03 PM | Beacons turned off; 281°, 137ft, 0 kts |
| Sat, Sep 26, 2026 1:04 PM | Arrived at gate: 33 (Ramp GA) |
| Sat, Sep 26, 2026 1:04 PM | Blocks on time: 2026-09-26T13:04:29Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)