J
Vuelo: MDN 3065
Indicativo:
Salió 08:44 | Wednesday 04.Mar.2026
Tiempo de vuelo Distancia
01h 25m 455.1 nmi
Llegó 10:14 | Wednesday 04.Mar.2026
Información de vuelo
| Wed, Mar 4, 2026 8:44 AM | Started boarding at 2026-03-04T08:44:21Z, aircraft: Boeing 737-900U |
| Wed, Mar 4, 2026 8:44 AM | Engine 2 started; 141°, 507ft, 0 kts |
| Wed, Mar 4, 2026 8:44 AM | Engine 1 started; 141°, 507ft, 0 kts |
| Wed, Mar 4, 2026 8:44 AM | Flaps set to 1; 144°, 507ft, 0 kts |
| Wed, Mar 4, 2026 8:45 AM | Flaps set to 2; 166°, 507ft, 0 kts |
| Wed, Mar 4, 2026 8:45 AM | Flaps set to 5; 205°, 507ft, 5 kts |
| Wed, Mar 4, 2026 8:48 AM | Landing lights turned on; 321°, 507ft, 0 kts |
| Wed, Mar 4, 2026 8:49 AM | Nav lights turned off; 321°, 507ft, 0 kts |
| Wed, Mar 4, 2026 8:49 AM | Strobe lights turned on; 321°, 507ft, 0 kts |
| Wed, Mar 4, 2026 8:49 AM | Nav lights turned on; 321°, 507ft, 0 kts |
| Wed, Mar 4, 2026 8:49 AM | Takeoff Time: 2026-03-04T08:49:16Z; 321°, 507ft, 43 kts |
| Wed, Mar 4, 2026 8:49 AM | Gear Up; 322°, 619ft, 159 kts |
| Wed, Mar 4, 2026 8:50 AM | Flaps set to 2; 293°, 1964ft, 182 kts |
| Wed, Mar 4, 2026 8:50 AM | Enroute; 279°, 2253ft, 185 kts |
| Wed, Mar 4, 2026 8:50 AM | Flaps set to 1; 265°, 2447ft, 190 kts |
| Wed, Mar 4, 2026 8:50 AM | Flaps set to UP; 245°, 2735ft, 197 kts |
| Wed, Mar 4, 2026 8:52 AM | Landing lights turned off; 246°, 10019ft, 249 kts |
| Wed, Mar 4, 2026 9:53 AM | Flaps set to 1; 280°, 10270ft, 225 kts |
| Wed, Mar 4, 2026 9:53 AM | Landing lights turned on; 280°, 9989ft, 211 kts |
| Wed, Mar 4, 2026 9:53 AM | Flaps set to 2; 280°, 9856ft, 207 kts |
| Wed, Mar 4, 2026 9:54 AM | Flaps set to 5; 279°, 9349ft, 187 kts |
| Wed, Mar 4, 2026 9:54 AM | Flaps set to 10; 279°, 8895ft, 168 kts |
| Wed, Mar 4, 2026 9:56 AM | Flaps set to 15; 280°, 7769ft, 160 kts |
| Wed, Mar 4, 2026 10:00 AM | Gear Down; 241°, 3344ft, 159 kts |
| Wed, Mar 4, 2026 10:03 AM | Flaps set to 25; 213°, 2999ft, 159 kts |
| Wed, Mar 4, 2026 10:04 AM | Flaps set to 30; 213°, 2996ft, 148 kts |
| Wed, Mar 4, 2026 10:04 AM | Flaps set to 40; 213°, 2998ft, 140 kts |
| Wed, Mar 4, 2026 10:08 AM | Landing rate: -184 |
| Wed, Mar 4, 2026 10:09 AM | Flaps set to 30; 213°, 443ft, 19 kts |
| Wed, Mar 4, 2026 10:09 AM | Flaps set to 25; 213°, 443ft, 20 kts |
| Wed, Mar 4, 2026 10:09 AM | Flaps set to 15; 213°, 443ft, 21 kts |
| Wed, Mar 4, 2026 10:09 AM | Flaps set to 10; 213°, 443ft, 22 kts |
| Wed, Mar 4, 2026 10:10 AM | Flaps set to 5; 34°, 443ft, 10 kts |
| Wed, Mar 4, 2026 10:10 AM | Flaps set to 2; 34°, 443ft, 10 kts |
| Wed, Mar 4, 2026 10:10 AM | Flaps set to 1; 34°, 443ft, 11 kts |
| Wed, Mar 4, 2026 10:10 AM | Flaps set to UP; 32°, 443ft, 11 kts |
| Wed, Mar 4, 2026 10:11 AM | Landing lights turned off; 345°, 443ft, 8 kts |
| Wed, Mar 4, 2026 10:11 AM | Strobe lights turned off; 345°, 443ft, 8 kts |
| Wed, Mar 4, 2026 10:11 AM | Nav lights turned off; 345°, 443ft, 8 kts |
| Wed, Mar 4, 2026 10:11 AM | Nav lights turned on; 345°, 443ft, 8 kts |
| Wed, Mar 4, 2026 10:13 AM | Engine 2 stopped; 327°, 443ft, 0 kts |
| Wed, Mar 4, 2026 10:13 AM | Engine 1 stopped; 327°, 443ft, 0 kts |
| Wed, Mar 4, 2026 10:13 AM | Nav lights turned off; 327°, 443ft, 0 kts |
| Wed, Mar 4, 2026 10:13 AM | Beacons turned off; 327°, 443ft, 0 kts |
| Wed, Mar 4, 2026 10:14 AM | Arrived at gate: Gate 1 |
| Wed, Mar 4, 2026 10:14 AM | Blocks on time: 2026-03-04T10:14:15Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)