J
Vuelo: MDN 2977
Indicativo:
Salió 07:13 | Monday 15.Jun.2026
Tiempo de vuelo Distancia
01h 39m 556.58 nmi
Llegó 08:52 | Monday 15.Jun.2026
Información de vuelo
| Mon, Jun 15, 2026 7:12 AM | Started boarding at 2026-06-15T07:12:12Z, aircraft: Boeing 737-900U |
| Mon, Jun 15, 2026 7:13 AM | Engine 1 started; 84°, 234ft, 0 kts |
| Mon, Jun 15, 2026 7:13 AM | Engine 2 started; 84°, 234ft, 0 kts |
| Mon, Jun 15, 2026 7:13 AM | Flaps set to 1; 84°, 234ft, 4 kts |
| Mon, Jun 15, 2026 7:14 AM | Flaps set to 2; 161°, 234ft, 9 kts |
| Mon, Jun 15, 2026 7:14 AM | Flaps set to 5; 128°, 234ft, 8 kts |
| Mon, Jun 15, 2026 7:16 AM | Landing lights turned on; 352°, 234ft, 1 kts |
| Mon, Jun 15, 2026 7:16 AM | Nav lights turned off; 352°, 234ft, 1 kts |
| Mon, Jun 15, 2026 7:16 AM | Strobe lights turned on; 352°, 234ft, 1 kts |
| Mon, Jun 15, 2026 7:16 AM | Nav lights turned on; 352°, 234ft, 1 kts |
| Mon, Jun 15, 2026 7:16 AM | Takeoff Time: 2026-06-15T07:16:23Z; 350°, 234ft, 40 kts |
| Mon, Jun 15, 2026 7:16 AM | Gear Up; 354°, 511ft, 169 kts |
| Mon, Jun 15, 2026 7:17 AM | Flaps set to 2; 42°, 1640ft, 178 kts |
| Mon, Jun 15, 2026 7:17 AM | Flaps set to 1; 56°, 1959ft, 181 kts |
| Mon, Jun 15, 2026 7:17 AM | Enroute; 64°, 2101ft, 182 kts |
| Mon, Jun 15, 2026 7:17 AM | Flaps set to UP; 101°, 2672ft, 194 kts |
| Mon, Jun 15, 2026 7:19 AM | Landing lights turned off; 111°, 10012ft, 249 kts |
| Mon, Jun 15, 2026 8:29 AM | Flaps set to 1; 288°, 10566ft, 228 kts |
| Mon, Jun 15, 2026 8:29 AM | Flaps set to 2; 288°, 10182ft, 209 kts |
| Mon, Jun 15, 2026 8:29 AM | Landing lights turned on; 288°, 10036ft, 202 kts |
| Mon, Jun 15, 2026 8:30 AM | Flaps set to 5; 287°, 9647ft, 187 kts |
| Mon, Jun 15, 2026 8:30 AM | Flaps set to 10; 287°, 9252ft, 170 kts |
| Mon, Jun 15, 2026 8:31 AM | Flaps set to 15; 287°, 8666ft, 158 kts |
| Mon, Jun 15, 2026 8:41 AM | Flaps set to 25; 294°, 2999ft, 159 kts |
| Mon, Jun 15, 2026 8:41 AM | Flaps set to 30; 295°, 2996ft, 149 kts |
| Mon, Jun 15, 2026 8:41 AM | Flaps set to 40; 295°, 2992ft, 140 kts |
| Mon, Jun 15, 2026 8:42 AM | Gear Down; 295°, 2612ft, 139 kts |
| Mon, Jun 15, 2026 8:45 AM | Landing rate: -110 |
| Mon, Jun 15, 2026 8:45 AM | Flaps set to 30; 293°, 407ft, 2 kts |
| Mon, Jun 15, 2026 8:45 AM | Flaps set to 25; 293°, 407ft, 2 kts |
| Mon, Jun 15, 2026 8:46 AM | Flaps set to 15; 293°, 407ft, 2 kts |
| Mon, Jun 15, 2026 8:46 AM | Flaps set to 10; 293°, 407ft, 2 kts |
| Mon, Jun 15, 2026 8:46 AM | Flaps set to 5; 293°, 407ft, 2 kts |
| Mon, Jun 15, 2026 8:46 AM | Flaps set to 2; 293°, 407ft, 2 kts |
| Mon, Jun 15, 2026 8:46 AM | Flaps set to 1; 293°, 407ft, 1 kts |
| Mon, Jun 15, 2026 8:46 AM | Flaps set to UP; 293°, 407ft, 1 kts |
| Mon, Jun 15, 2026 8:46 AM | Nav lights turned on; 313°, 407ft, 11 kts |
| Mon, Jun 15, 2026 8:46 AM | Nav lights turned off; 313°, 407ft, 11 kts |
| Mon, Jun 15, 2026 8:46 AM | Strobe lights turned off; 313°, 407ft, 11 kts |
| Mon, Jun 15, 2026 8:46 AM | Landing lights turned off; 313°, 407ft, 11 kts |
| Mon, Jun 15, 2026 8:50 AM | Engine 2 stopped; 65°, 407ft, 0 kts |
| Mon, Jun 15, 2026 8:51 AM | Engine 1 stopped; 65°, 407ft, 0 kts |
| Mon, Jun 15, 2026 8:51 AM | Nav lights turned off; 65°, 407ft, 0 kts |
| Mon, Jun 15, 2026 8:51 AM | Beacons turned off; 65°, 407ft, 0 kts |
| Mon, Jun 15, 2026 8:52 AM | Arrived at gate: Gate 41 |
| Mon, Jun 15, 2026 8:52 AM | Blocks on time: 2026-06-15T08:52:06Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)