J
Vuelo: MDN 2931
Indicativo:
Salió 08:56 | Thursday 04.Dec.2025
Tiempo de vuelo Distancia
02h 12m 827.68 nmi
Llegó 11:10 | Thursday 04.Dec.2025
Información de vuelo
| Thu, Dec 4, 2025 8:56 AM | Started boarding at 2025-12-04T08:56:30Z, aircraft: Boeing 737-900U |
| Thu, Dec 4, 2025 8:56 AM | Engine 1 started; 259°, 382ft, 0 kts |
| Thu, Dec 4, 2025 8:56 AM | Engine 2 started; 259°, 382ft, 0 kts |
| Thu, Dec 4, 2025 8:57 AM | Flaps set to 1; 259°, 382ft, 4 kts |
| Thu, Dec 4, 2025 8:57 AM | Flaps set to 2; 210°, 382ft, 8 kts |
| Thu, Dec 4, 2025 8:57 AM | Flaps set to 5; 210°, 382ft, 8 kts |
| Thu, Dec 4, 2025 8:59 AM | Landing lights turned on; 24°, 382ft, 1 kts |
| Thu, Dec 4, 2025 8:59 AM | Nav lights turned off; 24°, 382ft, 1 kts |
| Thu, Dec 4, 2025 8:59 AM | Strobe lights turned on; 24°, 382ft, 1 kts |
| Thu, Dec 4, 2025 8:59 AM | Nav lights turned on; 24°, 382ft, 1 kts |
| Thu, Dec 4, 2025 8:59 AM | Takeoff Time: 2025-12-04T08:59:40Z; 24°, 382ft, 40 kts |
| Thu, Dec 4, 2025 9:00 AM | Gear Up; 24°, 597ft, 176 kts |
| Thu, Dec 4, 2025 9:00 AM | Flaps set to 2; 39°, 1934ft, 183 kts |
| Thu, Dec 4, 2025 9:00 AM | Flaps set to 1; 64°, 2314ft, 190 kts |
| Thu, Dec 4, 2025 9:00 AM | Enroute; 67°, 2353ft, 191 kts |
| Thu, Dec 4, 2025 9:00 AM | Flaps set to UP; 101°, 2837ft, 202 kts |
| Thu, Dec 4, 2025 9:03 AM | Landing lights turned off; 202°, 9993ft, 249 kts |
| Thu, Dec 4, 2025 10:47 AM | Flaps set to 1; 203°, 11782ft, 219 kts |
| Thu, Dec 4, 2025 10:47 AM | Flaps set to 2; 203°, 11242ft, 199 kts |
| Thu, Dec 4, 2025 10:48 AM | Landing lights turned on; 203°, 10007ft, 200 kts |
| Thu, Dec 4, 2025 10:51 AM | Flaps set to 5; 320°, 7726ft, 198 kts |
| Thu, Dec 4, 2025 10:56 AM | Flaps set to 10; 349°, 2997ft, 162 kts |
| Thu, Dec 4, 2025 10:56 AM | Flaps set to 15; 4°, 3000ft, 159 kts |
| Thu, Dec 4, 2025 10:57 AM | Flaps set to 25; 16°, 3003ft, 151 kts |
| Thu, Dec 4, 2025 10:58 AM | Flaps set to 30; 23°, 2986ft, 141 kts |
| Thu, Dec 4, 2025 10:58 AM | Flaps set to 40; 23°, 2999ft, 139 kts |
| Thu, Dec 4, 2025 11:02 AM | Gear Down; 25°, 2999ft, 139 kts |
| Thu, Dec 4, 2025 11:06 AM | Landing rate: -161 |
| Thu, Dec 4, 2025 11:06 AM | Flaps set to 30; 25°, 355ft, 21 kts |
| Thu, Dec 4, 2025 11:06 AM | Flaps set to 25; 25°, 355ft, 21 kts |
| Thu, Dec 4, 2025 11:06 AM | Flaps set to 15; 25°, 355ft, 21 kts |
| Thu, Dec 4, 2025 11:06 AM | Flaps set to 10; 25°, 355ft, 21 kts |
| Thu, Dec 4, 2025 11:06 AM | Flaps set to 5; 25°, 355ft, 21 kts |
| Thu, Dec 4, 2025 11:06 AM | Flaps set to 2; 25°, 355ft, 22 kts |
| Thu, Dec 4, 2025 11:06 AM | Flaps set to 1; 25°, 355ft, 22 kts |
| Thu, Dec 4, 2025 11:06 AM | Flaps set to UP; 25°, 355ft, 22 kts |
| Thu, Dec 4, 2025 11:07 AM | Nav lights turned off; 5°, 355ft, 12 kts |
| Thu, Dec 4, 2025 11:07 AM | Strobe lights turned off; 5°, 355ft, 12 kts |
| Thu, Dec 4, 2025 11:07 AM | Nav lights turned on; 5°, 355ft, 12 kts |
| Thu, Dec 4, 2025 11:07 AM | Landing lights turned off; 5°, 355ft, 13 kts |
| Thu, Dec 4, 2025 11:09 AM | Engine 2 stopped; 295°, 355ft, 0 kts |
| Thu, Dec 4, 2025 11:09 AM | Engine 1 stopped; 295°, 355ft, 0 kts |
| Thu, Dec 4, 2025 11:09 AM | Nav lights turned off; 295°, 355ft, 0 kts |
| Thu, Dec 4, 2025 11:09 AM | Beacons turned off; 295°, 355ft, 0 kts |
| Thu, Dec 4, 2025 11:10 AM | Blocks on time: 2025-12-04T11:10:32Z |
| Thu, Dec 4, 2025 11:10 AM | Arrived at gate: Gate M04 |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)