J
Vuelo: MDN 2383
Indicativo:
Salió 08:26 | Saturday 02.May.2026
Tiempo de vuelo Distancia
01h 41m 578.45 nmi
Llegó 10:08 | Saturday 02.May.2026
Información de vuelo
| Sat, May 2, 2026 8:26 AM | Started boarding at 2026-05-02T08:26:03Z, aircraft: Boeing 737-900U |
| Sat, May 2, 2026 8:26 AM | Engine 1 started; 243°, 22ft, 0 kts |
| Sat, May 2, 2026 8:26 AM | Engine 2 started; 243°, 22ft, 0 kts |
| Sat, May 2, 2026 8:28 AM | Flaps set to 1; 62°, 22ft, 11 kts |
| Sat, May 2, 2026 8:28 AM | Flaps set to 2; 63°, 22ft, 17 kts |
| Sat, May 2, 2026 8:28 AM | Flaps set to 5; 64°, 22ft, 18 kts |
| Sat, May 2, 2026 8:32 AM | Landing lights turned on; 243°, 22ft, 4 kts |
| Sat, May 2, 2026 8:32 AM | Nav lights turned off; 243°, 22ft, 4 kts |
| Sat, May 2, 2026 8:32 AM | Nav lights turned on; 243°, 22ft, 4 kts |
| Sat, May 2, 2026 8:32 AM | Strobe lights turned on; 243°, 22ft, 4 kts |
| Sat, May 2, 2026 8:32 AM | Takeoff Time: 2026-05-02T08:32:29Z; 243°, 22ft, 41 kts |
| Sat, May 2, 2026 8:32 AM | Gear Up; 243°, 119ft, 182 kts |
| Sat, May 2, 2026 8:33 AM | Flaps set to 2; 276°, 2561ft, 187 kts |
| Sat, May 2, 2026 8:33 AM | Enroute; 277°, 2825ft, 188 kts |
| Sat, May 2, 2026 8:33 AM | Flaps set to 1; 277°, 2933ft, 190 kts |
| Sat, May 2, 2026 8:33 AM | Flaps set to UP; 274°, 3220ft, 199 kts |
| Sat, May 2, 2026 8:35 AM | Landing lights turned off; 260°, 10023ft, 249 kts |
| Sat, May 2, 2026 9:49 AM | Flaps set to 1; 243°, 10456ft, 227 kts |
| Sat, May 2, 2026 9:49 AM | Landing lights turned on; 243°, 10012ft, 207 kts |
| Sat, May 2, 2026 9:50 AM | Flaps set to 2; 243°, 9875ft, 202 kts |
| Sat, May 2, 2026 9:50 AM | Flaps set to 5; 243°, 9354ft, 183 kts |
| Sat, May 2, 2026 9:51 AM | Flaps set to 10; 243°, 8912ft, 165 kts |
| Sat, May 2, 2026 9:51 AM | Flaps set to 15; 257°, 8147ft, 159 kts |
| Sat, May 2, 2026 9:53 AM | Flaps set to 25; 317°, 6412ft, 156 kts |
| Sat, May 2, 2026 9:54 AM | Flaps set to 30; 18°, 5363ft, 149 kts |
| Sat, May 2, 2026 9:55 AM | Flaps set to 40; 22°, 4923ft, 138 kts |
| Sat, May 2, 2026 9:58 AM | Gear Down; 24°, 2793ft, 141 kts |
| Sat, May 2, 2026 10:02 AM | Landing rate: -111 |
| Sat, May 2, 2026 10:02 AM | Flaps set to 30; 24°, 463ft, 13 kts |
| Sat, May 2, 2026 10:02 AM | Flaps set to 15; 24°, 463ft, 13 kts |
| Sat, May 2, 2026 10:02 AM | Flaps set to 10; 24°, 463ft, 14 kts |
| Sat, May 2, 2026 10:02 AM | Flaps set to 5; 24°, 463ft, 14 kts |
| Sat, May 2, 2026 10:02 AM | Flaps set to 2; 24°, 463ft, 14 kts |
| Sat, May 2, 2026 10:02 AM | Flaps set to 1; 24°, 463ft, 14 kts |
| Sat, May 2, 2026 10:02 AM | Flaps set to UP; 24°, 463ft, 12 kts |
| Sat, May 2, 2026 10:03 AM | Strobe lights turned off; 67°, 463ft, 9 kts |
| Sat, May 2, 2026 10:03 AM | Nav lights turned off; 67°, 463ft, 9 kts |
| Sat, May 2, 2026 10:03 AM | Nav lights turned on; 67°, 463ft, 9 kts |
| Sat, May 2, 2026 10:03 AM | Landing lights turned off; 68°, 463ft, 9 kts |
| Sat, May 2, 2026 10:07 AM | Engine 2 stopped; 80°, 463ft, 0 kts |
| Sat, May 2, 2026 10:07 AM | Engine 1 stopped; 80°, 463ft, 0 kts |
| Sat, May 2, 2026 10:07 AM | Nav lights turned off; 80°, 463ft, 0 kts |
| Sat, May 2, 2026 10:07 AM | Beacons turned off; 80°, 463ft, 0 kts |
| Sat, May 2, 2026 10:08 AM | Arrived at gate: Ramp 425 (Ramp GA) |
| Sat, May 2, 2026 10:08 AM | Blocks on time: 2026-05-02T10:08:22Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)