J
Vuelo: MDN 1827
Indicativo:
Salió 10:36 | Saturday 28.Feb.2026
Tiempo de vuelo Distancia
01h 22m 451.5 nmi
Llegó 11:58 | Saturday 28.Feb.2026
Información de vuelo
| Sat, Feb 28, 2026 10:35 AM | Started boarding at 2026-02-28T10:35:47Z, aircraft: Boeing 737-900U |
| Sat, Feb 28, 2026 10:36 AM | Engine 1 started; 329°, 144ft, 0 kts |
| Sat, Feb 28, 2026 10:36 AM | Engine 2 started; 329°, 144ft, 0 kts |
| Sat, Feb 28, 2026 10:37 AM | Flaps set to 1; 116°, 144ft, 16 kts |
| Sat, Feb 28, 2026 10:37 AM | Flaps set to 2; 116°, 144ft, 16 kts |
| Sat, Feb 28, 2026 10:37 AM | Flaps set to 5; 116°, 144ft, 16 kts |
| Sat, Feb 28, 2026 10:39 AM | Landing lights turned on; 296°, 144ft, 10 kts |
| Sat, Feb 28, 2026 10:39 AM | Nav lights turned off; 296°, 144ft, 10 kts |
| Sat, Feb 28, 2026 10:39 AM | Nav lights turned on; 296°, 144ft, 10 kts |
| Sat, Feb 28, 2026 10:39 AM | Strobe lights turned on; 296°, 144ft, 10 kts |
| Sat, Feb 28, 2026 10:39 AM | Takeoff Time: 2026-02-28T10:39:43Z; 296°, 144ft, 40 kts |
| Sat, Feb 28, 2026 10:40 AM | Gear Up; 296°, 314ft, 189 kts |
| Sat, Feb 28, 2026 10:40 AM | Enroute; 268°, 2308ft, 181 kts |
| Sat, Feb 28, 2026 10:40 AM | Flaps set to 2; 252°, 2467ft, 187 kts |
| Sat, Feb 28, 2026 10:40 AM | Flaps set to 1; 233°, 2758ft, 192 kts |
| Sat, Feb 28, 2026 10:41 AM | Flaps set to UP; 214°, 3010ft, 200 kts |
| Sat, Feb 28, 2026 10:43 AM | Landing lights turned off; 111°, 10002ft, 249 kts |
| Sat, Feb 28, 2026 11:39 AM | Landing lights turned on; 205°, 10003ft, 224 kts |
| Sat, Feb 28, 2026 11:39 AM | Flaps set to 1; 205°, 9884ft, 220 kts |
| Sat, Feb 28, 2026 11:39 AM | Flaps set to 2; 205°, 9515ft, 204 kts |
| Sat, Feb 28, 2026 11:40 AM | Flaps set to 5; 194°, 8773ft, 178 kts |
| Sat, Feb 28, 2026 11:40 AM | Flaps set to 10; 191°, 8455ft, 166 kts |
| Sat, Feb 28, 2026 11:40 AM | Flaps set to 15; 191°, 8453ft, 166 kts |
| Sat, Feb 28, 2026 11:45 AM | Flaps set to 25; 192°, 3709ft, 157 kts |
| Sat, Feb 28, 2026 11:45 AM | Flaps set to 30; 192°, 3391ft, 148 kts |
| Sat, Feb 28, 2026 11:45 AM | Flaps set to 40; 192°, 3389ft, 148 kts |
| Sat, Feb 28, 2026 11:46 AM | Gear Down; 192°, 3086ft, 139 kts |
| Sat, Feb 28, 2026 11:53 AM | Landing rate: -205 |
| Sat, Feb 28, 2026 11:54 AM | Flaps set to 30; 254°, 130ft, 8 kts |
| Sat, Feb 28, 2026 11:54 AM | Flaps set to 25; 254°, 130ft, 8 kts |
| Sat, Feb 28, 2026 11:54 AM | Flaps set to 15; 254°, 130ft, 8 kts |
| Sat, Feb 28, 2026 11:54 AM | Flaps set to 10; 254°, 130ft, 8 kts |
| Sat, Feb 28, 2026 11:54 AM | Flaps set to 2; 254°, 130ft, 8 kts |
| Sat, Feb 28, 2026 11:54 AM | Flaps set to 1; 257°, 130ft, 8 kts |
| Sat, Feb 28, 2026 11:54 AM | Flaps set to UP; 259°, 130ft, 8 kts |
| Sat, Feb 28, 2026 11:55 AM | Strobe lights turned off; 275°, 130ft, 8 kts |
| Sat, Feb 28, 2026 11:55 AM | Nav lights turned off; 275°, 130ft, 8 kts |
| Sat, Feb 28, 2026 11:55 AM | Nav lights turned on; 275°, 130ft, 8 kts |
| Sat, Feb 28, 2026 11:55 AM | Landing lights turned off; 275°, 130ft, 8 kts |
| Sat, Feb 28, 2026 11:58 AM | Engine 2 stopped; 82°, 130ft, 0 kts |
| Sat, Feb 28, 2026 11:58 AM | Engine 1 stopped; 82°, 130ft, 0 kts |
| Sat, Feb 28, 2026 11:58 AM | Nav lights turned off; 82°, 130ft, 0 kts |
| Sat, Feb 28, 2026 11:58 AM | Beacons turned off; 82°, 130ft, 0 kts |
| Sat, Feb 28, 2026 11:58 AM | Blocks on time: 2026-02-28T11:58:43Z |
| Sat, Feb 28, 2026 11:58 AM | Arrived at gate: 20 Platform |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)