J
Vuelo: MDN 2344
Indicativo:
Salió 18:03 | Sunday 22.Feb.2026
Tiempo de vuelo Distancia
01h 30m 496.71 nmi
Llegó 19:33 | Sunday 22.Feb.2026
Información de vuelo
| Sun, Feb 22, 2026 6:02 PM | Started boarding at 2026-02-22T18:02:31Z, aircraft: iFly 737-MAX8 Ryanair EI-IKJ |
| Sun, Feb 22, 2026 6:02 PM | Start location unknown |
| Sun, Feb 22, 2026 6:02 PM | METAR LEBL 221802Z 30911KT 13180M 12 Q1028 |
| Sun, Feb 22, 2026 6:03 PM | Transponder set to on |
| Sun, Feb 22, 2026 6:03 PM | Autopilot set to off |
| Sun, Feb 22, 2026 6:03 PM | Engine 2 is on |
| Sun, Feb 22, 2026 6:03 PM | Battery set to off |
| Sun, Feb 22, 2026 6:03 PM | APU set to off |
| Sun, Feb 22, 2026 6:03 PM | Wing Lights set to off |
| Sun, Feb 22, 2026 6:03 PM | Started pushback |
| Sun, Feb 22, 2026 6:03 PM | Strobe Lights set to off |
| Sun, Feb 22, 2026 6:03 PM | Taxi Lights set to on |
| Sun, Feb 22, 2026 6:03 PM | Landing Gear set to down |
| Sun, Feb 22, 2026 6:03 PM | Beacon Lights set to on |
| Sun, Feb 22, 2026 6:03 PM | Engine 1 is on |
| Sun, Feb 22, 2026 6:03 PM | Navigation Lights set to on |
| Sun, Feb 22, 2026 6:03 PM | Landing Lights set to off |
| Sun, Feb 22, 2026 6:03 PM | External Power set to off |
| Sun, Feb 22, 2026 6:03 PM | Started taxi out |
| Sun, Feb 22, 2026 6:08 PM | Parking brake set |
| Sun, Feb 22, 2026 6:11 PM | Parking brake released |
| Sun, Feb 22, 2026 6:11 PM | Landing Lights set to on |
| Sun, Feb 22, 2026 6:11 PM | Taxi Lights set to off |
| Sun, Feb 22, 2026 6:11 PM | Strobe Lights set to on |
| Sun, Feb 22, 2026 6:11 PM | Navigation Lights set to off |
| Sun, Feb 22, 2026 6:11 PM | Navigation Lights set to on |
| Sun, Feb 22, 2026 6:12 PM | Takeoff Time: 2026-02-22T18:12:07Z |
| Sun, Feb 22, 2026 6:12 PM | Started Takeoff |
| Sun, Feb 22, 2026 6:12 PM | Taxi time was 8m 27s |
| Sun, Feb 22, 2026 6:12 PM | Landing Gear set to up |
| Sun, Feb 22, 2026 6:13 PM | Flaps set to 1 |
| Sun, Feb 22, 2026 6:13 PM | Flaps set to UP |
| Sun, Feb 22, 2026 6:15 PM | Transponder changed to 5426 |
| Sun, Feb 22, 2026 6:15 PM | Crossed above 10,000 feet |
| Sun, Feb 22, 2026 6:16 PM | Landing Lights set to off |
| Sun, Feb 22, 2026 6:28 PM | Reached flight minimum altitude |
| Sun, Feb 22, 2026 7:15 PM | On approach |
| Sun, Feb 22, 2026 7:19 PM | Landing Lights set to on |
| Sun, Feb 22, 2026 7:26 PM | On final approach |
| Sun, Feb 22, 2026 7:30 PM | Landing Gear set to down |
| Sun, Feb 22, 2026 7:30 PM | Flaps set to 1 |
| Sun, Feb 22, 2026 7:30 PM | Flaps set to 30 |
| Sun, Feb 22, 2026 7:30 PM | Flaps set to 10 |
| Sun, Feb 22, 2026 7:30 PM | Flaps set to UP |
| Sun, Feb 22, 2026 7:30 PM | Flaps set to 2 |
| Sun, Feb 22, 2026 7:30 PM | Flaps set to 40 |
| Sun, Feb 22, 2026 7:30 PM | Flaps set to 15 |
| Sun, Feb 22, 2026 7:30 PM | Flaps set to 5 |
| Sun, Feb 22, 2026 7:30 PM | Flaps set to 1 |
| Sun, Feb 22, 2026 7:30 PM | Flaps set to 2 |
| Sun, Feb 22, 2026 7:30 PM | Flaps set to 5 |
| Sun, Feb 22, 2026 7:30 PM | Flaps set to 10 |
| Sun, Feb 22, 2026 7:30 PM | Flaps set to 15 |
| Sun, Feb 22, 2026 7:30 PM | Flaps set to 25 |
| Sun, Feb 22, 2026 7:30 PM | Flaps set to 30 |
| Sun, Feb 22, 2026 7:31 PM | Runway deviation, rwy heading(mag)=131.67367553710938 (36.679131,-4.504781) |
| Sun, Feb 22, 2026 7:31 PM | Runway 13, threshold distance: 922.54 m |
| Sun, Feb 22, 2026 7:31 PM | Landing rate: -127.51 |
| Sun, Feb 22, 2026 7:31 PM | Flaps set to 40 |
| Sun, Feb 22, 2026 7:31 PM | Flaps set to 5 |
| Sun, Feb 22, 2026 7:31 PM | Flaps set to UP |
| Sun, Feb 22, 2026 7:33 PM | Parking brake set |
| Sun, Feb 22, 2026 7:33 PM | Landing Lights set to off |
| Sun, Feb 22, 2026 7:33 PM | Taxi Lights set to on |
| Sun, Feb 22, 2026 7:33 PM | Taxi Lights set to off |
| Sun, Feb 22, 2026 7:33 PM | Engine 1 is off |
| Sun, Feb 22, 2026 7:33 PM | Taxi In Time: 2m 8s |
| Sun, Feb 22, 2026 7:33 PM | Engine 2 is off |
| Sun, Feb 22, 2026 7:33 PM | Blocks on time: 2026-02-22T19:33:37Z |
| Sun, Feb 22, 2026 7:33 PM | Setting on block |






