J
Vuelo: MDN 2912
Indicativo:
Salió 11:51 | Wednesday 12.Nov.2025
Tiempo de vuelo Distancia
01h 25m 465.28 nmi
Llegó 13:33 | Wednesday 12.Nov.2025
Información de vuelo
| Wed, Nov 12, 2025 11:51 AM | Started boarding at 2025-11-12T11:51:05Z, aircraft: Boeing 737-900U |
| Wed, Nov 12, 2025 11:51 AM | Engine 1 started; 81°, 382ft, 0 kts |
| Wed, Nov 12, 2025 11:51 AM | Engine 2 started; 81°, 382ft, 0 kts |
| Wed, Nov 12, 2025 11:52 AM | Flaps set to 1; 213°, 382ft, 10 kts |
| Wed, Nov 12, 2025 11:52 AM | Flaps set to 2; 213°, 382ft, 15 kts |
| Wed, Nov 12, 2025 11:52 AM | Flaps set to 5; 288°, 382ft, 13 kts |
| Wed, Nov 12, 2025 11:53 AM | Landing lights turned on; 24°, 382ft, 0 kts |
| Wed, Nov 12, 2025 11:53 AM | Nav lights turned off; 24°, 382ft, 0 kts |
| Wed, Nov 12, 2025 11:53 AM | Nav lights turned on; 24°, 382ft, 0 kts |
| Wed, Nov 12, 2025 11:53 AM | Strobe lights turned on; 24°, 382ft, 0 kts |
| Wed, Nov 12, 2025 11:53 AM | Takeoff Time: 2025-11-12T11:53:59Z; 24°, 382ft, 43 kts |
| Wed, Nov 12, 2025 11:54 AM | Gear Up; 24°, 516ft, 175 kts |
| Wed, Nov 12, 2025 11:54 AM | Flaps set to 2; 42°, 2061ft, 191 kts |
| Wed, Nov 12, 2025 11:54 AM | Enroute; 61°, 2248ft, 200 kts |
| Wed, Nov 12, 2025 11:55 AM | Flaps set to 1; 79°, 2474ft, 207 kts |
| Wed, Nov 12, 2025 11:55 AM | Flaps set to UP; 91°, 2807ft, 212 kts |
| Wed, Nov 12, 2025 11:57 AM | Landing lights turned off; 67°, 9975ft, 249 kts |
| Wed, Nov 12, 2025 1:12 PM | Flaps set to 1; 25°, 10191ft, 222 kts |
| Wed, Nov 12, 2025 1:12 PM | Landing lights turned on; 25°, 10025ft, 215 kts |
| Wed, Nov 12, 2025 1:12 PM | Flaps set to 2; 25°, 9866ft, 208 kts |
| Wed, Nov 12, 2025 1:13 PM | Flaps set to 5; 25°, 9152ft, 181 kts |
| Wed, Nov 12, 2025 1:13 PM | Flaps set to 10; 25°, 8532ft, 161 kts |
| Wed, Nov 12, 2025 1:14 PM | Flaps set to 15; 25°, 8406ft, 158 kts |
| Wed, Nov 12, 2025 1:14 PM | Flaps set to 25; 25°, 7707ft, 147 kts |
| Wed, Nov 12, 2025 1:15 PM | Flaps set to 30; 17°, 7519ft, 142 kts |
| Wed, Nov 12, 2025 1:15 PM | Flaps set to 40; 11°, 7407ft, 139 kts |
| Wed, Nov 12, 2025 1:19 PM | Gear Down; 296°, 3002ft, 139 kts |
| Wed, Nov 12, 2025 1:24 PM | Landing rate: -459 |
| Wed, Nov 12, 2025 1:25 PM | Flaps set to 30; 296°, 198ft, 2 kts |
| Wed, Nov 12, 2025 1:25 PM | Flaps set to 25; 296°, 198ft, 2 kts |
| Wed, Nov 12, 2025 1:25 PM | Flaps set to 15; 296°, 198ft, 2 kts |
| Wed, Nov 12, 2025 1:25 PM | Flaps set to 10; 296°, 198ft, 1 kts |
| Wed, Nov 12, 2025 1:25 PM | Flaps set to 5; 296°, 198ft, 1 kts |
| Wed, Nov 12, 2025 1:25 PM | Flaps set to 2; 296°, 198ft, 1 kts |
| Wed, Nov 12, 2025 1:25 PM | Flaps set to 1; 296°, 198ft, 1 kts |
| Wed, Nov 12, 2025 1:25 PM | Flaps set to UP; 296°, 198ft, 1 kts |
| Wed, Nov 12, 2025 1:26 PM | Nav lights turned off; 310°, 198ft, 11 kts |
| Wed, Nov 12, 2025 1:26 PM | Strobe lights turned off; 310°, 198ft, 11 kts |
| Wed, Nov 12, 2025 1:26 PM | Nav lights turned on; 310°, 198ft, 11 kts |
| Wed, Nov 12, 2025 1:26 PM | Landing lights turned off; 310°, 198ft, 11 kts |
| Wed, Nov 12, 2025 1:30 PM | Flaps set to 1; 29°, 198ft, 0 kts |
| Wed, Nov 12, 2025 1:30 PM | Flaps set to 2; 29°, 198ft, 0 kts |
| Wed, Nov 12, 2025 1:30 PM | Flaps set to UP; 29°, 198ft, 0 kts |
| Wed, Nov 12, 2025 1:30 PM | Engine 2 stopped; 29°, 198ft, 0 kts |
| Wed, Nov 12, 2025 1:30 PM | Engine 1 stopped; 29°, 198ft, 0 kts |
| Wed, Nov 12, 2025 1:30 PM | Nav lights turned off; 29°, 198ft, 0 kts |
| Wed, Nov 12, 2025 1:31 PM | Beacons turned off; 29°, 198ft, 0 kts |
| Wed, Nov 12, 2025 1:33 PM | Arrived at gate: 1 |
| Wed, Nov 12, 2025 1:33 PM | Blocks on time: 2025-11-12T13:33:04Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)