J
Vuelo: MDN 1715
Indicativo:
Salió 07:00 | Tuesday 23.Dec.2025
Tiempo de vuelo Distancia
01h 06m 322.62 nmi
Llegó 08:06 | Tuesday 23.Dec.2025
Información de vuelo
| Tue, Dec 23, 2025 7:00 AM | Started boarding at 2025-12-23T07:00:26Z, aircraft: Boeing 737-900U |
| Tue, Dec 23, 2025 7:00 AM | Engine 2 started; 284°, 862ft, 0 kts |
| Tue, Dec 23, 2025 7:00 AM | Engine 1 started; 284°, 862ft, 0 kts |
| Tue, Dec 23, 2025 7:01 AM | Flaps set to 1; 272°, 862ft, 1 kts |
| Tue, Dec 23, 2025 7:01 AM | Flaps set to 2; 149°, 862ft, 11 kts |
| Tue, Dec 23, 2025 7:04 AM | Flaps set to 10; 14°, 862ft, 0 kts |
| Tue, Dec 23, 2025 7:04 AM | Flaps set to 5; 14°, 862ft, 0 kts |
| Tue, Dec 23, 2025 7:04 AM | Flaps set to 5; 14°, 862ft, 0 kts |
| Tue, Dec 23, 2025 7:04 AM | Landing lights turned on; 13°, 862ft, 17 kts |
| Tue, Dec 23, 2025 7:04 AM | Takeoff Time: 2025-12-23T07:04:39Z; 10°, 862ft, 43 kts |
| Tue, Dec 23, 2025 7:04 AM | Nav lights turned off; 10°, 862ft, 57 kts |
| Tue, Dec 23, 2025 7:04 AM | Strobe lights turned on; 10°, 862ft, 60 kts |
| Tue, Dec 23, 2025 7:04 AM | Nav lights turned on; 10°, 862ft, 60 kts |
| Tue, Dec 23, 2025 7:05 AM | Gear Up; 13°, 962ft, 171 kts |
| Tue, Dec 23, 2025 7:05 AM | Flaps set to 2; 31°, 2276ft, 193 kts |
| Tue, Dec 23, 2025 7:05 AM | Flaps set to 1; 40°, 2451ft, 195 kts |
| Tue, Dec 23, 2025 7:05 AM | Enroute; 47°, 2515ft, 199 kts |
| Tue, Dec 23, 2025 7:05 AM | Flaps set to UP; 52°, 2548ft, 202 kts |
| Tue, Dec 23, 2025 7:07 AM | Landing lights turned off; 58°, 9988ft, 249 kts |
| Tue, Dec 23, 2025 7:47 AM | Flaps set to 1; 91°, 10339ft, 227 kts |
| Tue, Dec 23, 2025 7:47 AM | Landing lights turned on; 91°, 10028ft, 211 kts |
| Tue, Dec 23, 2025 7:47 AM | Flaps set to 2; 91°, 9903ft, 207 kts |
| Tue, Dec 23, 2025 7:48 AM | Flaps set to 5; 91°, 9435ft, 188 kts |
| Tue, Dec 23, 2025 7:48 AM | Flaps set to 10; 91°, 9121ft, 174 kts |
| Tue, Dec 23, 2025 7:50 AM | Flaps set to 15; 91°, 7069ft, 159 kts |
| Tue, Dec 23, 2025 7:52 AM | Flaps set to 25; 276°, 4869ft, 149 kts |
| Tue, Dec 23, 2025 7:52 AM | Flaps set to 30; 283°, 4645ft, 142 kts |
| Tue, Dec 23, 2025 7:53 AM | Flaps set to 40; 287°, 4479ft, 138 kts |
| Tue, Dec 23, 2025 7:54 AM | Gear Down; 295°, 3298ft, 139 kts |
| Tue, Dec 23, 2025 8:00 AM | Landing rate: -87 |
| Tue, Dec 23, 2025 8:01 AM | Flaps set to 30; 299°, 144ft, 9 kts |
| Tue, Dec 23, 2025 8:01 AM | Flaps set to 25; 300°, 144ft, 9 kts |
| Tue, Dec 23, 2025 8:01 AM | Flaps set to 15; 300°, 144ft, 9 kts |
| Tue, Dec 23, 2025 8:01 AM | Flaps set to 10; 301°, 144ft, 9 kts |
| Tue, Dec 23, 2025 8:01 AM | Flaps set to 5; 302°, 144ft, 9 kts |
| Tue, Dec 23, 2025 8:01 AM | Flaps set to 2; 302°, 144ft, 9 kts |
| Tue, Dec 23, 2025 8:01 AM | Flaps set to 1; 302°, 144ft, 9 kts |
| Tue, Dec 23, 2025 8:01 AM | Flaps set to UP; 303°, 144ft, 9 kts |
| Tue, Dec 23, 2025 8:02 AM | Strobe lights turned off; 312°, 144ft, 9 kts |
| Tue, Dec 23, 2025 8:02 AM | Nav lights turned off; 312°, 144ft, 9 kts |
| Tue, Dec 23, 2025 8:02 AM | Nav lights turned on; 312°, 144ft, 10 kts |
| Tue, Dec 23, 2025 8:02 AM | Landing lights turned off; 312°, 144ft, 10 kts |
| Tue, Dec 23, 2025 8:05 AM | Engine 2 stopped; 25°, 144ft, 0 kts |
| Tue, Dec 23, 2025 8:05 AM | Engine 1 stopped; 25°, 144ft, 0 kts |
| Tue, Dec 23, 2025 8:05 AM | Nav lights turned off; 25°, 144ft, 0 kts |
| Tue, Dec 23, 2025 8:06 AM | Beacons turned off; 25°, 144ft, 0 kts |
| Tue, Dec 23, 2025 8:06 AM | Blocks on time: 2025-12-23T08:06:50Z |
| Tue, Dec 23, 2025 8:06 AM | Arrived at gate: 2 |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)