J
Vuelo: MDN 1569
Indicativo:
Salió 11:45 | Monday 02.Mar.2026
Tiempo de vuelo Distancia
02h 13m 791.78 nmi
Llegó 14:05 | Monday 02.Mar.2026
Información de vuelo
| Mon, Mar 2, 2026 11:44 AM | Started boarding at 2026-03-02T11:44:58Z, aircraft: Boeing 737-900U |
| Mon, Mar 2, 2026 11:45 AM | Engine 1 started; 211°, 335ft, 0 kts |
| Mon, Mar 2, 2026 11:45 AM | Engine 2 started; 211°, 335ft, 0 kts |
| Mon, Mar 2, 2026 11:46 AM | Flaps set to 1; 213°, 335ft, 12 kts |
| Mon, Mar 2, 2026 11:46 AM | Flaps set to 2; 212°, 335ft, 11 kts |
| Mon, Mar 2, 2026 11:47 AM | Flaps set to 5; 212°, 335ft, 11 kts |
| Mon, Mar 2, 2026 11:49 AM | Landing lights turned on; 33°, 335ft, 3 kts |
| Mon, Mar 2, 2026 11:49 AM | Nav lights turned off; 32°, 335ft, 2 kts |
| Mon, Mar 2, 2026 11:49 AM | Nav lights turned on; 32°, 335ft, 2 kts |
| Mon, Mar 2, 2026 11:49 AM | Strobe lights turned on; 32°, 335ft, 2 kts |
| Mon, Mar 2, 2026 11:49 AM | Takeoff Time: 2026-03-02T11:49:37Z; 32°, 335ft, 42 kts |
| Mon, Mar 2, 2026 11:50 AM | Gear Up; 33°, 511ft, 182 kts |
| Mon, Mar 2, 2026 11:50 AM | Flaps set to 2; 49°, 1946ft, 184 kts |
| Mon, Mar 2, 2026 11:50 AM | Flaps set to 1; 58°, 2077ft, 193 kts |
| Mon, Mar 2, 2026 11:50 AM | Enroute; 61°, 2151ft, 197 kts |
| Mon, Mar 2, 2026 11:50 AM | Flaps set to UP; 62°, 2248ft, 201 kts |
| Mon, Mar 2, 2026 11:52 AM | Landing lights turned off; 48°, 9971ft, 249 kts |
| Mon, Mar 2, 2026 1:38 PM | Flaps set to 1; 55°, 10641ft, 228 kts |
| Mon, Mar 2, 2026 1:38 PM | Flaps set to 2; 57°, 10268ft, 219 kts |
| Mon, Mar 2, 2026 1:38 PM | Landing lights turned on; 57°, 10025ft, 211 kts |
| Mon, Mar 2, 2026 1:38 PM | Flaps set to 5; 58°, 9846ft, 207 kts |
| Mon, Mar 2, 2026 1:39 PM | Flaps set to 10; 58°, 8708ft, 178 kts |
| Mon, Mar 2, 2026 1:39 PM | Flaps set to 15; 58°, 8525ft, 169 kts |
| Mon, Mar 2, 2026 1:40 PM | Flaps set to 25; 58°, 8337ft, 160 kts |
| Mon, Mar 2, 2026 1:40 PM | Flaps set to 30; 58°, 7779ft, 149 kts |
| Mon, Mar 2, 2026 1:41 PM | Flaps set to 40; 58°, 6616ft, 142 kts |
| Mon, Mar 2, 2026 1:47 PM | Flaps set to 30; 8°, 3000ft, 140 kts |
| Mon, Mar 2, 2026 1:47 PM | Flaps set to 25; 8°, 2996ft, 148 kts |
| Mon, Mar 2, 2026 1:49 PM | Flaps set to 15; 8°, 3002ft, 151 kts |
| Mon, Mar 2, 2026 1:54 PM | Flaps set to 25; 1°, 2807ft, 162 kts |
| Mon, Mar 2, 2026 1:54 PM | Flaps set to 30; 1°, 2719ft, 156 kts |
| Mon, Mar 2, 2026 1:54 PM | Flaps set to 40; 1°, 2623ft, 149 kts |
| Mon, Mar 2, 2026 1:55 PM | Gear Down; 1°, 2535ft, 140 kts |
| Mon, Mar 2, 2026 1:58 PM | Landing rate: -255 |
| Mon, Mar 2, 2026 1:59 PM | Flaps set to 25; 1°, 105ft, 37 kts |
| Mon, Mar 2, 2026 1:59 PM | Flaps set to 30; 1°, 105ft, 37 kts |
| Mon, Mar 2, 2026 1:59 PM | Flaps set to 15; 1°, 105ft, 37 kts |
| Mon, Mar 2, 2026 1:59 PM | Flaps set to 10; 0°, 105ft, 21 kts |
| Mon, Mar 2, 2026 1:59 PM | Flaps set to 5; 0°, 105ft, 21 kts |
| Mon, Mar 2, 2026 1:59 PM | Flaps set to 2; 0°, 105ft, 21 kts |
| Mon, Mar 2, 2026 1:59 PM | Flaps set to 1; 0°, 105ft, 21 kts |
| Mon, Mar 2, 2026 1:59 PM | Flaps set to UP; 0°, 105ft, 21 kts |
| Mon, Mar 2, 2026 1:59 PM | Nav lights turned off; 307°, 105ft, 9 kts |
| Mon, Mar 2, 2026 1:59 PM | Strobe lights turned off; 307°, 105ft, 9 kts |
| Mon, Mar 2, 2026 1:59 PM | Nav lights turned on; 307°, 105ft, 9 kts |
| Mon, Mar 2, 2026 1:59 PM | Landing lights turned off; 307°, 105ft, 9 kts |
| Mon, Mar 2, 2026 2:04 PM | Engine 2 stopped; 144°, 105ft, 0 kts |
| Mon, Mar 2, 2026 2:04 PM | Engine 1 stopped; 144°, 105ft, 0 kts |
| Mon, Mar 2, 2026 2:04 PM | Nav lights turned off; 144°, 105ft, 0 kts |
| Mon, Mar 2, 2026 2:04 PM | Beacons turned off; 144°, 105ft, 0 kts |
| Mon, Mar 2, 2026 2:05 PM | Arrived at gate: F7 |
| Mon, Mar 2, 2026 2:05 PM | Blocks on time: 2026-03-02T14:05:27Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)