J
Vuelo: MDN 1747
Indicativo:
Salió 08:42 | Wednesday 29.Jul.2026
Tiempo de vuelo Distancia
01h 42m 584.36 nmi
Llegó 11:24 | Wednesday 29.Jul.2026
Información de vuelo
| Wed, Jul 29, 2026 8:41 AM | Started boarding at 2026-07-29T08:41:57Z, aircraft: Boeing 737-900U |
| Wed, Jul 29, 2026 8:42 AM | Engine 1 started; 77°, 1216ft, 0 kts |
| Wed, Jul 29, 2026 8:42 AM | Engine 2 started; 77°, 1216ft, 0 kts |
| Wed, Jul 29, 2026 8:43 AM | Flaps set to 1; 348°, 1216ft, 17 kts |
| Wed, Jul 29, 2026 8:43 AM | Flaps set to 2; 348°, 1216ft, 17 kts |
| Wed, Jul 29, 2026 8:43 AM | Flaps set to 5; 348°, 1216ft, 17 kts |
| Wed, Jul 29, 2026 8:46 AM | Landing lights turned on; 168°, 1216ft, 0 kts |
| Wed, Jul 29, 2026 8:46 AM | Nav lights turned off; 169°, 1216ft, 0 kts |
| Wed, Jul 29, 2026 8:46 AM | Nav lights turned on; 169°, 1216ft, 0 kts |
| Wed, Jul 29, 2026 8:46 AM | Strobe lights turned on; 169°, 1216ft, 0 kts |
| Wed, Jul 29, 2026 8:46 AM | Takeoff Time: 2026-07-29T08:46:49Z; 168°, 1216ft, 40 kts |
| Wed, Jul 29, 2026 8:47 AM | Gear Up; 166°, 1563ft, 173 kts |
| Wed, Jul 29, 2026 8:47 AM | Flaps set to 2; 113°, 3238ft, 170 kts |
| Wed, Jul 29, 2026 8:47 AM | Flaps set to 1; 103°, 3504ft, 177 kts |
| Wed, Jul 29, 2026 8:48 AM | Enroute; 100°, 3719ft, 183 kts |
| Wed, Jul 29, 2026 8:48 AM | Flaps set to UP; 98°, 3868ft, 187 kts |
| Wed, Jul 29, 2026 8:49 AM | Landing lights turned off; 125°, 10012ft, 249 kts |
| Wed, Jul 29, 2026 11:03 AM | Landing lights turned on; 86°, 9995ft, 221 kts |
| Wed, Jul 29, 2026 11:03 AM | Flaps set to 1; 86°, 9893ft, 218 kts |
| Wed, Jul 29, 2026 11:04 AM | Flaps set to 2; 85°, 9411ft, 199 kts |
| Wed, Jul 29, 2026 11:04 AM | Flaps set to 5; 85°, 8841ft, 180 kts |
| Wed, Jul 29, 2026 11:05 AM | Flaps set to 10; 85°, 8442ft, 165 kts |
| Wed, Jul 29, 2026 11:10 AM | Flaps set to 15; 85°, 3230ft, 155 kts |
| Wed, Jul 29, 2026 11:11 AM | Flaps set to 25; 82°, 2997ft, 148 kts |
| Wed, Jul 29, 2026 11:12 AM | Flaps set to 30; 71°, 2996ft, 139 kts |
| Wed, Jul 29, 2026 11:12 AM | Flaps set to 40; 60°, 3002ft, 140 kts |
| Wed, Jul 29, 2026 11:15 AM | Gear Down; 56°, 2534ft, 139 kts |
| Wed, Jul 29, 2026 11:19 AM | Landing rate: -91 |
| Wed, Jul 29, 2026 11:19 AM | Flaps set to 30; 57°, 137ft, 33 kts |
| Wed, Jul 29, 2026 11:19 AM | Flaps set to 25; 57°, 137ft, 32 kts |
| Wed, Jul 29, 2026 11:19 AM | Flaps set to 15; 57°, 137ft, 32 kts |
| Wed, Jul 29, 2026 11:19 AM | Flaps set to 10; 57°, 137ft, 32 kts |
| Wed, Jul 29, 2026 11:19 AM | Flaps set to 5; 57°, 137ft, 32 kts |
| Wed, Jul 29, 2026 11:19 AM | Flaps set to 2; 57°, 137ft, 32 kts |
| Wed, Jul 29, 2026 11:19 AM | Flaps set to 1; 57°, 137ft, 32 kts |
| Wed, Jul 29, 2026 11:19 AM | Flaps set to UP; 57°, 137ft, 25 kts |
| Wed, Jul 29, 2026 11:20 AM | Nav lights turned off; 121°, 137ft, 5 kts |
| Wed, Jul 29, 2026 11:20 AM | Strobe lights turned off; 121°, 137ft, 5 kts |
| Wed, Jul 29, 2026 11:20 AM | Nav lights turned on; 121°, 137ft, 5 kts |
| Wed, Jul 29, 2026 11:20 AM | Landing lights turned off; 121°, 137ft, 5 kts |
| Wed, Jul 29, 2026 11:23 AM | Engine 2 stopped; 148°, 137ft, 0 kts |
| Wed, Jul 29, 2026 11:23 AM | Engine 1 stopped; 148°, 137ft, 0 kts |
| Wed, Jul 29, 2026 11:23 AM | Nav lights turned off; 148°, 137ft, 0 kts |
| Wed, Jul 29, 2026 11:23 AM | Beacons turned off; 148°, 137ft, 0 kts |
| Wed, Jul 29, 2026 11:24 AM | Blocks on time: 2026-07-29T11:24:36Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)