J
Vuelo: MDN 3062
Indicativo:
Salió 10:18 | Tuesday 03.Mar.2026
Tiempo de vuelo Distancia
02h 00m 686.61 nmi
Llegó 12:18 | Tuesday 03.Mar.2026
Información de vuelo
| Tue, Mar 3, 2026 10:18 AM | Started boarding at 2026-03-03T10:18:10Z, aircraft: Boeing 737-900U |
| Tue, Mar 3, 2026 10:18 AM | Engine 1 started; 129°, -2ft, 0 kts |
| Tue, Mar 3, 2026 10:18 AM | Engine 2 started; 129°, -2ft, 0 kts |
| Tue, Mar 3, 2026 10:18 AM | Flaps set to 1; 129°, -2ft, 0 kts |
| Tue, Mar 3, 2026 10:19 AM | Flaps set to 2; 335°, -2ft, 4 kts |
| Tue, Mar 3, 2026 10:20 AM | Flaps set to 10; 312°, -2ft, 7 kts |
| Tue, Mar 3, 2026 10:21 AM | Flaps set to 2; 308°, -2ft, 0 kts |
| Tue, Mar 3, 2026 10:21 AM | Flaps set to 5; 308°, -2ft, 0 kts |
| Tue, Mar 3, 2026 10:22 AM | Landing lights turned on; 218°, -2ft, 2 kts |
| Tue, Mar 3, 2026 10:22 AM | Nav lights turned off; 219°, -2ft, 2 kts |
| Tue, Mar 3, 2026 10:22 AM | Nav lights turned on; 219°, -2ft, 2 kts |
| Tue, Mar 3, 2026 10:22 AM | Strobe lights turned on; 219°, -2ft, 2 kts |
| Tue, Mar 3, 2026 10:23 AM | Takeoff Time: 2026-03-03T10:23:41Z; 219°, -2ft, 43 kts |
| Tue, Mar 3, 2026 10:24 AM | Flaps set to 2; 212°, 1671ft, 171 kts |
| Tue, Mar 3, 2026 10:24 AM | Gear Up; 178°, 2014ft, 183 kts |
| Tue, Mar 3, 2026 10:24 AM | Flaps set to 1; 174°, 2069ft, 185 kts |
| Tue, Mar 3, 2026 10:24 AM | Enroute; 165°, 2178ft, 187 kts |
| Tue, Mar 3, 2026 10:24 AM | Flaps set to UP; 152°, 2339ft, 192 kts |
| Tue, Mar 3, 2026 10:27 AM | Landing lights turned off; 156°, 10000ft, 249 kts |
| Tue, Mar 3, 2026 11:54 AM | Flaps set to 1; 227°, 18168ft, 223 kts |
| Tue, Mar 3, 2026 11:54 AM | Flaps set to 2; 227°, 17465ft, 212 kts |
| Tue, Mar 3, 2026 11:58 AM | Landing lights turned on; 228°, 9953ft, 214 kts |
| Tue, Mar 3, 2026 11:58 AM | Flaps set to 5; 228°, 8728ft, 211 kts |
| Tue, Mar 3, 2026 11:59 AM | Flaps set to 10; 253°, 6708ft, 204 kts |
| Tue, Mar 3, 2026 11:59 AM | Flaps set to 15; 265°, 6356ft, 199 kts |
| Tue, Mar 3, 2026 12:02 PM | Gear Down; 283°, 3133ft, 149 kts |
| Tue, Mar 3, 2026 12:06 PM | Flaps set to 25; 323°, 2996ft, 135 kts |
| Tue, Mar 3, 2026 12:06 PM | Flaps set to 30; 323°, 2996ft, 135 kts |
| Tue, Mar 3, 2026 12:06 PM | Flaps set to 40; 323°, 2997ft, 135 kts |
| Tue, Mar 3, 2026 12:11 PM | Landing rate: -201 |
| Tue, Mar 3, 2026 12:11 PM | Flaps set to 30; 322°, 723ft, 22 kts |
| Tue, Mar 3, 2026 12:11 PM | Flaps set to 25; 322°, 723ft, 22 kts |
| Tue, Mar 3, 2026 12:11 PM | Flaps set to 15; 322°, 723ft, 22 kts |
| Tue, Mar 3, 2026 12:11 PM | Flaps set to 5; 322°, 723ft, 25 kts |
| Tue, Mar 3, 2026 12:11 PM | Flaps set to 2; 322°, 723ft, 26 kts |
| Tue, Mar 3, 2026 12:11 PM | Flaps set to 1; 322°, 723ft, 26 kts |
| Tue, Mar 3, 2026 12:11 PM | Flaps set to UP; 322°, 723ft, 25 kts |
| Tue, Mar 3, 2026 12:12 PM | Nav lights turned off; 233°, 723ft, 5 kts |
| Tue, Mar 3, 2026 12:12 PM | Strobe lights turned off; 233°, 723ft, 5 kts |
| Tue, Mar 3, 2026 12:12 PM | Nav lights turned on; 233°, 723ft, 5 kts |
| Tue, Mar 3, 2026 12:12 PM | Landing lights turned off; 233°, 723ft, 5 kts |
| Tue, Mar 3, 2026 12:17 PM | Engine 2 stopped; 233°, 723ft, 0 kts |
| Tue, Mar 3, 2026 12:17 PM | Engine 1 stopped; 233°, 723ft, 0 kts |
| Tue, Mar 3, 2026 12:17 PM | Nav lights turned off; 233°, 723ft, 0 kts |
| Tue, Mar 3, 2026 12:18 PM | Beacons turned off; 233°, 723ft, 0 kts |
| Tue, Mar 3, 2026 12:18 PM | Blocks on time: 2026-03-03T12:18:35Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)