J
Vuelo: MDN 1778
Indicativo:
Salió 11:22 | Monday 02.Feb.2026
Tiempo de vuelo Distancia
01h 27m 480.11 nmi
Llegó 13:52 | Monday 02.Feb.2026
Información de vuelo
| Mon, Feb 2, 2026 11:22 AM | Started boarding at 2026-02-02T11:22:39Z, aircraft: Boeing 737-900U |
| Mon, Feb 2, 2026 11:22 AM | Engine 2 started; 199°, 424ft, 0 kts |
| Mon, Feb 2, 2026 11:22 AM | Engine 1 started; 199°, 424ft, 0 kts |
| Mon, Feb 2, 2026 11:23 AM | Flaps set to 2; 60°, 424ft, 6 kts |
| Mon, Feb 2, 2026 11:24 AM | Flaps set to 5; 109°, 424ft, 13 kts |
| Mon, Feb 2, 2026 11:26 AM | Landing lights turned on; 290°, 424ft, 1 kts |
| Mon, Feb 2, 2026 11:26 AM | Nav lights turned off; 290°, 424ft, 1 kts |
| Mon, Feb 2, 2026 11:26 AM | Strobe lights turned on; 290°, 424ft, 1 kts |
| Mon, Feb 2, 2026 11:26 AM | Nav lights turned on; 290°, 424ft, 1 kts |
| Mon, Feb 2, 2026 11:26 AM | Takeoff Time: 2026-02-02T11:26:52Z; 289°, 424ft, 42 kts |
| Mon, Feb 2, 2026 11:27 AM | Gear Up; 289°, 755ft, 173 kts |
| Mon, Feb 2, 2026 11:27 AM | Enroute; 230°, 2597ft, 178 kts |
| Mon, Feb 2, 2026 11:27 AM | Flaps set to 2; 221°, 2712ft, 180 kts |
| Mon, Feb 2, 2026 11:28 AM | Flaps set to 1; 185°, 3148ft, 193 kts |
| Mon, Feb 2, 2026 11:28 AM | Flaps set to UP; 161°, 3524ft, 203 kts |
| Mon, Feb 2, 2026 11:30 AM | Landing lights turned off; 167°, 10005ft, 249 kts |
| Mon, Feb 2, 2026 1:31 PM | Landing lights turned on; 143°, 10009ft, 221 kts |
| Mon, Feb 2, 2026 1:32 PM | Flaps set to 1; 143°, 9584ft, 221 kts |
| Mon, Feb 2, 2026 1:33 PM | Flaps set to 2; 175°, 7234ft, 180 kts |
| Mon, Feb 2, 2026 1:34 PM | Flaps set to 5; 179°, 6896ft, 171 kts |
| Mon, Feb 2, 2026 1:34 PM | Flaps set to 10; 179°, 6288ft, 158 kts |
| Mon, Feb 2, 2026 1:35 PM | Flaps set to 15; 179°, 5540ft, 160 kts |
| Mon, Feb 2, 2026 1:35 PM | Flaps set to 25; 179°, 5538ft, 160 kts |
| Mon, Feb 2, 2026 1:42 PM | Flaps set to 40; 218°, 3000ft, 149 kts |
| Mon, Feb 2, 2026 1:42 PM | Flaps set to 30; 218°, 3000ft, 149 kts |
| Mon, Feb 2, 2026 1:44 PM | Gear Down; 224°, 2054ft, 139 kts |
| Mon, Feb 2, 2026 1:47 PM | Landing rate: -327 |
| Mon, Feb 2, 2026 1:47 PM | Flaps set to 30; 224°, -342ft, 44 kts |
| Mon, Feb 2, 2026 1:47 PM | Flaps set to 25; 224°, -342ft, 44 kts |
| Mon, Feb 2, 2026 1:47 PM | Flaps set to 15; 224°, -342ft, 43 kts |
| Mon, Feb 2, 2026 1:47 PM | Flaps set to 5; 224°, -342ft, 43 kts |
| Mon, Feb 2, 2026 1:47 PM | Flaps set to 2; 224°, -342ft, 43 kts |
| Mon, Feb 2, 2026 1:47 PM | Flaps set to 1; 224°, -342ft, 43 kts |
| Mon, Feb 2, 2026 1:48 PM | Flaps set to UP; 224°, -342ft, 38 kts |
| Mon, Feb 2, 2026 1:48 PM | Strobe lights turned off; 260°, -342ft, 6 kts |
| Mon, Feb 2, 2026 1:48 PM | Nav lights turned off; 260°, -342ft, 6 kts |
| Mon, Feb 2, 2026 1:48 PM | Nav lights turned on; 260°, -342ft, 6 kts |
| Mon, Feb 2, 2026 1:48 PM | Landing lights turned off; 260°, -342ft, 7 kts |
| Mon, Feb 2, 2026 1:51 PM | Engine 2 stopped; 316°, -342ft, 0 kts |
| Mon, Feb 2, 2026 1:51 PM | Engine 1 stopped; 316°, -342ft, 0 kts |
| Mon, Feb 2, 2026 1:51 PM | Nav lights turned off; 316°, -342ft, 0 kts |
| Mon, Feb 2, 2026 1:51 PM | Beacons turned off; 316°, -342ft, 0 kts |
| Mon, Feb 2, 2026 1:52 PM | Arrived at gate: 8 (Ramp GA) |
| Mon, Feb 2, 2026 1:52 PM | Blocks on time: 2026-02-02T13:52:19Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)