J
Vuelo: MDN 1544
Indicativo:
Salió 09:38 | Monday 02.Mar.2026
Tiempo de vuelo Distancia
01h 34m 529.62 nmi
Llegó 11:14 | Monday 02.Mar.2026
Información de vuelo
| Mon, Mar 2, 2026 9:38 AM | Started boarding at 2026-03-02T09:38:36Z, aircraft: Boeing 737-900U |
| Mon, Mar 2, 2026 9:38 AM | Engine 2 started; 118°, 76ft, 0 kts |
| Mon, Mar 2, 2026 9:38 AM | Engine 1 started; 118°, 76ft, 0 kts |
| Mon, Mar 2, 2026 9:39 AM | Flaps set to 1; 73°, 76ft, 10 kts |
| Mon, Mar 2, 2026 9:40 AM | Flaps set to 2; 73°, 76ft, 15 kts |
| Mon, Mar 2, 2026 9:40 AM | Flaps set to 5; 73°, 76ft, 16 kts |
| Mon, Mar 2, 2026 9:42 AM | Landing lights turned on; 253°, 76ft, 7 kts |
| Mon, Mar 2, 2026 9:43 AM | Nav lights turned off; 253°, 76ft, 7 kts |
| Mon, Mar 2, 2026 9:43 AM | Strobe lights turned on; 253°, 76ft, 7 kts |
| Mon, Mar 2, 2026 9:43 AM | Nav lights turned on; 253°, 76ft, 7 kts |
| Mon, Mar 2, 2026 9:43 AM | Takeoff Time: 2026-03-02T09:43:11Z; 252°, 76ft, 42 kts |
| Mon, Mar 2, 2026 9:43 AM | Gear Up; 253°, 257ft, 180 kts |
| Mon, Mar 2, 2026 9:44 AM | Flaps set to 2; 276°, 2191ft, 178 kts |
| Mon, Mar 2, 2026 9:44 AM | Enroute; 297°, 2358ft, 189 kts |
| Mon, Mar 2, 2026 9:44 AM | Flaps set to 1; 303°, 2442ft, 191 kts |
| Mon, Mar 2, 2026 9:44 AM | Flaps set to UP; 328°, 2850ft, 198 kts |
| Mon, Mar 2, 2026 9:46 AM | Landing lights turned off; 325°, 10011ft, 249 kts |
| Mon, Mar 2, 2026 10:53 AM | Flaps set to 1; 345°, 10156ft, 224 kts |
| Mon, Mar 2, 2026 10:53 AM | Landing lights turned on; 345°, 10002ft, 217 kts |
| Mon, Mar 2, 2026 10:54 AM | Flaps set to 2; 345°, 9670ft, 203 kts |
| Mon, Mar 2, 2026 10:54 AM | Flaps set to 5; 345°, 9249ft, 187 kts |
| Mon, Mar 2, 2026 10:54 AM | Flaps set to 10; 345°, 8908ft, 172 kts |
| Mon, Mar 2, 2026 10:54 AM | Flaps set to 15; 345°, 8667ft, 163 kts |
| Mon, Mar 2, 2026 10:56 AM | Flaps set to 25; 345°, 7213ft, 157 kts |
| Mon, Mar 2, 2026 11:00 AM | Gear Down; 332°, 3553ft, 149 kts |
| Mon, Mar 2, 2026 11:00 AM | Flaps set to 30; 332°, 3077ft, 148 kts |
| Mon, Mar 2, 2026 11:00 AM | Flaps set to 40; 332°, 3018ft, 140 kts |
| Mon, Mar 2, 2026 11:08 AM | Landing rate: -73 |
| Mon, Mar 2, 2026 11:09 AM | Flaps set to 30; 213°, 227ft, 13 kts |
| Mon, Mar 2, 2026 11:09 AM | Flaps set to 25; 213°, 227ft, 13 kts |
| Mon, Mar 2, 2026 11:09 AM | Flaps set to 15; 213°, 227ft, 13 kts |
| Mon, Mar 2, 2026 11:09 AM | Flaps set to 10; 213°, 227ft, 13 kts |
| Mon, Mar 2, 2026 11:09 AM | Flaps set to 5; 213°, 227ft, 13 kts |
| Mon, Mar 2, 2026 11:09 AM | Flaps set to 2; 213°, 227ft, 13 kts |
| Mon, Mar 2, 2026 11:09 AM | Flaps set to 1; 213°, 227ft, 13 kts |
| Mon, Mar 2, 2026 11:09 AM | Flaps set to UP; 213°, 227ft, 13 kts |
| Mon, Mar 2, 2026 11:11 AM | Strobe lights turned off; 336°, 227ft, 5 kts |
| Mon, Mar 2, 2026 11:11 AM | Nav lights turned off; 336°, 227ft, 5 kts |
| Mon, Mar 2, 2026 11:11 AM | Nav lights turned on; 336°, 227ft, 5 kts |
| Mon, Mar 2, 2026 11:11 AM | Landing lights turned off; 336°, 227ft, 5 kts |
| Mon, Mar 2, 2026 11:13 AM | Engine 2 stopped; 325°, 227ft, 0 kts |
| Mon, Mar 2, 2026 11:13 AM | Engine 1 stopped; 325°, 227ft, 0 kts |
| Mon, Mar 2, 2026 11:13 AM | Nav lights turned off; 325°, 227ft, 0 kts |
| Mon, Mar 2, 2026 11:13 AM | Beacons turned off; 325°, 227ft, 0 kts |
| Mon, Mar 2, 2026 11:14 AM | Blocks on time: 2026-03-02T11:14:12Z |
| Mon, Mar 2, 2026 11:14 AM | Arrived at gate: Gate 1 |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)