J
Vuelo: MDN 2195
Indicativo:
Salió 09:10 | Thursday 08.Jan.2026
Tiempo de vuelo Distancia
01h 24m 461.46 nmi
Llegó 11:00 | Thursday 08.Jan.2026
Información de vuelo
| Thu, Jan 8, 2026 9:10 AM | Started boarding at 2026-01-08T09:10:18Z, aircraft: Boeing 737-900U |
| Thu, Jan 8, 2026 9:10 AM | Engine 1 started; 270°, 1868ft, 0 kts |
| Thu, Jan 8, 2026 9:10 AM | Engine 2 started; 270°, 1868ft, 0 kts |
| Thu, Jan 8, 2026 9:11 AM | Flaps set to 1; 89°, 1868ft, 4 kts |
| Thu, Jan 8, 2026 9:12 AM | Flaps set to 2; 89°, 1868ft, 10 kts |
| Thu, Jan 8, 2026 9:12 AM | Flaps set to 5; 89°, 1868ft, 16 kts |
| Thu, Jan 8, 2026 9:14 AM | Landing lights turned on; 269°, 1868ft, 2 kts |
| Thu, Jan 8, 2026 9:15 AM | Nav lights turned off; 269°, 1868ft, 1 kts |
| Thu, Jan 8, 2026 9:15 AM | Nav lights turned on; 269°, 1868ft, 1 kts |
| Thu, Jan 8, 2026 9:15 AM | Strobe lights turned on; 269°, 1868ft, 1 kts |
| Thu, Jan 8, 2026 9:15 AM | Takeoff Time: 2026-01-08T09:15:31Z; 269°, 1868ft, 40 kts |
| Thu, Jan 8, 2026 9:16 AM | Gear Up; 269°, 2134ft, 178 kts |
| Thu, Jan 8, 2026 9:16 AM | Enroute; 208°, 3914ft, 189 kts |
| Thu, Jan 8, 2026 9:16 AM | Flaps set to 2; 201°, 3996ft, 191 kts |
| Thu, Jan 8, 2026 9:16 AM | Flaps set to 1; 172°, 4307ft, 203 kts |
| Thu, Jan 8, 2026 9:16 AM | Flaps set to UP; 149°, 4632ft, 211 kts |
| Thu, Jan 8, 2026 9:18 AM | Landing lights turned off; 84°, 9971ft, 249 kts |
| Thu, Jan 8, 2026 10:40 AM | Landing lights turned on; 58°, 10030ft, 223 kts |
| Thu, Jan 8, 2026 10:41 AM | Flaps set to 1; 58°, 9885ft, 219 kts |
| Thu, Jan 8, 2026 10:41 AM | Flaps set to 2; 58°, 9377ft, 199 kts |
| Thu, Jan 8, 2026 10:41 AM | Flaps set to 5; 47°, 9036ft, 186 kts |
| Thu, Jan 8, 2026 10:42 AM | Flaps set to 15; 30°, 8496ft, 165 kts |
| Thu, Jan 8, 2026 10:42 AM | Flaps set to 10; 30°, 8498ft, 165 kts |
| Thu, Jan 8, 2026 10:46 AM | Gear Down; 29°, 4598ft, 159 kts |
| Thu, Jan 8, 2026 10:48 AM | Flaps set to 25; 86°, 3000ft, 149 kts |
| Thu, Jan 8, 2026 10:49 AM | Flaps set to 30; 121°, 2996ft, 139 kts |
| Thu, Jan 8, 2026 10:49 AM | Flaps set to 40; 176°, 3010ft, 139 kts |
| Thu, Jan 8, 2026 10:55 AM | Landing rate: -151 |
| Thu, Jan 8, 2026 10:55 AM | Flaps set to 30; 194°, 666ft, 8 kts |
| Thu, Jan 8, 2026 10:55 AM | Flaps set to 25; 194°, 666ft, 8 kts |
| Thu, Jan 8, 2026 10:55 AM | Flaps set to 15; 194°, 666ft, 8 kts |
| Thu, Jan 8, 2026 10:55 AM | Flaps set to 10; 194°, 666ft, 8 kts |
| Thu, Jan 8, 2026 10:55 AM | Flaps set to 5; 194°, 666ft, 7 kts |
| Thu, Jan 8, 2026 10:55 AM | Flaps set to 2; 194°, 666ft, 7 kts |
| Thu, Jan 8, 2026 10:55 AM | Flaps set to 1; 194°, 666ft, 7 kts |
| Thu, Jan 8, 2026 10:55 AM | Flaps set to UP; 194°, 666ft, 7 kts |
| Thu, Jan 8, 2026 10:56 AM | Strobe lights turned off; 165°, 666ft, 5 kts |
| Thu, Jan 8, 2026 10:56 AM | Nav lights turned off; 165°, 666ft, 5 kts |
| Thu, Jan 8, 2026 10:56 AM | Nav lights turned on; 165°, 666ft, 5 kts |
| Thu, Jan 8, 2026 10:56 AM | Landing lights turned off; 165°, 666ft, 5 kts |
| Thu, Jan 8, 2026 10:59 AM | Engine 2 stopped; 104°, 666ft, 0 kts |
| Thu, Jan 8, 2026 10:59 AM | Engine 1 stopped; 104°, 666ft, 0 kts |
| Thu, Jan 8, 2026 10:59 AM | Nav lights turned off; 104°, 666ft, 0 kts |
| Thu, Jan 8, 2026 10:59 AM | Beacons turned off; 104°, 666ft, 0 kts |
| Thu, Jan 8, 2026 11:00 AM | Blocks on time: 2026-01-08T11:00:28Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)