J
Vuelo: MDN 1829
Indicativo:
Salió 05:24 | Monday 22.Jun.2026
Tiempo de vuelo Distancia
01h 31m 484.99 nmi
Llegó 07:14 | Monday 22.Jun.2026
Información de vuelo
| Mon, Jun 22, 2026 5:24 AM | Started boarding at 2026-06-22T05:24:36Z, aircraft: Boeing 737-900U |
| Mon, Jun 22, 2026 5:24 AM | Engine 1 started; 329°, 144ft, 0 kts |
| Mon, Jun 22, 2026 5:24 AM | Engine 2 started; 329°, 144ft, 0 kts |
| Mon, Jun 22, 2026 5:26 AM | Flaps set to 1; 118°, 144ft, 4 kts |
| Mon, Jun 22, 2026 5:26 AM | Flaps set to 5; 116°, 144ft, 8 kts |
| Mon, Jun 22, 2026 5:26 AM | Flaps set to 10; 116°, 144ft, 12 kts |
| Mon, Jun 22, 2026 5:26 AM | Flaps set to 5; 116°, 144ft, 13 kts |
| Mon, Jun 22, 2026 5:29 AM | Landing lights turned on; 297°, 144ft, 2 kts |
| Mon, Jun 22, 2026 5:29 AM | Nav lights turned off; 297°, 144ft, 2 kts |
| Mon, Jun 22, 2026 5:29 AM | Nav lights turned on; 297°, 144ft, 2 kts |
| Mon, Jun 22, 2026 5:29 AM | Strobe lights turned on; 297°, 144ft, 2 kts |
| Mon, Jun 22, 2026 5:30 AM | Takeoff Time: 2026-06-22T05:30:01Z; 296°, 144ft, 42 kts |
| Mon, Jun 22, 2026 5:30 AM | Gear Up; 299°, 489ft, 176 kts |
| Mon, Jun 22, 2026 5:30 AM | Flaps set to 2; 270°, 2127ft, 174 kts |
| Mon, Jun 22, 2026 5:31 AM | Enroute; 249°, 2402ft, 182 kts |
| Mon, Jun 22, 2026 5:31 AM | Flaps set to 1; 234°, 2609ft, 186 kts |
| Mon, Jun 22, 2026 5:31 AM | Flaps set to UP; 210°, 2982ft, 195 kts |
| Mon, Jun 22, 2026 5:33 AM | Landing lights turned off; 215°, 10014ft, 249 kts |
| Mon, Jun 22, 2026 6:50 AM | Flaps set to 1; 185°, 10408ft, 228 kts |
| Mon, Jun 22, 2026 6:51 AM | Flaps set to 2; 186°, 10213ft, 218 kts |
| Mon, Jun 22, 2026 6:51 AM | Landing lights turned on; 197°, 10039ft, 207 kts |
| Mon, Jun 22, 2026 6:51 AM | Flaps set to 5; 233°, 9432ft, 183 kts |
| Mon, Jun 22, 2026 6:52 AM | Flaps set to 10; 253°, 9079ft, 168 kts |
| Mon, Jun 22, 2026 6:53 AM | Flaps set to 15; 295°, 8251ft, 160 kts |
| Mon, Jun 22, 2026 6:54 AM | Flaps set to 25; 304°, 6763ft, 160 kts |
| Mon, Jun 22, 2026 6:55 AM | Flaps set to 30; 304°, 5476ft, 147 kts |
| Mon, Jun 22, 2026 6:56 AM | Flaps set to 40; 304°, 5245ft, 139 kts |
| Mon, Jun 22, 2026 7:03 AM | Gear Down; 311°, 2544ft, 139 kts |
| Mon, Jun 22, 2026 7:06 AM | Landing rate: -102 |
| Mon, Jun 22, 2026 7:07 AM | Flaps set to 30; 312°, 165ft, 34 kts |
| Mon, Jun 22, 2026 7:07 AM | Flaps set to 25; 312°, 165ft, 34 kts |
| Mon, Jun 22, 2026 7:07 AM | Flaps set to 15; 312°, 165ft, 34 kts |
| Mon, Jun 22, 2026 7:07 AM | Flaps set to 10; 312°, 165ft, 34 kts |
| Mon, Jun 22, 2026 7:07 AM | Flaps set to 5; 312°, 165ft, 34 kts |
| Mon, Jun 22, 2026 7:07 AM | Flaps set to 2; 312°, 165ft, 34 kts |
| Mon, Jun 22, 2026 7:07 AM | Flaps set to 1; 312°, 165ft, 34 kts |
| Mon, Jun 22, 2026 7:07 AM | Flaps set to UP; 312°, 165ft, 33 kts |
| Mon, Jun 22, 2026 7:08 AM | Nav lights turned off; 348°, 165ft, 5 kts |
| Mon, Jun 22, 2026 7:08 AM | Strobe lights turned off; 348°, 165ft, 5 kts |
| Mon, Jun 22, 2026 7:08 AM | Nav lights turned on; 348°, 165ft, 5 kts |
| Mon, Jun 22, 2026 7:08 AM | Landing lights turned off; 348°, 165ft, 5 kts |
| Mon, Jun 22, 2026 7:12 AM | Engine 2 stopped; 131°, 165ft, 0 kts |
| Mon, Jun 22, 2026 7:12 AM | Engine 1 stopped; 131°, 165ft, 0 kts |
| Mon, Jun 22, 2026 7:12 AM | Nav lights turned off; 131°, 165ft, 0 kts |
| Mon, Jun 22, 2026 7:13 AM | Beacons turned off; 131°, 165ft, 0 kts |
| Mon, Jun 22, 2026 7:14 AM | Arrived at gate: U1 (Ramp GA) |
| Mon, Jun 22, 2026 7:14 AM | Blocks on time: 2026-06-22T07:14:07Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)