J
Vuelo: MDN 2563
Indicativo:
Salió 06:34 | Wednesday 09.Sep.2026
Tiempo de vuelo Distancia
01h 44m 545.22 nmi
Llegó 08:19 | Wednesday 09.Sep.2026
Información de vuelo
| Wed, Sep 9, 2026 6:23 AM | Started boarding at 2026-09-09T06:23:41Z, aircraft: Boeing 737-900U |
| Wed, Sep 9, 2026 6:34 AM | Engine 2 started; 159°, 22ft, 0 kts |
| Wed, Sep 9, 2026 6:34 AM | Engine 1 started; 159°, 22ft, 0 kts |
| Wed, Sep 9, 2026 6:35 AM | Flaps set to 1; 23°, 22ft, 3 kts |
| Wed, Sep 9, 2026 6:36 AM | Flaps set to 2; 293°, 22ft, 4 kts |
| Wed, Sep 9, 2026 6:36 AM | Flaps set to 5; 275°, 22ft, 5 kts |
| Wed, Sep 9, 2026 6:39 AM | Landing lights turned on; 338°, 22ft, 0 kts |
| Wed, Sep 9, 2026 6:39 AM | Strobe lights turned on; 338°, 22ft, 0 kts |
| Wed, Sep 9, 2026 6:39 AM | Takeoff Time: 2026-09-09T06:39:57Z; 338°, 22ft, 42 kts |
| Wed, Sep 9, 2026 6:40 AM | Gear Up; 338°, 168ft, 186 kts |
| Wed, Sep 9, 2026 6:41 AM | Flaps set to 2; 310°, 2328ft, 184 kts |
| Wed, Sep 9, 2026 6:41 AM | Enroute; 294°, 2483ft, 191 kts |
| Wed, Sep 9, 2026 6:41 AM | Flaps set to 1; 281°, 2679ft, 195 kts |
| Wed, Sep 9, 2026 6:41 AM | Flaps set to UP; 250°, 3183ft, 204 kts |
| Wed, Sep 9, 2026 6:43 AM | Landing lights turned off; 255°, 9994ft, 249 kts |
| Wed, Sep 9, 2026 7:46 AM | Flaps set to 1; 32°, 13318ft, 227 kts |
| Wed, Sep 9, 2026 7:47 AM | Landing lights turned on; 32°, 10034ft, 215 kts |
| Wed, Sep 9, 2026 7:49 AM | Flaps set to 2; 223°, 6748ft, 197 kts |
| Wed, Sep 9, 2026 7:51 AM | Flaps set to 10; 237°, 4927ft, 179 kts |
| Wed, Sep 9, 2026 7:51 AM | Flaps set to 5; 237°, 4927ft, 179 kts |
| Wed, Sep 9, 2026 7:56 AM | Flaps set to 5; 237°, 2999ft, 180 kts |
| Wed, Sep 9, 2026 7:56 AM | Flaps set to 2; 237°, 2996ft, 180 kts |
| Wed, Sep 9, 2026 7:57 AM | Flaps set to 1; 237°, 3000ft, 180 kts |
| Wed, Sep 9, 2026 8:06 AM | Flaps set to 2; 228°, 3003ft, 180 kts |
| Wed, Sep 9, 2026 8:06 AM | Flaps set to 5; 233°, 2995ft, 169 kts |
| Wed, Sep 9, 2026 8:07 AM | Flaps set to 10; 235°, 3000ft, 161 kts |
| Wed, Sep 9, 2026 8:07 AM | Flaps set to 15; 238°, 3003ft, 159 kts |
| Wed, Sep 9, 2026 8:07 AM | Flaps set to 25; 241°, 2997ft, 149 kts |
| Wed, Sep 9, 2026 8:07 AM | Flaps set to 30; 241°, 2993ft, 140 kts |
| Wed, Sep 9, 2026 8:08 AM | Flaps set to 40; 242°, 3005ft, 140 kts |
| Wed, Sep 9, 2026 8:10 AM | Gear Down; 243°, 2999ft, 139 kts |
| Wed, Sep 9, 2026 8:14 AM | Landing rate: -397 |
| Wed, Sep 9, 2026 8:15 AM | Flaps set to 30; 243°, 22ft, 8 kts |
| Wed, Sep 9, 2026 8:15 AM | Flaps set to 25; 243°, 22ft, 8 kts |
| Wed, Sep 9, 2026 8:15 AM | Flaps set to 15; 243°, 22ft, 8 kts |
| Wed, Sep 9, 2026 8:15 AM | Flaps set to 10; 243°, 22ft, 8 kts |
| Wed, Sep 9, 2026 8:15 AM | Flaps set to 2; 243°, 22ft, 8 kts |
| Wed, Sep 9, 2026 8:15 AM | Flaps set to 5; 243°, 22ft, 8 kts |
| Wed, Sep 9, 2026 8:15 AM | Flaps set to 1; 243°, 22ft, 8 kts |
| Wed, Sep 9, 2026 8:15 AM | Flaps set to UP; 243°, 22ft, 8 kts |
| Wed, Sep 9, 2026 8:16 AM | Strobe lights turned off; 282°, 22ft, 10 kts |
| Wed, Sep 9, 2026 8:16 AM | Nav lights turned off; 282°, 22ft, 10 kts |
| Wed, Sep 9, 2026 8:16 AM | Nav lights turned on; 282°, 22ft, 10 kts |
| Wed, Sep 9, 2026 8:16 AM | Landing lights turned off; 282°, 22ft, 10 kts |
| Wed, Sep 9, 2026 8:18 AM | Engine 2 stopped; 333°, 22ft, 0 kts |
| Wed, Sep 9, 2026 8:18 AM | Engine 1 stopped; 333°, 22ft, 0 kts |
| Wed, Sep 9, 2026 8:18 AM | Nav lights turned off; 333°, 22ft, 0 kts |
| Wed, Sep 9, 2026 8:19 AM | Beacons turned off; 333°, 22ft, 0 kts |
| Wed, Sep 9, 2026 8:19 AM | Blocks on time: 2026-09-09T08:19:59Z |
| Wed, Sep 9, 2026 8:19 AM | Arrived at gate: Ramp 138 (Ramp GA) |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)