J
Vuelo: MDN 2934
Indicativo:
Salió 08:29 | Sunday 03.May.2026
Tiempo de vuelo Distancia
01h 17m 412.97 nmi
Llegó 09:47 | Sunday 03.May.2026
Información de vuelo
| Sun, May 3, 2026 8:29 AM | Started boarding at 2026-05-03T08:29:36Z, aircraft: Boeing 737-900U |
| Sun, May 3, 2026 8:29 AM | Engine 1 started; 144°, 382ft, 0 kts |
| Sun, May 3, 2026 8:29 AM | Engine 2 started; 144°, 382ft, 0 kts |
| Sun, May 3, 2026 8:30 AM | Flaps set to 1; 146°, 382ft, 3 kts |
| Sun, May 3, 2026 8:31 AM | Flaps set to 2; 169°, 382ft, 6 kts |
| Sun, May 3, 2026 8:32 AM | Flaps set to 5; 259°, 382ft, 9 kts |
| Sun, May 3, 2026 8:33 AM | Landing lights turned on; 24°, 382ft, 0 kts |
| Sun, May 3, 2026 8:34 AM | Nav lights turned off; 24°, 382ft, 0 kts |
| Sun, May 3, 2026 8:34 AM | Strobe lights turned on; 24°, 382ft, 0 kts |
| Sun, May 3, 2026 8:34 AM | Nav lights turned on; 24°, 382ft, 0 kts |
| Sun, May 3, 2026 8:34 AM | Takeoff Time: 2026-05-03T08:34:16Z; 24°, 382ft, 42 kts |
| Sun, May 3, 2026 8:34 AM | Gear Up; 24°, 622ft, 171 kts |
| Sun, May 3, 2026 8:35 AM | Flaps set to 2; 44°, 1873ft, 187 kts |
| Sun, May 3, 2026 8:35 AM | Flaps set to 1; 68°, 2306ft, 192 kts |
| Sun, May 3, 2026 8:35 AM | Enroute; 83°, 2542ft, 197 kts |
| Sun, May 3, 2026 8:35 AM | Flaps set to UP; 107°, 2935ft, 205 kts |
| Sun, May 3, 2026 8:37 AM | Landing lights turned off; 128°, 10009ft, 249 kts |
| Sun, May 3, 2026 9:30 AM | Flaps set to 1; 58°, 10225ft, 228 kts |
| Sun, May 3, 2026 9:30 AM | Landing lights turned on; 58°, 10015ft, 217 kts |
| Sun, May 3, 2026 9:30 AM | Flaps set to 2; 58°, 9931ft, 213 kts |
| Sun, May 3, 2026 9:30 AM | Flaps set to 5; 56°, 9377ft, 192 kts |
| Sun, May 3, 2026 9:31 AM | Flaps set to 10; 351°, 8396ft, 168 kts |
| Sun, May 3, 2026 9:32 AM | Flaps set to 15; 321°, 7845ft, 154 kts |
| Sun, May 3, 2026 9:32 AM | Flaps set to 25; 293°, 7354ft, 140 kts |
| Sun, May 3, 2026 9:34 AM | Gear Down; 289°, 5441ft, 150 kts |
| Sun, May 3, 2026 9:37 AM | Flaps set to 30; 265°, 3713ft, 147 kts |
| Sun, May 3, 2026 9:37 AM | Flaps set to 40; 266°, 3690ft, 140 kts |
| Sun, May 3, 2026 9:40 AM | Landing rate: -94 |
| Sun, May 3, 2026 9:41 AM | Flaps set to 30; 267°, 2500ft, 19 kts |
| Sun, May 3, 2026 9:41 AM | Flaps set to 25; 267°, 2500ft, 19 kts |
| Sun, May 3, 2026 9:41 AM | Flaps set to 15; 267°, 2500ft, 19 kts |
| Sun, May 3, 2026 9:41 AM | Flaps set to 10; 267°, 2500ft, 19 kts |
| Sun, May 3, 2026 9:41 AM | Flaps set to 5; 267°, 2500ft, 19 kts |
| Sun, May 3, 2026 9:41 AM | Flaps set to 2; 267°, 2500ft, 19 kts |
| Sun, May 3, 2026 9:41 AM | Flaps set to 1; 267°, 2500ft, 19 kts |
| Sun, May 3, 2026 9:41 AM | Flaps set to UP; 267°, 2500ft, 19 kts |
| Sun, May 3, 2026 9:43 AM | Nav lights turned off; 3°, 2500ft, 7 kts |
| Sun, May 3, 2026 9:43 AM | Strobe lights turned off; 3°, 2500ft, 7 kts |
| Sun, May 3, 2026 9:43 AM | Nav lights turned on; 3°, 2500ft, 7 kts |
| Sun, May 3, 2026 9:43 AM | Landing lights turned off; 3°, 2500ft, 7 kts |
| Sun, May 3, 2026 9:46 AM | Engine 2 stopped; 328°, 2500ft, 0 kts |
| Sun, May 3, 2026 9:46 AM | Engine 1 stopped; 328°, 2500ft, 0 kts |
| Sun, May 3, 2026 9:46 AM | Nav lights turned off; 328°, 2500ft, 0 kts |
| Sun, May 3, 2026 9:46 AM | Beacons turned off; 328°, 2500ft, 0 kts |
| Sun, May 3, 2026 9:47 AM | Blocks on time: 2026-05-03T09:47:20Z |
| Sun, May 3, 2026 9:47 AM | Arrived at gate: Military Ramp 53 (Ramp GA) |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)