J
Vuelo: MDN 1828
Indicativo:
Salió 10:53 | Wednesday 07.Jan.2026
Tiempo de vuelo Distancia
01h 17m 416.1 nmi
Llegó 12:11 | Wednesday 07.Jan.2026
Información de vuelo
| Wed, Jan 7, 2026 10:52 AM | Started boarding at 2026-01-07T10:52:54Z, aircraft: Boeing 737-900U |
| Wed, Jan 7, 2026 10:53 AM | Engine 2 started; 329°, 144ft, 0 kts |
| Wed, Jan 7, 2026 10:53 AM | Engine 1 started; 329°, 144ft, 0 kts |
| Wed, Jan 7, 2026 10:53 AM | Flaps set to 1; 326°, 144ft, 3 kts |
| Wed, Jan 7, 2026 10:54 AM | Flaps set to 2; 120°, 144ft, 11 kts |
| Wed, Jan 7, 2026 10:54 AM | Flaps set to 5; 120°, 144ft, 11 kts |
| Wed, Jan 7, 2026 10:56 AM | Landing lights turned on; 297°, 144ft, 7 kts |
| Wed, Jan 7, 2026 10:56 AM | Nav lights turned off; 297°, 144ft, 7 kts |
| Wed, Jan 7, 2026 10:56 AM | Nav lights turned on; 297°, 144ft, 7 kts |
| Wed, Jan 7, 2026 10:56 AM | Strobe lights turned on; 297°, 144ft, 7 kts |
| Wed, Jan 7, 2026 10:57 AM | Takeoff Time: 2026-01-07T10:57:10Z; 296°, 144ft, 42 kts |
| Wed, Jan 7, 2026 10:57 AM | Gear Up; 282°, 977ft, 170 kts |
| Wed, Jan 7, 2026 10:57 AM | Rule Violation: Excesss Bank (1x); 43.31,-2.93, 1197.37', 157.3kt, 276° |
| Wed, Jan 7, 2026 10:58 AM | Flaps set to 2; 185°, 1639ft, 201 kts |
| Wed, Jan 7, 2026 10:58 AM | Flaps set to 1; 186°, 2085ft, 193 kts |
| Wed, Jan 7, 2026 10:58 AM | Flaps set to UP; 187°, 2521ft, 201 kts |
| Wed, Jan 7, 2026 10:58 AM | Enroute; 187°, 2786ft, 208 kts |
| Wed, Jan 7, 2026 11:00 AM | Landing lights turned off; 215°, 10029ft, 249 kts |
| Wed, Jan 7, 2026 11:25 AM | Rule Violation: Excesss Bank (2x); 40.48,-3.74, 34999.5', 443.8kt, 158° |
| Wed, Jan 7, 2026 11:53 AM | Landing lights turned on; 219°, 10018ft, 218 kts |
| Wed, Jan 7, 2026 11:53 AM | Flaps set to 1; 219°, 9924ft, 215 kts |
| Wed, Jan 7, 2026 11:54 AM | Flaps set to 2; 219°, 9528ft, 200 kts |
| Wed, Jan 7, 2026 11:54 AM | Flaps set to 5; 219°, 9191ft, 187 kts |
| Wed, Jan 7, 2026 11:54 AM | Flaps set to 10; 219°, 8842ft, 172 kts |
| Wed, Jan 7, 2026 11:55 AM | Flaps set to 15; 219°, 8576ft, 162 kts |
| Wed, Jan 7, 2026 11:59 AM | Gear Down; 219°, 4503ft, 149 kts |
| Wed, Jan 7, 2026 11:59 AM | Flaps set to 25; 219°, 4280ft, 148 kts |
| Wed, Jan 7, 2026 11:59 AM | Flaps set to 30; 219°, 4094ft, 141 kts |
| Wed, Jan 7, 2026 11:59 AM | Flaps set to 40; 198°, 4010ft, 134 kts |
| Wed, Jan 7, 2026 12:06 PM | Landing rate: -118 |
| Wed, Jan 7, 2026 12:07 PM | Flaps set to 30; 89°, 2219ft, 19 kts |
| Wed, Jan 7, 2026 12:07 PM | Flaps set to 25; 89°, 2219ft, 19 kts |
| Wed, Jan 7, 2026 12:07 PM | Flaps set to 10; 89°, 2219ft, 19 kts |
| Wed, Jan 7, 2026 12:07 PM | Flaps set to 5; 89°, 2219ft, 19 kts |
| Wed, Jan 7, 2026 12:07 PM | Nav lights turned off; 111°, 2219ft, 10 kts |
| Wed, Jan 7, 2026 12:07 PM | Strobe lights turned off; 111°, 2219ft, 10 kts |
| Wed, Jan 7, 2026 12:07 PM | Nav lights turned on; 111°, 2219ft, 10 kts |
| Wed, Jan 7, 2026 12:07 PM | Landing lights turned off; 111°, 2219ft, 10 kts |
| Wed, Jan 7, 2026 12:07 PM | Flaps set to 2; 111°, 2219ft, 10 kts |
| Wed, Jan 7, 2026 12:07 PM | Flaps set to 1; 111°, 2219ft, 10 kts |
| Wed, Jan 7, 2026 12:08 PM | Flaps set to UP; 125°, 2219ft, 14 kts |
| Wed, Jan 7, 2026 12:10 PM | Engine 2 stopped; 292°, 2219ft, 0 kts |
| Wed, Jan 7, 2026 12:10 PM | Engine 1 stopped; 292°, 2219ft, 0 kts |
| Wed, Jan 7, 2026 12:10 PM | Nav lights turned off; 292°, 2219ft, 0 kts |
| Wed, Jan 7, 2026 12:10 PM | Beacons turned off; 292°, 2219ft, 0 kts |
| Wed, Jan 7, 2026 12:11 PM | Arrived at gate: Ramp Start 6 |
| Wed, Jan 7, 2026 12:11 PM | Blocks on time: 2026-01-07T12:11:04Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)