J
Vuelo: MDN 2276
Indicativo:
Salió 11:21 | Friday 12.Dec.2025
Tiempo de vuelo Distancia
01h 17m 403.75 nmi
Llegó 12:39 | Friday 12.Dec.2025
Información de vuelo
| Fri, Dec 12, 2025 11:21 AM | Started boarding at 2025-12-12T11:21:05Z, aircraft: Boeing 737-900U |
| Fri, Dec 12, 2025 11:21 AM | Engine 2 started; 284°, 99ft, 0 kts |
| Fri, Dec 12, 2025 11:21 AM | Engine 1 started; 284°, 99ft, 0 kts |
| Fri, Dec 12, 2025 11:22 AM | Flaps set to 1; 133°, 99ft, 6 kts |
| Fri, Dec 12, 2025 11:22 AM | Flaps set to 2; 200°, 99ft, 12 kts |
| Fri, Dec 12, 2025 11:23 AM | Flaps set to 5; 202°, 99ft, 15 kts |
| Fri, Dec 12, 2025 11:26 AM | Landing lights turned on; 22°, 99ft, 0 kts |
| Fri, Dec 12, 2025 11:26 AM | Nav lights turned off; 22°, 99ft, 0 kts |
| Fri, Dec 12, 2025 11:26 AM | Nav lights turned on; 22°, 99ft, 0 kts |
| Fri, Dec 12, 2025 11:26 AM | Strobe lights turned on; 22°, 99ft, 0 kts |
| Fri, Dec 12, 2025 11:26 AM | Takeoff Time: 2025-12-12T11:26:55Z; 22°, 99ft, 42 kts |
| Fri, Dec 12, 2025 11:27 AM | Gear Up; 23°, 420ft, 176 kts |
| Fri, Dec 12, 2025 11:27 AM | Flaps set to 2; 23°, 2283ft, 168 kts |
| Fri, Dec 12, 2025 11:27 AM | Enroute; 21°, 2504ft, 172 kts |
| Fri, Dec 12, 2025 11:28 AM | Flaps set to 1; 20°, 2661ft, 177 kts |
| Fri, Dec 12, 2025 11:28 AM | Flaps set to UP; 20°, 3268ft, 190 kts |
| Fri, Dec 12, 2025 11:30 AM | Landing lights turned off; 24°, 9996ft, 249 kts |
| Fri, Dec 12, 2025 12:20 PM | Flaps set to 1; 22°, 10385ft, 224 kts |
| Fri, Dec 12, 2025 12:21 PM | Landing lights turned on; 22°, 10007ft, 206 kts |
| Fri, Dec 12, 2025 12:21 PM | Flaps set to 2; 22°, 9797ft, 199 kts |
| Fri, Dec 12, 2025 12:22 PM | Flaps set to 5; 22°, 9047ft, 175 kts |
| Fri, Dec 12, 2025 12:22 PM | Flaps set to 10; 22°, 8665ft, 162 kts |
| Fri, Dec 12, 2025 12:29 PM | Flaps set to 15; 32°, 3912ft, 162 kts |
| Fri, Dec 12, 2025 12:29 PM | Gear Down; 33°, 3870ft, 160 kts |
| Fri, Dec 12, 2025 12:29 PM | Flaps set to 25; 35°, 3730ft, 150 kts |
| Fri, Dec 12, 2025 12:29 PM | Flaps set to 30; 35°, 3642ft, 141 kts |
| Fri, Dec 12, 2025 12:30 PM | Flaps set to 40; 35°, 3557ft, 139 kts |
| Fri, Dec 12, 2025 12:33 PM | Landing rate: -350 |
| Fri, Dec 12, 2025 12:33 PM | Flaps set to 30; 35°, 1934ft, 15 kts |
| Fri, Dec 12, 2025 12:33 PM | Flaps set to 25; 35°, 1934ft, 16 kts |
| Fri, Dec 12, 2025 12:33 PM | Flaps set to 10; 35°, 1934ft, 16 kts |
| Fri, Dec 12, 2025 12:33 PM | Flaps set to 5; 35°, 1934ft, 16 kts |
| Fri, Dec 12, 2025 12:33 PM | Flaps set to 2; 35°, 1934ft, 16 kts |
| Fri, Dec 12, 2025 12:33 PM | Flaps set to 1; 35°, 1934ft, 16 kts |
| Fri, Dec 12, 2025 12:33 PM | Flaps set to UP; 35°, 1934ft, 16 kts |
| Fri, Dec 12, 2025 12:34 PM | Strobe lights turned off; 11°, 1934ft, 9 kts |
| Fri, Dec 12, 2025 12:34 PM | Nav lights turned off; 11°, 1934ft, 9 kts |
| Fri, Dec 12, 2025 12:34 PM | Nav lights turned on; 11°, 1934ft, 9 kts |
| Fri, Dec 12, 2025 12:34 PM | Landing lights turned off; 11°, 1934ft, 9 kts |
| Fri, Dec 12, 2025 12:38 PM | Engine 2 stopped; 306°, 1934ft, 0 kts |
| Fri, Dec 12, 2025 12:38 PM | Engine 1 stopped; 306°, 1934ft, 0 kts |
| Fri, Dec 12, 2025 12:38 PM | Nav lights turned off; 306°, 1934ft, 0 kts |
| Fri, Dec 12, 2025 12:38 PM | Beacons turned off; 306°, 1934ft, 0 kts |
| Fri, Dec 12, 2025 12:39 PM | Blocks on time: 2025-12-12T12:39:06Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)