J
Vuelo: MDN 2099
Indicativo:
Salió 08:40 | Tuesday 05.May.2026
Tiempo de vuelo Distancia
01h 15m 407.85 nmi
Llegó 09:56 | Tuesday 05.May.2026
Información de vuelo
| Tue, May 5, 2026 8:40 AM | Started boarding at 2026-05-05T08:40:42Z, aircraft: Boeing 737-900U |
| Tue, May 5, 2026 8:40 AM | Engine 1 started; 267°, 2311ft, 0 kts |
| Tue, May 5, 2026 8:40 AM | Engine 2 started; 267°, 2311ft, 0 kts |
| Tue, May 5, 2026 8:41 AM | Flaps set to 1; 265°, 2311ft, 0 kts |
| Tue, May 5, 2026 8:41 AM | Flaps set to 2; 256°, 2311ft, 2 kts |
| Tue, May 5, 2026 8:41 AM | Flaps set to 5; 196°, 2311ft, 3 kts |
| Tue, May 5, 2026 8:43 AM | Landing lights turned on; 266°, 2311ft, 6 kts |
| Tue, May 5, 2026 8:43 AM | Strobe lights turned on; 266°, 2311ft, 6 kts |
| Tue, May 5, 2026 8:43 AM | Nav lights turned off; 266°, 2311ft, 6 kts |
| Tue, May 5, 2026 8:43 AM | Nav lights turned on; 266°, 2311ft, 6 kts |
| Tue, May 5, 2026 8:43 AM | Takeoff Time: 2026-05-05T08:43:34Z; 266°, 2311ft, 40 kts |
| Tue, May 5, 2026 8:44 AM | Gear Up; 266°, 2471ft, 177 kts |
| Tue, May 5, 2026 8:44 AM | Flaps set to 2; 298°, 3917ft, 181 kts |
| Tue, May 5, 2026 8:44 AM | Flaps set to 1; 316°, 4182ft, 186 kts |
| Tue, May 5, 2026 8:44 AM | Enroute; 325°, 4295ft, 188 kts |
| Tue, May 5, 2026 8:44 AM | Flaps set to UP; 344°, 4550ft, 195 kts |
| Tue, May 5, 2026 8:46 AM | Landing lights turned off; 331°, 10008ft, 249 kts |
| Tue, May 5, 2026 9:38 AM | Flaps set to 1; 334°, 10138ft, 231 kts |
| Tue, May 5, 2026 9:38 AM | Landing lights turned on; 334°, 10036ft, 227 kts |
| Tue, May 5, 2026 9:38 AM | Flaps set to 2; 334°, 9661ft, 208 kts |
| Tue, May 5, 2026 9:39 AM | Flaps set to 5; 334°, 9139ft, 187 kts |
| Tue, May 5, 2026 9:39 AM | Flaps set to 10; 334°, 8802ft, 172 kts |
| Tue, May 5, 2026 9:39 AM | Flaps set to 15; 334°, 8586ft, 164 kts |
| Tue, May 5, 2026 9:45 AM | Flaps set to 25; 202°, 3112ft, 159 kts |
| Tue, May 5, 2026 9:46 AM | Gear Down; 194°, 2999ft, 149 kts |
| Tue, May 5, 2026 9:46 AM | Flaps set to 30; 193°, 2998ft, 148 kts |
| Tue, May 5, 2026 9:47 AM | Flaps set to 40; 193°, 2994ft, 140 kts |
| Tue, May 5, 2026 9:51 AM | Landing rate: -178 |
| Tue, May 5, 2026 9:52 AM | Flaps set to 30; 193°, 862ft, 25 kts |
| Tue, May 5, 2026 9:52 AM | Flaps set to 25; 193°, 862ft, 24 kts |
| Tue, May 5, 2026 9:52 AM | Flaps set to 15; 193°, 862ft, 24 kts |
| Tue, May 5, 2026 9:52 AM | Flaps set to 10; 193°, 862ft, 24 kts |
| Tue, May 5, 2026 9:52 AM | Flaps set to 5; 193°, 862ft, 24 kts |
| Tue, May 5, 2026 9:52 AM | Flaps set to 2; 193°, 862ft, 22 kts |
| Tue, May 5, 2026 9:52 AM | Flaps set to 1; 193°, 862ft, 22 kts |
| Tue, May 5, 2026 9:52 AM | Flaps set to UP; 193°, 862ft, 22 kts |
| Tue, May 5, 2026 9:53 AM | Nav lights turned off; 231°, 862ft, 7 kts |
| Tue, May 5, 2026 9:53 AM | Strobe lights turned off; 231°, 862ft, 7 kts |
| Tue, May 5, 2026 9:53 AM | Nav lights turned on; 231°, 862ft, 7 kts |
| Tue, May 5, 2026 9:53 AM | Landing lights turned off; 231°, 862ft, 7 kts |
| Tue, May 5, 2026 9:55 AM | Engine 2 stopped; 282°, 862ft, 0 kts |
| Tue, May 5, 2026 9:55 AM | Engine 1 stopped; 282°, 862ft, 0 kts |
| Tue, May 5, 2026 9:55 AM | Nav lights turned off; 282°, 862ft, 0 kts |
| Tue, May 5, 2026 9:56 AM | Beacons turned off; 282°, 862ft, 0 kts |
| Tue, May 5, 2026 9:56 AM | Blocks on time: 2026-05-05T09:56:39Z |
| Tue, May 5, 2026 9:56 AM | Arrived at gate: 2A (Ramp GA) |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)