J
Vuelo: MDN 1704
Indicativo:
Salió 07:05 | Sunday 27.Sep.2026
Tiempo de vuelo Distancia
02h 11m 758.63 nmi
Llegó 10:05 | Sunday 27.Sep.2026
Información de vuelo
| Sun, Sep 27, 2026 7:04 AM | Started boarding at 2026-09-27T07:04:42Z, aircraft: Boeing 737-900U |
| Sun, Sep 27, 2026 7:05 AM | Engine 2 started; 2°, 29ft, 0 kts |
| Sun, Sep 27, 2026 7:05 AM | Engine 1 started; 2°, 29ft, 0 kts |
| Sun, Sep 27, 2026 7:06 AM | Flaps set to 1; 184°, 29ft, 11 kts |
| Sun, Sep 27, 2026 7:07 AM | Flaps set to 5; 184°, 29ft, 11 kts |
| Sun, Sep 27, 2026 7:10 AM | Landing lights turned on; 4°, 29ft, 4 kts |
| Sun, Sep 27, 2026 7:10 AM | Nav lights turned off; 4°, 29ft, 6 kts |
| Sun, Sep 27, 2026 7:10 AM | Nav lights turned on; 4°, 29ft, 6 kts |
| Sun, Sep 27, 2026 7:10 AM | Strobe lights turned on; 4°, 29ft, 6 kts |
| Sun, Sep 27, 2026 7:11 AM | Takeoff Time: 2026-09-27T07:11:44Z; 4°, 29ft, 40 kts |
| Sun, Sep 27, 2026 7:12 AM | Gear Up; 4°, 211ft, 177 kts |
| Sun, Sep 27, 2026 7:12 AM | Flaps set to 2; 38°, 2091ft, 184 kts |
| Sun, Sep 27, 2026 7:12 AM | Enroute; 46°, 2172ft, 187 kts |
| Sun, Sep 27, 2026 7:12 AM | Flaps set to 1; 54°, 2280ft, 190 kts |
| Sun, Sep 27, 2026 7:13 AM | Flaps set to UP; 71°, 2706ft, 200 kts |
| Sun, Sep 27, 2026 7:15 AM | Landing lights turned off; 43°, 9989ft, 249 kts |
| Sun, Sep 27, 2026 9:39 AM | Flaps set to 1; 80°, 10485ft, 229 kts |
| Sun, Sep 27, 2026 9:39 AM | Landing lights turned on; 80°, 10036ft, 208 kts |
| Sun, Sep 27, 2026 9:40 AM | Flaps set to 2; 80°, 9900ft, 203 kts |
| Sun, Sep 27, 2026 9:40 AM | Flaps set to 5; 80°, 9485ft, 187 kts |
| Sun, Sep 27, 2026 9:40 AM | Flaps set to 10; 80°, 9165ft, 173 kts |
| Sun, Sep 27, 2026 9:42 AM | Flaps set to 15; 347°, 7903ft, 157 kts |
| Sun, Sep 27, 2026 9:51 AM | Flaps set to 25; 310°, 3000ft, 150 kts |
| Sun, Sep 27, 2026 9:51 AM | Flaps set to 30; 311°, 3002ft, 147 kts |
| Sun, Sep 27, 2026 9:51 AM | Flaps set to 40; 312°, 2998ft, 139 kts |
| Sun, Sep 27, 2026 9:52 AM | Gear Down; 312°, 2999ft, 139 kts |
| Sun, Sep 27, 2026 9:57 AM | Landing rate: -81 |
| Sun, Sep 27, 2026 9:57 AM | Flaps set to 30; 312°, 192ft, 31 kts |
| Sun, Sep 27, 2026 9:57 AM | Flaps set to 25; 312°, 192ft, 31 kts |
| Sun, Sep 27, 2026 9:57 AM | Flaps set to 15; 312°, 192ft, 31 kts |
| Sun, Sep 27, 2026 9:57 AM | Flaps set to 10; 312°, 192ft, 31 kts |
| Sun, Sep 27, 2026 9:58 AM | Flaps set to 5; 312°, 192ft, 31 kts |
| Sun, Sep 27, 2026 9:58 AM | Flaps set to 2; 312°, 192ft, 31 kts |
| Sun, Sep 27, 2026 9:58 AM | Flaps set to 1; 312°, 192ft, 31 kts |
| Sun, Sep 27, 2026 9:58 AM | Flaps set to UP; 312°, 192ft, 31 kts |
| Sun, Sep 27, 2026 9:59 AM | Strobe lights turned off; 338°, 192ft, 10 kts |
| Sun, Sep 27, 2026 9:59 AM | Nav lights turned off; 338°, 192ft, 10 kts |
| Sun, Sep 27, 2026 9:59 AM | Nav lights turned on; 338°, 192ft, 10 kts |
| Sun, Sep 27, 2026 9:59 AM | Landing lights turned off; 338°, 192ft, 10 kts |
| Sun, Sep 27, 2026 10:04 AM | Engine 2 stopped; 41°, 192ft, 0 kts |
| Sun, Sep 27, 2026 10:04 AM | Engine 1 stopped; 41°, 192ft, 0 kts |
| Sun, Sep 27, 2026 10:04 AM | Nav lights turned off; 41°, 192ft, 0 kts |
| Sun, Sep 27, 2026 10:04 AM | Beacons turned off; 41°, 192ft, 0 kts |
| Sun, Sep 27, 2026 10:05 AM | Blocks on time: 2026-09-27T10:05:39Z |
| Sun, Sep 27, 2026 10:05 AM | Arrived at gate: Gate 52 |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)