J
Vuelo: MDN 1841
Indicativo:
Salió 10:21 | Friday 19.Dec.2025
Tiempo de vuelo Distancia
01h 08m 327.38 nmi
Llegó 11:30 | Friday 19.Dec.2025
Información de vuelo
| Fri, Dec 19, 2025 10:20 AM | Started boarding at 2025-12-19T10:20:58Z, aircraft: Boeing 737-900U |
| Fri, Dec 19, 2025 10:21 AM | Engine 1 started; 35°, 1691ft, 0 kts |
| Fri, Dec 19, 2025 10:21 AM | Engine 2 started; 35°, 1691ft, 0 kts |
| Fri, Dec 19, 2025 10:21 AM | Flaps set to 1; 120°, 1691ft, 12 kts |
| Fri, Dec 19, 2025 10:23 AM | Flaps set to 2; 35°, 1691ft, 9 kts |
| Fri, Dec 19, 2025 10:23 AM | Flaps set to 5; 35°, 1691ft, 11 kts |
| Fri, Dec 19, 2025 10:28 AM | Landing lights turned on; 214°, 1691ft, 5 kts |
| Fri, Dec 19, 2025 10:28 AM | Nav lights turned off; 214°, 1691ft, 4 kts |
| Fri, Dec 19, 2025 10:28 AM | Nav lights turned on; 214°, 1691ft, 4 kts |
| Fri, Dec 19, 2025 10:28 AM | Strobe lights turned on; 214°, 1691ft, 4 kts |
| Fri, Dec 19, 2025 10:29 AM | Takeoff Time: 2025-12-19T10:29:16Z; 215°, 1691ft, 41 kts |
| Fri, Dec 19, 2025 10:29 AM | Gear Up; 216°, 1907ft, 177 kts |
| Fri, Dec 19, 2025 10:30 AM | Flaps set to 2; 234°, 3124ft, 184 kts |
| Fri, Dec 19, 2025 10:30 AM | Flaps set to 1; 240°, 3573ft, 186 kts |
| Fri, Dec 19, 2025 10:30 AM | Enroute; 241°, 3834ft, 196 kts |
| Fri, Dec 19, 2025 10:30 AM | Flaps set to UP; 241°, 3856ft, 197 kts |
| Fri, Dec 19, 2025 10:32 AM | Landing lights turned off; 230°, 10012ft, 249 kts |
| Fri, Dec 19, 2025 11:11 AM | Flaps set to 1; 353°, 10317ft, 224 kts |
| Fri, Dec 19, 2025 11:12 AM | Landing lights turned on; 353°, 10014ft, 210 kts |
| Fri, Dec 19, 2025 11:12 AM | Flaps set to 2; 353°, 9779ft, 202 kts |
| Fri, Dec 19, 2025 11:12 AM | Flaps set to 5; 339°, 9337ft, 185 kts |
| Fri, Dec 19, 2025 11:13 AM | Flaps set to 10; 320°, 8900ft, 167 kts |
| Fri, Dec 19, 2025 11:14 AM | Flaps set to 15; 276°, 7762ft, 160 kts |
| Fri, Dec 19, 2025 11:14 AM | Flaps set to 25; 265°, 7021ft, 149 kts |
| Fri, Dec 19, 2025 11:15 AM | Flaps set to 30; 258°, 6658ft, 145 kts |
| Fri, Dec 19, 2025 11:15 AM | Flaps set to 40; 250°, 6479ft, 139 kts |
| Fri, Dec 19, 2025 11:19 AM | Gear Down; 193°, 3015ft, 137 kts |
| Fri, Dec 19, 2025 11:25 AM | Landing rate: -168 |
| Fri, Dec 19, 2025 11:26 AM | Flaps set to 30; 193°, 997ft, 15 kts |
| Fri, Dec 19, 2025 11:26 AM | Flaps set to 25; 193°, 997ft, 15 kts |
| Fri, Dec 19, 2025 11:26 AM | Flaps set to 15; 193°, 997ft, 16 kts |
| Fri, Dec 19, 2025 11:26 AM | Flaps set to 10; 193°, 997ft, 16 kts |
| Fri, Dec 19, 2025 11:26 AM | Flaps set to 5; 193°, 997ft, 16 kts |
| Fri, Dec 19, 2025 11:26 AM | Flaps set to 2; 193°, 997ft, 16 kts |
| Fri, Dec 19, 2025 11:26 AM | Flaps set to 1; 193°, 997ft, 16 kts |
| Fri, Dec 19, 2025 11:26 AM | Flaps set to UP; 193°, 997ft, 16 kts |
| Fri, Dec 19, 2025 11:26 AM | Strobe lights turned off; 219°, 997ft, 7 kts |
| Fri, Dec 19, 2025 11:26 AM | Nav lights turned off; 219°, 997ft, 7 kts |
| Fri, Dec 19, 2025 11:26 AM | Nav lights turned on; 219°, 997ft, 7 kts |
| Fri, Dec 19, 2025 11:26 AM | Landing lights turned off; 219°, 997ft, 7 kts |
| Fri, Dec 19, 2025 11:29 AM | Engine 2 stopped; 283°, 997ft, 0 kts |
| Fri, Dec 19, 2025 11:29 AM | Engine 1 stopped; 283°, 997ft, 0 kts |
| Fri, Dec 19, 2025 11:29 AM | Nav lights turned off; 283°, 997ft, 0 kts |
| Fri, Dec 19, 2025 11:29 AM | Beacons turned off; 283°, 997ft, 0 kts |
| Fri, Dec 19, 2025 11:30 AM | Blocks on time: 2025-12-19T11:30:07Z |
| Fri, Dec 19, 2025 11:30 AM | Arrived at gate: 2A (Ramp GA) |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)