J
Vuelo: MDN 2383
Indicativo:
Salió 16:55 | Tuesday 11.Nov.2025
Tiempo de vuelo Distancia
01h 43m 585.52 nmi
Llegó 18:39 | Tuesday 11.Nov.2025
Información de vuelo
| Tue, Nov 11, 2025 4:55 PM | Started boarding at 2025-11-11T16:55:29Z, aircraft: Boeing 737-900U |
| Tue, Nov 11, 2025 4:55 PM | Engine 2 started; 243°, 22ft, 0 kts |
| Tue, Nov 11, 2025 4:55 PM | Engine 1 started; 243°, 22ft, 0 kts |
| Tue, Nov 11, 2025 4:55 PM | Flaps set to 1; 243°, 22ft, 3 kts |
| Tue, Nov 11, 2025 4:56 PM | Flaps set to 2; 64°, 22ft, 10 kts |
| Tue, Nov 11, 2025 4:57 PM | Flaps set to 5; 63°, 22ft, 19 kts |
| Tue, Nov 11, 2025 4:59 PM | Landing lights turned on; 243°, 22ft, 0 kts |
| Tue, Nov 11, 2025 5:00 PM | Strobe lights turned on; 243°, 22ft, 0 kts |
| Tue, Nov 11, 2025 5:00 PM | Nav lights turned off; 243°, 22ft, 0 kts |
| Tue, Nov 11, 2025 5:00 PM | Nav lights turned on; 243°, 22ft, 0 kts |
| Tue, Nov 11, 2025 5:00 PM | Takeoff Time: 2025-11-11T17:00:15Z; 243°, 22ft, 40 kts |
| Tue, Nov 11, 2025 5:00 PM | Gear Up; 245°, 246ft, 183 kts |
| Tue, Nov 11, 2025 5:01 PM | Flaps set to 2; 264°, 2176ft, 174 kts |
| Tue, Nov 11, 2025 5:01 PM | Flaps set to 1; 271°, 2295ft, 185 kts |
| Tue, Nov 11, 2025 5:01 PM | Enroute; 273°, 2746ft, 194 kts |
| Tue, Nov 11, 2025 5:01 PM | Flaps set to UP; 272°, 2871ft, 195 kts |
| Tue, Nov 11, 2025 5:03 PM | Landing lights turned off; 260°, 10081ft, 249 kts |
| Tue, Nov 11, 2025 6:17 PM | Landing lights turned on; 221°, 10016ft, 217 kts |
| Tue, Nov 11, 2025 6:17 PM | Flaps set to 1; 221°, 9906ft, 214 kts |
| Tue, Nov 11, 2025 6:18 PM | Flaps set to 2; 221°, 9527ft, 200 kts |
| Tue, Nov 11, 2025 6:18 PM | Flaps set to 5; 221°, 9154ft, 186 kts |
| Tue, Nov 11, 2025 6:18 PM | Flaps set to 10; 221°, 8639ft, 166 kts |
| Tue, Nov 11, 2025 6:19 PM | Flaps set to 15; 221°, 7706ft, 160 kts |
| Tue, Nov 11, 2025 6:23 PM | Flaps set to 25; 22°, 3759ft, 156 kts |
| Tue, Nov 11, 2025 6:24 PM | Flaps set to 30; 24°, 3350ft, 149 kts |
| Tue, Nov 11, 2025 6:24 PM | Flaps set to 40; 24°, 3091ft, 141 kts |
| Tue, Nov 11, 2025 6:27 PM | Gear Down; 24°, 2999ft, 139 kts |
| Tue, Nov 11, 2025 6:31 PM | Landing rate: -134 |
| Tue, Nov 11, 2025 6:31 PM | Flaps set to 30; 24°, 463ft, 46 kts |
| Tue, Nov 11, 2025 6:31 PM | Flaps set to 25; 25°, 463ft, 46 kts |
| Tue, Nov 11, 2025 6:31 PM | Flaps set to 15; 25°, 463ft, 45 kts |
| Tue, Nov 11, 2025 6:31 PM | Flaps set to 10; 25°, 463ft, 45 kts |
| Tue, Nov 11, 2025 6:31 PM | Flaps set to 5; 25°, 463ft, 45 kts |
| Tue, Nov 11, 2025 6:31 PM | Flaps set to 2; 25°, 463ft, 45 kts |
| Tue, Nov 11, 2025 6:31 PM | Flaps set to 1; 25°, 463ft, 45 kts |
| Tue, Nov 11, 2025 6:31 PM | Flaps set to UP; 25°, 463ft, 45 kts |
| Tue, Nov 11, 2025 6:35 PM | Nav lights turned off; 140°, 463ft, 5 kts |
| Tue, Nov 11, 2025 6:35 PM | Strobe lights turned off; 140°, 463ft, 5 kts |
| Tue, Nov 11, 2025 6:35 PM | Nav lights turned on; 140°, 463ft, 5 kts |
| Tue, Nov 11, 2025 6:35 PM | Landing lights turned off; 140°, 463ft, 5 kts |
| Tue, Nov 11, 2025 6:38 PM | Engine 2 stopped; 80°, 463ft, 0 kts |
| Tue, Nov 11, 2025 6:38 PM | Engine 1 stopped; 80°, 463ft, 0 kts |
| Tue, Nov 11, 2025 6:38 PM | Nav lights turned off; 80°, 463ft, 0 kts |
| Tue, Nov 11, 2025 6:38 PM | Beacons turned off; 80°, 463ft, 0 kts |
| Tue, Nov 11, 2025 6:39 PM | Arrived at gate: Gate 144 |
| Tue, Nov 11, 2025 6:39 PM | Blocks on time: 2025-11-11T18:39:22Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)