J
Vuelo: MDN 1985
Indicativo:
Salió 05:53 | Sunday 16.Aug.2026
Tiempo de vuelo Distancia
01h 39m 541.59 nmi
Llegó 07:46 | Sunday 16.Aug.2026
Información de vuelo
| Sun, Aug 16, 2026 5:53 AM | Started boarding at 2026-08-16T05:53:14Z, aircraft: Boeing 737-900U |
| Sun, Aug 16, 2026 5:53 AM | Engine 2 started; 95°, 307ft, 0 kts |
| Sun, Aug 16, 2026 5:53 AM | Engine 1 started; 95°, 307ft, 0 kts |
| Sun, Aug 16, 2026 5:55 AM | Flaps set to 2; 341°, 307ft, 9 kts |
| Sun, Aug 16, 2026 5:56 AM | Flaps set to 5; 5°, 307ft, 7 kts |
| Sun, Aug 16, 2026 5:58 AM | Landing lights turned on; 186°, 307ft, 0 kts |
| Sun, Aug 16, 2026 5:58 AM | Nav lights turned on; 186°, 307ft, 0 kts |
| Sun, Aug 16, 2026 5:58 AM | Strobe lights turned on; 186°, 307ft, 0 kts |
| Sun, Aug 16, 2026 5:58 AM | Nav lights turned off; 186°, 307ft, 0 kts |
| Sun, Aug 16, 2026 6:13 AM | Takeoff Time: 2026-08-16T06:13:13Z; 186°, 307ft, 40 kts |
| Sun, Aug 16, 2026 6:13 AM | Gear Up; 186°, 682ft, 167 kts |
| Sun, Aug 16, 2026 6:14 AM | Flaps set to 2; 234°, 2424ft, 170 kts |
| Sun, Aug 16, 2026 6:14 AM | Enroute; 255°, 2686ft, 178 kts |
| Sun, Aug 16, 2026 6:14 AM | Flaps set to 1; 263°, 2782ft, 180 kts |
| Sun, Aug 16, 2026 6:14 AM | Flaps set to UP; 283°, 3469ft, 194 kts |
| Sun, Aug 16, 2026 6:16 AM | Landing lights turned off; 251°, 10014ft, 249 kts |
| Sun, Aug 16, 2026 7:24 AM | Flaps set to 1; 279°, 10253ft, 223 kts |
| Sun, Aug 16, 2026 7:24 AM | Flaps set to 2; 279°, 10245ft, 223 kts |
| Sun, Aug 16, 2026 7:24 AM | Landing lights turned on; 279°, 10016ft, 210 kts |
| Sun, Aug 16, 2026 7:25 AM | Flaps set to 5; 279°, 9722ft, 196 kts |
| Sun, Aug 16, 2026 7:25 AM | Flaps set to 10; 279°, 9277ft, 175 kts |
| Sun, Aug 16, 2026 7:27 AM | Flaps set to 15; 280°, 7804ft, 160 kts |
| Sun, Aug 16, 2026 7:34 AM | Flaps set to 25; 201°, 2998ft, 159 kts |
| Sun, Aug 16, 2026 7:34 AM | Flaps set to 30; 202°, 2997ft, 150 kts |
| Sun, Aug 16, 2026 7:34 AM | Flaps set to 40; 202°, 2995ft, 144 kts |
| Sun, Aug 16, 2026 7:35 AM | Gear Down; 202°, 2593ft, 139 kts |
| Sun, Aug 16, 2026 7:38 AM | Landing rate: -241 |
| Sun, Aug 16, 2026 7:39 AM | Flaps set to 30; 202°, 99ft, 16 kts |
| Sun, Aug 16, 2026 7:39 AM | Flaps set to 25; 202°, 99ft, 17 kts |
| Sun, Aug 16, 2026 7:39 AM | Flaps set to 15; 202°, 99ft, 14 kts |
| Sun, Aug 16, 2026 7:39 AM | Flaps set to 10; 202°, 99ft, 14 kts |
| Sun, Aug 16, 2026 7:39 AM | Flaps set to 5; 202°, 99ft, 14 kts |
| Sun, Aug 16, 2026 7:39 AM | Flaps set to 2; 202°, 99ft, 15 kts |
| Sun, Aug 16, 2026 7:39 AM | Flaps set to 1; 202°, 99ft, 15 kts |
| Sun, Aug 16, 2026 7:39 AM | Flaps set to UP; 202°, 99ft, 15 kts |
| Sun, Aug 16, 2026 7:40 AM | Strobe lights turned off; 216°, 99ft, 7 kts |
| Sun, Aug 16, 2026 7:40 AM | Nav lights turned off; 216°, 99ft, 7 kts |
| Sun, Aug 16, 2026 7:40 AM | Landing lights turned off; 216°, 99ft, 7 kts |
| Sun, Aug 16, 2026 7:41 AM | Nav lights turned on; 22°, 99ft, 14 kts |
| Sun, Aug 16, 2026 7:44 AM | Engine 2 stopped; 292°, 99ft, 0 kts |
| Sun, Aug 16, 2026 7:44 AM | Engine 1 stopped; 292°, 99ft, 0 kts |
| Sun, Aug 16, 2026 7:44 AM | Nav lights turned off; 292°, 99ft, 0 kts |
| Sun, Aug 16, 2026 7:45 AM | Beacons turned off; 292°, 99ft, 0 kts |
| Sun, Aug 16, 2026 7:46 AM | Blocks on time: 2026-08-16T07:46:48Z |
| Sun, Aug 16, 2026 7:46 AM | Arrived at gate: 7 (Ramp GA) |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)