J
Vuelo: MDN 2670
Indicativo:
Salió 15:28 | Tuesday 30.Dec.2025
Tiempo de vuelo Distancia
02h 52m 1147.71 nmi
Llegó 18:20 | Tuesday 30.Dec.2025
Información de vuelo
| Tue, Dec 30, 2025 3:12 PM | Started boarding at 2025-12-30T15:12:04Z, aircraft: FenixA320 CFM WF (Fenix House Colors) |
| Tue, Dec 30, 2025 3:12 PM | Starting at gate Parking 121 (Ramp GA Large) |
| Tue, Dec 30, 2025 3:12 PM | METAR EIDW 301512Z 09012KT 9999 5 Q1036 |
| Tue, Dec 30, 2025 3:28 PM | Taxi Lights set to off |
| Tue, Dec 30, 2025 3:28 PM | Engine 2 is off |
| Tue, Dec 30, 2025 3:28 PM | Wing Lights set to off |
| Tue, Dec 30, 2025 3:28 PM | Landing Lights set to off |
| Tue, Dec 30, 2025 3:28 PM | Logo Light set to on |
| Tue, Dec 30, 2025 3:28 PM | Started pushback |
| Tue, Dec 30, 2025 3:28 PM | Doors set to on |
| Tue, Dec 30, 2025 3:28 PM | Emergency Lights set to on |
| Tue, Dec 30, 2025 3:28 PM | Seatbelts set to on |
| Tue, Dec 30, 2025 3:28 PM | Navigation Lights set to on |
| Tue, Dec 30, 2025 3:28 PM | Transponder set to on |
| Tue, Dec 30, 2025 3:28 PM | Autopilot set to off |
| Tue, Dec 30, 2025 3:28 PM | APU set to on |
| Tue, Dec 30, 2025 3:28 PM | Landing Gear set to down |
| Tue, Dec 30, 2025 3:28 PM | Engine 1 is off |
| Tue, Dec 30, 2025 3:28 PM | Battery set to on |
| Tue, Dec 30, 2025 3:28 PM | Anti-Ice set to off |
| Tue, Dec 30, 2025 3:28 PM | Beacon Lights set to on |
| Tue, Dec 30, 2025 3:28 PM | Strobe Lights set to off |
| Tue, Dec 30, 2025 3:28 PM | External Power set to off |
| Tue, Dec 30, 2025 3:28 PM | Packs set to on |
| Tue, Dec 30, 2025 3:28 PM | Engine 2 is on |
| Tue, Dec 30, 2025 3:29 PM | Engine 1 is on |
| Tue, Dec 30, 2025 3:29 PM | Parking brake set |
| Tue, Dec 30, 2025 3:29 PM | Packs set to off |
| Tue, Dec 30, 2025 3:29 PM | Packs set to on |
| Tue, Dec 30, 2025 3:29 PM | Flaps set to CONF 1+F |
| Tue, Dec 30, 2025 3:29 PM | APU set to off |
| Tue, Dec 30, 2025 3:31 PM | Transponder changed to 4506 |
| Tue, Dec 30, 2025 3:31 PM | Parking brake released |
| Tue, Dec 30, 2025 3:31 PM | Taxi Lights set to on |
| Tue, Dec 30, 2025 3:31 PM | Started taxi out |
| Tue, Dec 30, 2025 3:35 PM | Strobe Lights set to on |
| Tue, Dec 30, 2025 3:35 PM | Landing Lights set to on |
| Tue, Dec 30, 2025 3:35 PM | Parking brake set |
| Tue, Dec 30, 2025 3:35 PM | Rule Triggered - Strobes must be off during pushback or taxi, -1pts |
| Tue, Dec 30, 2025 3:35 PM | Parking brake released |
| Tue, Dec 30, 2025 3:35 PM | Rule Triggered - Landing lights must be off during pushback or taxi, -1pts |
| Tue, Dec 30, 2025 3:36 PM | Takeoff Time: 2025-12-30T15:36:56Z |
| Tue, Dec 30, 2025 3:36 PM | Started Takeoff |
| Tue, Dec 30, 2025 3:36 PM | Taxi time was 5m 13s |
| Tue, Dec 30, 2025 3:37 PM | Landing Gear set to up |
| Tue, Dec 30, 2025 3:38 PM | Flaps set to CONF 1 |
| Tue, Dec 30, 2025 3:38 PM | Flaps set to UP |
| Tue, Dec 30, 2025 3:38 PM | Taxi Lights set to off |
| Tue, Dec 30, 2025 3:41 PM | Landing Lights set to off |
| Tue, Dec 30, 2025 3:41 PM | Crossed above 10,000 feet |
| Tue, Dec 30, 2025 4:00 PM | Reached flight minimum altitude |
| Tue, Dec 30, 2025 5:56 PM | On approach |
| Tue, Dec 30, 2025 5:58 PM | Landing Lights set to on |
| Tue, Dec 30, 2025 5:58 PM | Taxi Lights set to on |
| Tue, Dec 30, 2025 6:04 PM | Flaps set to CONF 1 |
| Tue, Dec 30, 2025 6:04 PM | On final approach |
| Tue, Dec 30, 2025 6:04 PM | Flaps set to UP |
| Tue, Dec 30, 2025 6:07 PM | Flaps set to CONF 1 |
| Tue, Dec 30, 2025 6:07 PM | Flaps set to CONF 1+F |
| Tue, Dec 30, 2025 6:07 PM | Flaps set to CONF 2 |
| Tue, Dec 30, 2025 6:07 PM | APU set to on |
| Tue, Dec 30, 2025 6:09 PM | Flaps set to CONF 3 |
| Tue, Dec 30, 2025 6:10 PM | Landing Gear set to down |
| Tue, Dec 30, 2025 6:11 PM | Flaps set to FULL |
| Tue, Dec 30, 2025 6:13 PM | Runway 34R, threshold distance: 837.41 m |
| Tue, Dec 30, 2025 6:13 PM | Runway deviation, rwy heading(mag)=342.6185607910156 (41.819688,12.272486) |
| Tue, Dec 30, 2025 6:13 PM | Landing rate: -353.82 |
| Tue, Dec 30, 2025 6:13 PM | Flaps set to CONF 3 |
| Tue, Dec 30, 2025 6:13 PM | Flaps set to CONF 2 |
| Tue, Dec 30, 2025 6:13 PM | Flaps set to CONF 1+F |
| Tue, Dec 30, 2025 6:14 PM | Flaps set to CONF 1 |
| Tue, Dec 30, 2025 6:14 PM | Flaps set to UP |
| Tue, Dec 30, 2025 6:14 PM | Landing Lights set to off |
| Tue, Dec 30, 2025 6:14 PM | Strobe Lights set to off |
| Tue, Dec 30, 2025 6:20 PM | Parking brake set |
| Tue, Dec 30, 2025 6:20 PM | Taxi Lights set to off |
| Tue, Dec 30, 2025 6:20 PM | APU set to off |
| Tue, Dec 30, 2025 6:20 PM | APU set to on |
| Tue, Dec 30, 2025 6:20 PM | Engine 2 is off |
| Tue, Dec 30, 2025 6:20 PM | Arrived at gate: Gate 409 (Gate Medium) |
| Tue, Dec 30, 2025 6:20 PM | Engine 1 is off |
| Tue, Dec 30, 2025 6:20 PM | Setting on block |
| Tue, Dec 30, 2025 6:20 PM | Taxi In Time: 7m 14s |
| Tue, Dec 30, 2025 6:20 PM | Blocks on time: 2025-12-30T18:20:48Z |
| Tue, Dec 30, 2025 6:20 PM | Packs set to off |
| Tue, Dec 30, 2025 6:20 PM | Beacon Lights set to off |
| Tue, Dec 30, 2025 6:20 PM | Seatbelts set to off |
| Tue, Dec 30, 2025 6:20 PM | Emergency Lights set to off |
| Tue, Dec 30, 2025 6:21 PM | Doors set to off |
| Tue, Dec 30, 2025 6:21 PM | APU set to off |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)






